Cornwell Quality Tools NHRA U.S. Nationals
- Sep 02-07, 2026
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Mike Johnston | 7277 | FSS/F | 10.20 | 9.137 | -1.063 |
| 02 | Stan Holt | 4749 | GT/L | 10.85 | 9.803 | -1.047 |
| 03 | Tom Ferruggia | 7680 | FSS/F | 10.20 | 9.172 | -1.028 |
| 04 | Jeffrey Dona | 34 | SS/HA | 10.60 | 9.575 | -1.025 |
| 05 | Jim Whalen | 318K | SS/JA | 11.00 | 9.978 | -1.022 |
| 06 | Jeffery Myers | 3254 | FSS/E | 10.05 | 9.030 | -1.02 |
| 07 | Chelsea Tindle | 2121 | GT/IA | 10.65 | 9.646 | -1.004 |
| 08 | Avery Mclawhorn | 2166 | GT/QA | 11.75 | 10.748 | -1.002 |
| 09 | Patrick Glade | 1299 | SS/JA | 11.00 | 10.002 | -0.998 |
| 10 | Rylee Speer | 58 | SS/JA | 11.00 | 10.020 | -0.98 |
| 11 | Brett Speer | 53 | SS/JA | 11.00 | 10.039 | -0.961 |
| 12 | Don Keen | 7797 | SS/KA | 11.25 | 10.304 | -0.946 |
| 13 | Duane Hoven | 1342 | GT/QA | 11.75 | 10.804 | -0.946 |
| 14 | Brian Corradi | 303C | FSS/B | 9.20 | 8.255 | -0.945 |
| 15 | Michael Bryant | 47 | SS/FA | 10.45 | 9.509 | -0.941 |
| 16 | Ryan Priddy | 7167 | FSS/B | 9.20 | 8.263 | -0.937 |
| 17 | Kyle Ratcliff | 412 | GT/EA | 10.10 | 9.166 | -0.934 |
| 18 | Bo Fowler | 393F | SS/NA | 12.15 | 11.219 | -0.931 |
| 19 | Jacob Delaune | 4408 | FSS/K | 10.55 | 9.620 | -0.93 |
| 20 | David Barton | 1990 | FSS/E | 10.05 | 9.122 | -0.928 |
| 21 | Fred Allen | 368 | SS/TB | 9.90 | 8.976 | -0.924 |
| 22 | Stephen Smyth | 196 | SS/AH | 9.45 | 8.527 | -0.923 |
| 23 | Allen Wilson 3 | 3831 | SS/GA | 10.55 | 9.636 | -0.914 |
| 24 | Tim Snively | 444 | SS/GA | 10.55 | 9.640 | -0.91 |
| 25 | Michael Cotten | 76 | SS/JA | 11.00 | 10.096 | -0.904 |
| 26 | Richard Decker | 3131 | SS/GA | 10.55 | 9.651 | -0.899 |
| 27 | James Hill | 2131 | GT/LA | 11.05 | 10.152 | -0.898 |
| 28 | Michael Reynolds | 1020 | SS/GA | 10.55 | 9.656 | -0.894 |
| 29 | Richard Bierie | R210 | FSS/B | 9.20 | 8.311 | -0.889 |
| 30 | Marion Stephenson | 332 | GT/GA | 10.40 | 9.513 | -0.887 |
| 31 | Cade Candies | 4123 | FSS/F | 10.20 | 9.322 | -0.878 |
| 32 | Leo Glasbrenner | 8 | FSS/F | 10.20 | 9.323 | -0.877 |
| 33 | Dale Hulquist | 4006 | GT/JA | 10.80 | 9.928 | -0.872 |
| 34 | David Collette | 1540 | FSS/E | 10.05 | 9.183 | -0.867 |
| 35 | Hunter Pierdolla | 4056 | GT/HA | 10.50 | 9.635 | -0.865 |
| 36 | Robert Morris | 371 | GT/NA | 11.30 | 10.437 | -0.863 |
| 37 | Logan Belanger | 3713 | GT/KA | 10.90 | 10.038 | -0.862 |
| 38 | Brandon Daugherty | 3777 | FGT/C | 9.80 | 8.941 | -0.859 |
| 39 | Brian Martel | 148B | GT/HA | 10.50 | 9.642 | -0.858 |
| 40 | John Simbeck | F142 | FSS/B | 9.20 | 8.348 | -0.852 |
| 41 | Mitchell Truman | 441 | SS/HA | 10.60 | 9.757 | -0.843 |
| 42 | Ronnie Dutton | 2471 | GT/QA | 11.75 | 10.909 | -0.841 |
| 43 | Victor Penrod | 4563 | SS/EA | 10.35 | 9.509 | -0.841 |
| 44 | Todd Frantz | 4 | GT/CA | 9.90 | 9.061 | -0.839 |
| 45 | Stephen Belanger | 3712 | SS/H | 10.50 | 9.663 | -0.837 |
| 46 | James Schaechter | 3163 | FGT/D | 9.90 | 9.063 | -0.837 |
| 47 | Emily Volkman | 291 | SS/HA | 10.60 | 9.764 | -0.836 |
| 48 | Gary Stinnett | 5545 | GT/LA | 11.05 | 10.224 | -0.826 |
| 49 | William Zaskowski | 3997 | GT/L | 10.85 | 10.024 | -0.826 |
| 50 | Tom Boucher | 1140 | GT/GA | 10.40 | 9.578 | -0.822 |
| 51 | Tyler Wudarczyk | 51 | GT/MA | 11.20 | 10.385 | -0.815 |
| 52 | Billy Maddox | 543 | FGT/G | 10.20 | 9.388 | -0.812 |
| 53 | Ray Paquet | 315 | SS/A | 9.65 | 8.839 | -0.811 |
| 54 | Stacy Mccarty | 3099 | GT/DA | 10.00 | 9.193 | -0.807 |
| 55 | Jeremy Duncan | 3012 | SS/DA | 10.20 | 9.398 | -0.802 |
| 56 | Casey McCarty | 3471 | GT/GA | 10.40 | 9.598 | -0.802 |
| 57 | David Dupps | 3530 | SS/BM | 9.20 | 8.399 | -0.801 |
| 58 | David Sidlo | 4478 | GT/KA | 10.90 | 10.104 | -0.796 |
| 59 | RJ Sledge | 4004 | GT/OA | 11.45 | 10.657 | -0.793 |
| 60 | Jarrod Granier | 427 | SS/F | 10.35 | 9.566 | -0.784 |
| 61 | Greg Hinds | 2442 | FGT/D | 9.90 | 9.122 | -0.778 |
| 62 | Mike Walter | 3072 | GT/OA | 11.45 | 10.674 | -0.776 |
| 63 | Larry Hodge | 3306 | GT/IA | 10.65 | 9.875 | -0.775 |
| 64 | Bryce Granier | 417 | SS/JA | 11.00 | 10.227 | -0.773 |
| 65 | Ryan Haag | 39 | SS/EA | 10.35 | 9.579 | -0.771 |
| 66 | Brett Candies | 4192 | FSS/G | 10.25 | 9.479 | -0.771 |
| 67 | Joseph Santangelo | 1778 | GT/GA | 10.40 | 9.630 | -0.77 |
| 68 | Don O' Malley | 3575 | SS/HA | 10.60 | 9.833 | -0.767 |
| 69 | Michael Howard | 2019 | FSS/B | 9.20 | 8.434 | -0.766 |
| 70 | Shelby Williams | 715W | GT/FA | 10.25 | 9.489 | -0.761 |
| 71 | Ronnie Courtney | 2210 | GT/F | 10.10 | 9.342 | -0.758 |
| 72 | Kevin Helms | 3 | FSS/F | 10.20 | 9.443 | -0.757 |
| 73 | Daniel Velenosi | 3423 | SS/BA | 9.90 | 9.147 | -0.753 |
| 74 | Kenneth Schindler | 2302 | SS/DA | 10.20 | 9.450 | -0.75 |
| 75 | Hayden Trumble | 400H | FGT/D | 9.90 | 9.151 | -0.749 |
| 76 | Dennis Breeden | 381B | FSS/H | 10.35 | 9.602 | -0.748 |
| 77 | Sterling Simmons | 131 | GT/FA | 10.25 | 9.504 | -0.746 |
| 78 | Jimmy Defrank | 7378 | SS/BS | 9.65 | 8.908 | -0.742 |
| 79 | Tyler Bohannon | 337B | FGT/C | 9.80 | 9.061 | -0.739 |
| 80 | Pj Fouts | 3683 | SS/NA | 12.15 | 11.414 | -0.736 |
| 81 | David Lockridge | 5690 | GT/JA | 10.80 | 10.064 | -0.736 |
| 82 | Anthony Bertozzi | 213A | SS/AS | 9.60 | 8.869 | -0.731 |
| 83 | Sean Gaffney | 1223 | SS/H | 10.50 | 9.770 | -0.73 |
| 84 | Dan Starko | 2657 | FSS/C | 9.65 | 8.925 | -0.725 |
| 85 | Nicholas Morris | 3718 | FGT/H | 10.35 | 9.633 | -0.717 |
| 86 | Allen Wilson | 379 | GT/FA | 10.25 | 9.534 | -0.716 |
| 87 | Jeff Lewis | 2057 | SS/HA | 10.60 | 9.885 | -0.715 |
| 88 | Matt Morris | 3147 | GT/HA | 10.50 | 9.785 | -0.715 |
| 89 | Peter D`Agnolo | 6 | SS/CS | 10.30 | 9.585 | -0.715 |
| 90 | Louis Gill | 1394 | GT/FA | 10.25 | 9.539 | -0.711 |
| 91 | Wally Clark | 1950 | GT/HA | 10.50 | 9.796 | -0.704 |
| 92 | Wendell Howes | 138 | SS/IA | 10.70 | 10.004 | -0.696 |
| 93 | Brad Zaskowski | 3697 | GT/F | 10.10 | 9.404 | -0.696 |
| 94 | Austin Day | 337A | SS/K | 11.00 | 10.314 | -0.686 |
| 95 | Wg Miller | 2352 | GT/OA | 11.45 | 10.766 | -0.684 |
| 96 | Ernie Neal | 354E | GT/LA | 11.05 | 10.374 | -0.676 |
| 97 | Ryan Boniferro | 1712 | SS/FA | 10.45 | 9.776 | -0.674 |
| 98 | Charley Downing | 3540 | FGT/N | 11.05 | 10.379 | -0.671 |
| 99 | Gary Emmons | 4403 | SS/EA | 10.35 | 9.684 | -0.666 |
| 100 | Jerry Emmons | 4402 | GT/EA | 10.10 | 9.435 | -0.665 |
| 101 | Kenny Perry | 308 | SS/CA | 10.05 | 9.391 | -0.659 |
| 102 | Joseph Belanger | 3112 | SS/K | 11.00 | 10.343 | -0.657 |
| 103 | Tom Armanino | 7304 | SS/GA | 10.55 | 9.894 | -0.656 |
| 104 | Shelby Freese | 710 | GT/OA | 11.45 | 10.796 | -0.654 |
| 105 | Casey Fauss-Johnson | 3480 | SS/KA | 11.25 | 10.610 | -0.64 |
| 106 | Kevin Locklear | 2681 | SS/IA | 10.70 | 10.061 | -0.639 |
| 107 | Tim Titchenell | 3222 | SS/DM | 9.75 | 9.118 | -0.632 |
| 108 | Monty Bogan | 2400 | SS/BS | 9.65 | 9.021 | -0.629 |
| 109 | Venice Perno | 3041 | SS/CS | 10.30 | 9.674 | -0.626 |
| 110 | Jeffrey Miller | 456 | SS/GA | 10.55 | 9.925 | -0.625 |
| 111 | Robert Fazio | 1373 | SS/L | 11.25 | 10.630 | -0.62 |
| 112 | Chad Taylor | 327 | GT/FA | 10.25 | 9.631 | -0.619 |
| 113 | Jamie Schoenly | 1093 | GT/QA | 11.75 | 11.139 | -0.611 |
| 114 | Donna Morris | 3141 | SS/KA | 11.25 | 10.653 | -0.597 |
| 115 | Andy Kronenbitter | 381 | GT/FA | 10.25 | 9.654 | -0.596 |
| 116 | Terry Emmons | 4401 | SS/BS | 9.65 | 9.058 | -0.592 |
| 117 | William Ryan | 27 | GT/FA | 10.25 | 9.659 | -0.591 |
| 118 | Michael Volkman | 227 | GT/JA | 10.80 | 10.224 | -0.576 |
| 119 | Avery Duncan | 310 | SS/EA | 10.35 | 9.777 | -0.573 |
| 120 | Frank Schmitt | 3604 | GT/MA | 11.20 | 10.661 | -0.539 |
| 121 | Tim Lowe | 3201 | FSS/H | 10.35 | 9.822 | -0.528 |
| 122 | Brett Mcfarland | 333B | SS/BA | 9.90 | 9.375 | -0.525 |
| 123 | Norman Marsden | 4444 | GT/MA | 11.20 | 10.685 | -0.515 |
| 124 | Daniel Fletcher | 1781 | FGT/G | 10.20 | 9.689 | -0.511 |
| 125 | Marty Rinehart | 1125 | FSS/C | 9.65 | 9.140 | -0.51 |
| 126 | Paul Phillippi | 7776 | SS/JA | 11.00 | 10.497 | -0.503 |
| 127 | James Ronzello | 3611 | FGT/D | 9.90 | 9.464 | -0.436 |
| 128 | Terry Nolen | 2017 | SS/HA | 10.60 | 10.178 | -0.422 |
| 129 | Timothy Weinzapfel | 3355 | GT/N | 11.05 | 10.633 | -0.417 |
| 130 | Robin Lawrence | 3088 | FSS/I | 10.45 | 10.056 | -0.394 |
| 131 | Eric Reed | 3888 | FSS/D | 9.90 | 9.551 | -0.349 |
| 132 | PB Candies | 4312 | FSS/D | 9.90 | 9.571 | -0.329 |
| 133 | Keith Burns | 3280 | GT/QA | 11.75 | 11.423 | -0.327 |
| 134 | Caleb McFarland | 3353 | SS/F | 10.35 | 10.025 | -0.325 |
| 135 | Robbie Harrison | 3013 | GT/CA | 9.90 | 9.581 | -0.319 |
| 136 | John Brimer | 420X | FSS/B | 9.20 | 8.884 | -0.316 |
| 137 | Robbie Butler | 2932 | SS/JA | 11.00 | 10.724 | -0.276 |
| 138 | Paul Anderson | 5502 | SS/E | 10.25 | 9.987 | -0.263 |
| 139 | Ross Bull | 4246 | FSS/B | 9.20 | 8.949 | -0.251 |
| 140 | George Wright | 302B | FGT/E | 10.00 | 9.933 | -0.067 |
| 141 | J B Clegg | 4018 | SS/H | 10.50 | 10.676 | 0.176 |
| 142 | Steven Kent | 452 | GT/BA | 9.80 | 10.492 | 0.692 |
| 143 | Johnnie Raikes | 3061 | GT/CA | 9.90 | 11.914 | 2.014 |
| 144 | Terry Earwood | 2009 | GT/AA | 9.70 | 15.070 | 5.37 |
| 145 | Anthony De Pillo | 364 | SS/A | 9.65 | 15.676 | 6.026 |
| 146 | Wayne Allen Wade | 3043 | SS/CA | 10.05 | 28.370 | 18.32 |
