2026 NHRA Mission Foods Drag Racing Series Standings
Following event 20 of 20
As of Pomona, CA
Contact NHRA Points.How points are earned.
Clinched Countdown berth
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Shawn Langdon | 2773 | 0 | Kalitta Air Careers |
02 |
Doug Kalitta | 2706 | -67 | Mac Tools Dragster |
03 |
Leah Pruett | 2498 | -275 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
04 |
Antron Brown | 2476 | -297 | Matco Tools/FVP/Hangsterfers Top Fuel dragster |
05 |
Tony Stewart | 2449 | -324 | R+L Carriers |
06 |
Maddi Gordon | 2380 | -393 | Carlyle Tools/Ron Capps Motorsports dragster |
07 |
Billy Torrence | 2360 | -413 | Capco Racing/Torrence Motorsports Dragster |
08 |
Justin Ashley | 2358 | -415 | SCAG Power Equipment Top Fuel Dragster |
09 |
Will Smith | 2341 | -432 | Bluebird Turf/Scag Racing dragster |
10 |
Josh Hart | 2303 | -470 | Speedmaster dragster |
11 |
Clay Millican | 2236 | -537 | Parts Plus dragster |
12 |
Tony Schumacher | 2189 | -584 | American Communications Construction |
| 13 | Shawn Reed | 777 | -1996 | Shawn Reed Racing |
| 14 | Spencer Massey | 357 | -2416 | |
| 15 | Jasmine Salinas | 352 | -2421 | Scrappers Racing dragster |
| 16 | Cameron Ferre | 264 | -2509 | Jerry Freeman Racing |
| 17 | Dan Mercier | 171 | -2602 | Mercier Racing |
| 18 | Tripp Tatum III | 135 | -2638 | |
| 19 | Scott Farley | 82 | -2691 | |
| 20 | Keith Murt | 82 | -2691 | |
| 21 | Ida Zetterström | 81 | -2692 | GlobalSKU |
| 22 | TJ Zizzo | 78 | -2695 | Rustoleum Dragster |
| 23 | Krista Baldwin | 77 | -2696 | McLeod Racing Dragster |
| 24 | Kyle Wurtzel | 64 | -2709 | Heartwood Planning Group |
| 25 | Rit Pustari | 62 | -2711 | |
| 26 | Jake Sanders | 46 | -2727 | |
| 27 | Scott Palmer | 41 | -2732 | PBR Dragster |
| 28 | Lex Joon | 36 | -2737 | Hot Wheels Premium Car Care/Lex Joon Racing |
| 29 | Ron August Jr | 31 | -2742 | |
| 30 | Kyle Satenstein | 31 | -2742 | |
| 31 | Chris Powers | 31 | -2742 | |
| 32 | Gary Pritchett | 27 | -2746 | |
| 33 | Jaren Mott | 21 | -2752 | |
| 34 | Charles Loftin | 20 | -2753 | |
| 35 | Jacob Opatrny | 15 | -2758 | |
| 36 | Brian Inouye | 10 | -2763 | |
| 37 | Lee Callaway | 10 | -2763 | |
| 38 | Bernie Plourd | 10 | -2763 | |



