Cornwell Quality Tools NHRA U.S. Nationals
- Sep 02-07, 2026
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Wendell Howes | 138 | SS/IA | 10.70 | .070 | 1.341 | 4.013 | 6.310 | 106.53 | 8.312 | 10.022 | 131.13 | -0.678 | -- | -- |
| Right | Kenneth Schindler WIN | 2302 | SS/DA | 10.20 | -.014 | 1.275 | 3.822 | 5.981 | 113.50 | 7.855 | 9.450 | 140.68 | -0.75 | -- | .6565 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Steven Kent WIN | 452 | GT/BA | 9.80 | .234 | 1.399 | 4.198 | 6.611 | 101.60 | 8.706 | 10.492 | 125.58 | 0.692 | -- | .1992 |
| Right | Ronnie Dutton | 2471 | GT/QA | 11.75 | .016 | 1.462 | 4.388 | 6.891 | 97.67 | 9.065 | 10.909 | 121.76 | -0.841 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Frank Schmitt | 3604 | GT/MA | 11.20 | .024 | 1.455 | 4.329 | 6.759 | 100.87 | 8.866 | 10.661 | 125.00 | -0.539 | -- | -- |
| Right | Tyler Wudarczyk WIN | 51 | GT/MA | 11.20 | .021 | 1.347 | 4.145 | 6.542 | 102.14 | 8.621 | 10.385 | 127.29 | -0.815 | -- | .2791 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Daniel Velenosi WIN | 3423 | SS/BA | 9.90 | .033 | 1.293 | 3.728 | 5.815 | 117.18 | 7.631 | 9.170 | 146.10 | -0.73 | -- | 6.2158 |
| Right | Dennis Breeden | 381B | FSS/H | 10.35 | .013 | 2.153 | 6.491 | 9.673 | 76.93 | 12.572 | 15.405 | 75.57 | 5.055 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Venice Perno WIN | 3041 | SS/CS | 10.30 | .131 | 1.315 | 3.924 | 6.153 | 110.44 | 8.072 | 9.714 | 137.09 | -0.586 | -- | .3541 |
| Right | Michael Cotten | 76 | SS/JA | 11.00 | .103 | 1.349 | 4.041 | 6.358 | 105.56 | 8.377 | 10.096 | 130.49 | -0.904 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Wally Clark | 1950 | GT/HA | 10.50 | -.070 | 1.329 | 3.936 | 6.185 | 109.05 | 8.133 | 9.796 | 133.54 | -0.704 | -- | -- |
| Right | Jacob Delaune WIN | 4408 | FSS/K | 10.55 | .032 | 1.287 | 3.879 | 6.098 | 110.66 | 8.016 | 9.650 | 135.40 | -0.9 | -- | .0443 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kyle Ratcliff WIN | 412 | GT/EA | 10.10 | .027 | 1.255 | 3.741 | 5.843 | 116.50 | 7.670 | 9.217 | 146.61 | -0.883 | -- | 1.2622 |
| Right | Paul Phillippi | 7776 | SS/JA | 11.00 | .009 | 1.421 | 4.233 | 6.640 | 101.90 | 8.725 | 10.497 | 126.73 | -0.503 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Keith Burns | 3280 | GT/QA | 11.75 | .058 | 1.612 | 4.664 | 7.253 | 94.81 | 9.502 | 11.423 | 116.85 | -0.327 | -- | -- |
| Right | Ryan Boniferro WIN | 1712 | SS/FA | 10.45 | .050 | 1.338 | 3.966 | 6.205 | 109.33 | 8.153 | 9.812 | 135.33 | -0.638 | -- | 1.6198 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tim Snively | 444 | SS/GA | 10.55 | .016 | 1.375 | 3.974 | 6.175 | 111.24 | 8.083 | 9.697 | 139.66 | -0.853 | -- | -- |
| Right | PB Candies WIN | 4312 | FSS/D | 9.90 | -.048 | 1.422 | 4.047 | 6.178 | 115.45 | 8.014 | 9.571 | 144.55 | -0.329 | -- | .1907 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robin Lawrence WIN | 3088 | FSS/I | 10.45 | LB3A | 1.739 | 4.347 | 6.544 | 111.97 | 8.443 | 10.056 | 139.14 | -0.394 | -- | -- |
| Right | Casey Fauss-Johnson | 3480 | SS/KA | 11.25 | .016 | 1.389 | 4.245 | 6.695 | 99.91 | 8.831 | 10.657 | 122.70 | -0.593 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kenny Perry WIN | 308 | SS/CA | 10.05 | .015 | 1.294 | 3.838 | 5.980 | 114.30 | 7.837 | 9.410 | 143.03 | -0.64 | -- | 1.8365 |
| Right | Bo Fowler | 393F | SS/NA | 12.15 | .008 | 1.477 | 4.407 | 6.945 | 96.35 | 9.159 | 11.253 | 99.41 | -0.897 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Anthony Bertozzi WIN | 213A | SS/AS | 9.60 | .030 | 1.311 | 3.766 | 5.804 | 120.54 | 7.565 | 9.198 | 126.78 | -0.402 | -- | 1.5222 |
| Right | Robbie Butler | 2932 | SS/JA | 11.00 | -.063 | 1.425 | 4.301 | 6.784 | 98.41 | 8.953 | 10.813 | 120.28 | -0.187 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Timothy Weinzapfel | 3355 | GT/N | 11.05 | -.020 | 1.486 | 4.311 | 6.727 | 101.48 | 8.827 | 10.633 | 123.85 | -0.417 | -- | -- |
| Right | Marion Stephenson WIN | 332 | GT/GA | 10.40 | .009 | 1.242 | 3.831 | 6.017 | 112.21 | 7.907 | 9.538 | 133.86 | -0.862 | -- | 1.0661 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Billy Maddox WIN | 543 | FGT/G | 10.20 | .005 | 1.317 | 3.812 | 5.959 | 114.02 | 7.828 | 9.417 | 141.49 | -0.783 | -- | .4248 |
| Right | Tim Lowe | 3201 | FSS/H | 10.35 | -.043 | 1.402 | 4.054 | 6.297 | 109.19 | 8.238 | 9.889 | 134.86 | -0.461 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | RJ Sledge | 4004 | GT/OA | 11.45 | -.001 | 1.435 | 4.270 | 6.705 | 100.49 | 8.833 | 10.657 | 122.87 | -0.793 | -- | -- |
| Right | Monty Bogan WIN | 2400 | SS/BS | 9.65 | .054 | 1.326 | 3.778 | 5.859 | 117.91 | 7.662 | 9.190 | 147.33 | -0.46 | -- | 1.4125 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Reynolds | 1020 | SS/GA | 10.55 | .026 | 1.283 | 3.848 | 6.061 | 110.50 | 7.996 | 9.656 | 134.98 | -0.894 | -- | -- |
| Right | Richard Bierie WIN | R210 | FSS/B | 9.20 | .109 | 1.281 | 3.499 | 5.370 | 131.15 | 6.987 | 8.351 | 165.17 | -0.849 | -- | 1.2226 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Andy Kronenbitter WIN | 381 | GT/FA | 10.25 | .005 | 1.275 | 3.889 | 6.129 | 109.90 | 8.054 | 9.708 | 135.62 | -0.542 | -- | .4063 |
| Right | David Lockridge | 5690 | GT/JA | 10.80 | .045 | 1.334 | 4.005 | 6.310 | 105.93 | 8.334 | 10.074 | 128.55 | -0.726 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tom Ferruggia WIN | 7680 | FSS/F | 10.20 | -.006 | 1.260 | 3.765 | 5.883 | 115.72 | 7.725 | 9.291 | 145.14 | -0.909 | -- | .0843 |
| Right | Cade Candies | 4123 | FSS/F | 10.20 | .047 | 1.293 | 3.788 | 5.913 | 115.21 | 7.758 | 9.322 | 143.90 | -0.878 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | PJ Fouts | 3683 | SS/NA | 12.15 | .002 | 1.545 | 4.586 | 7.211 | 93.25 | 9.504 | 11.472 | 113.82 | -0.678 | -- | -- |
| Right | Ryan Haag WIN | 39 | SS/EA | 10.35 | .039 | 1.271 | 3.836 | 6.030 | 111.42 | 7.948 | 9.590 | 136.44 | -0.76 | -- | 1.8453 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Martel | 148B | GT/HA | 10.50 | -.009 | 1.290 | 3.871 | 6.095 | 110.22 | 8.027 | 9.745 | 129.37 | -0.755 | -- | -- |
| Right | Brett Candies WIN | 4192 | FSS/G | 10.25 | .057 | 1.311 | 3.869 | 6.043 | 112.81 | 7.926 | 9.521 | 140.81 | -0.729 | -- | .1580 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tom Armanino | 7304 | SS/GA | 10.55 | .312 | 1.614 | 4.528 | 6.980 | 100.23 | 9.095 | 10.931 | 117.27 | 0.381 | -- | -- |
| Right | Avery McLawhorn WIN | 2166 | GT/QA | 11.75 | .000 | 1.445 | 4.301 | 6.773 | 98.93 | 8.936 | 10.787 | 120.84 | -0.963 | -- | .4568 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Larry Hodge | 3306 | GT/IA | 10.65 | .081 | 1.336 | 3.996 | 6.252 | 109.12 | 8.205 | 9.875 | 135.40 | -0.775 | -- | -- |
| Right | Ray Paquet WIN | 315 | SS/A | 9.65 | .268 | 1.260 | 3.587 | 5.558 | 124.21 | 7.272 | 8.839 | 136.43 | -0.811 | -- | .8497 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joseph Belanger | 3112 | SS/K | 11.00 | .063 | 1.410 | 4.163 | 6.535 | 102.88 | 8.609 | 10.378 | 126.78 | -0.622 | -- | -- |
| Right | Joseph Santangelo WIN | 1778 | GT/GA | 10.40 | .020 | 1.333 | 3.965 | 6.218 | 108.79 | 8.170 | 9.830 | 135.20 | -0.57 | -- | .5919 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | George Wright | 302B | FGT/E | 10.00 | .000 | 2.100 | 12.621 | 17.101 | 71.09 | 19.750 | 21.772 | 115.60 | 11.772 | -- | -- |
| Right | Tim Titchenell WIN | 3222 | SS/DM | 9.75 | .070 | 1.273 | 3.739 | 5.812 | 118.28 | 7.605 | 9.121 | 147.50 | -0.629 | -- | 2.5812 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Mitchell Truman WIN | 441 | SS/HA | 10.60 | .013 | 1.337 | 3.940 | 6.168 | 110.06 | 8.105 | 9.768 | 134.63 | -0.832 | -- | .2276 |
| Right | Chelsea Tindle | 2121 | GT/IA | 10.65 | -.092 | 1.565 | 4.243 | 6.495 | 109.51 | 8.429 | 10.100 | 130.94 | -0.55 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Don Keen | 7797 | SS/KA | 11.25 | .001 | 2.641 | 6.798 | 10.301 | 67.38 | 13.804 | 17.178 | 63.64 | 5.928 | -- | -- |
| Right | Austin Day WIN | 337A | SS/K | 11.00 | .066 | 1.488 | 4.263 | 6.636 | 102.95 | 8.703 | 10.463 | 127.55 | -0.537 | -- | 6.6504 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Louis Gill WIN | 1394 | GT/FA | 10.25 | .046 | 1.265 | 3.842 | 6.042 | 111.53 | 7.949 | 9.574 | 138.12 | -0.676 | -- | .9343 |
| Right | Robert Morris | 371 | GT/NA | 11.30 | .056 | 1.421 | 4.223 | 6.639 | 101.51 | 8.729 | 10.498 | 126.96 | -0.802 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Robbie Harrison | 3013 | GT/CA | 9.90 | .066 | 1.543 | 4.154 | 6.327 | 112.71 | 8.219 | 9.820 | 140.83 | -0.08 | -- | -- |
| Right | Nicholas Morris WIN | 3718 | FGT/H | 10.35 | -.015 | 1.341 | 3.932 | 6.134 | 111.49 | 8.040 | 9.659 | 138.78 | -0.691 | -- | .2423 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Logan Belanger | 3713 | GT/KA | 10.90 | -.010 | 1.374 | 4.046 | 6.355 | 106.26 | 8.357 | 10.058 | 132.01 | -0.842 | -- | -- |
| Right | Peter D`Agnolo WIN | 6 | SS/CS | 10.30 | .038 | 1.328 | 3.885 | 6.090 | 111.20 | 8.007 | 9.740 | 122.72 | -0.56 | -- | .2703 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | J B Clegg WIN | 4018 | SS/H | 10.50 | LB3A | 1.858 | 4.767 | 7.064 | 108.19 | 9.024 | 10.676 | 136.43 | 0.176 | -- | -- |
| Right | William Ryan | 27 | GT/FA | 10.25 | -.015 | 1.292 | 3.883 | 6.093 | 110.66 | 8.012 | 9.827 | 114.12 | -0.423 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Todd Frantz WIN | 4 | GT/CA | 9.90 | .002 | 1.270 | 3.720 | 5.788 | 118.33 | 7.584 | 9.099 | 150.13 | -0.801 | -- | .0161 |
| Right | Fred Allen | 368 | SS/TB | 9.90 | .073 | 1.295 | 3.689 | 5.734 | 119.73 | 7.517 | 9.044 | 146.77 | -0.856 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Michael Howard WIN | 2019 | FSS/B | 9.20 | .005 | 1.269 | 3.683 | 5.606 | 128.07 | 7.259 | 8.660 | 163.57 | -0.54 | -- | .6389 |
| Right | Stacy McCarty | 3099 | GT/DA | 10.00 | -.003 | 1.284 | 3.772 | 5.891 | 115.35 | 7.737 | 9.306 | 142.97 | -0.694 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Stephen Belanger | 3712 | SS/H | 10.50 | .046 | 1.337 | 3.917 | 6.132 | 110.79 | 8.055 | 9.701 | 136.30 | -0.799 | -- | -- |
| Right | Hayden Trumble WIN | 400H | FGT/D | 9.90 | .011 | 1.261 | 3.695 | 5.785 | 117.17 | 7.603 | 9.151 | 144.95 | -0.749 | -- | .5857 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Paul Anderson | 5502 | SS/E | 10.25 | .106 | 1.472 | 4.173 | 6.412 | 110.00 | 8.346 | 9.987 | 137.06 | -0.263 | -- | -- |
| Right | Patrick Glade WIN | 1299 | SS/JA | 11.00 | -.023 | 1.352 | 4.024 | 6.334 | 106.19 | 8.338 | 10.041 | 131.90 | -0.959 | -- | .0757 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ernie Neal WIN | 354E | GT/LA | 11.05 | -.043 | 1.486 | 4.274 | 6.663 | 102.24 | 8.734 | 10.477 | 129.42 | -0.573 | -- | 3.6726 |
| Right | James Hill | 2131 | GT/LA | 11.05 | -.100 | 1.803 | 5.642 | 8.891 | 75.31 | 11.741 | 14.206 | 90.39 | 3.156 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Ronnie Courtney WIN | 2210 | GT/F | 10.10 | .073 | 1.237 | 3.759 | 5.902 | 114.43 | 7.761 | 9.342 | 144.35 | -0.758 | -- | .1646 |
| Right | James Ronzello | 3611 | FGT/D | 9.90 | .051 | 1.338 | 3.900 | 6.070 | 113.35 | 7.936 | 9.528 | 139.07 | -0.372 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Terry Emmons WIN | 4401 | SS/BS | 9.65 | .068 | 1.374 | 3.817 | 5.885 | 117.30 | 7.650 | 9.155 | 151.02 | -0.495 | -- | .3361 |
| Right | Michael Bryant | 47 | SS/FA | 10.45 | .029 | 1.293 | 3.856 | 6.036 | 112.35 | 7.929 | 9.530 | 140.59 | -0.92 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Bryce Granier WIN | 417 | SS/JA | 11.00 | .000 | 1.312 | 4.085 | 6.448 | 103.56 | 8.499 | 10.238 | 130.59 | -0.762 | -- | 0.2092 |
| Right | Sean Gaffney | 1223 | SS/H | 10.50 | -- | -- | -- | -- | -- | -- | -- | -- | -0.262 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Brimer WIN | 420X | FSS/B | 9.20 | .018 | 1.618 | 4.098 | 6.109 | 122.34 | 7.843 | 9.307 | 156.61 | 0.107 | -- | .3884 |
| Right | Eric Reed | 3888 | FSS/D | 9.90 | .162 | 1.289 | 3.859 | 6.042 | 112.22 | 7.938 | 9.551 | 139.20 | -0.349 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Stan Holt | 4749 | GT/L | 10.85 | .043 | 1.377 | 3.969 | 6.196 | 109.80 | 8.141 | 9.803 | 134.69 | -1.047 | -- | -- |
| Right | Emily Volkman WIN | 291 | SS/HA | 10.60 | -.010 | 1.310 | 3.902 | 6.143 | 109.24 | 8.096 | 9.764 | 134.35 | -0.836 | -- | .0926 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeffery Myers WIN | 3254 | FSS/E | 10.05 | .013 | 1.267 | 3.659 | 5.687 | 121.47 | 7.433 | 9.056 | 127.44 | -0.994 | -- | 9.0796 |
| Right | Michael Volkman | 227 | GT/JA | 10.80 | -- | -- | -- | -- | -- | -- | -- | -- | -1.744 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jamie Schoenly WIN | 1093 | GT/QA | 11.75 | -.027 | 1.474 | 4.466 | 7.057 | 94.46 | 9.312 | 11.230 | 117.05 | -0.52 | -- | .7082 |
| Right | Ryan Priddy | 7167 | FSS/B | 9.20 | .051 | 1.388 | 4.596 | 7.343 | 88.83 | 9.682 | 11.860 | 98.72 | 2.66 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | James Schaechter WIN | 3163 | FGT/D | 9.90 | .069 | 1.289 | 3.705 | 5.766 | 118.65 | 7.564 | 9.087 | 149.10 | -0.813 | -- | 1.6743 |
| Right | Duane Hoven | 1342 | GT/QA | 11.75 | .001 | 1.446 | 4.323 | 6.806 | 98.48 | 8.975 | 10.829 | 120.93 | -0.921 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Norman Marsden | 4444 | GT/MA | 11.20 | -.028 | 1.514 | 7.619 | 12.829 | 65.01 | 15.698 | 18.161 | 88.82 | 6.961 | -- | -- |
| Right | John Simbeck WIN | F142 | FSS/B | 9.20 | .041 | 1.272 | 3.503 | 5.369 | 131.43 | 6.984 | 8.348 | 162.84 | -0.852 | -- | 9.7444 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeremy Duncan WIN | 3012 | SS/DA | 10.20 | .037 | 1.287 | 3.824 | 5.969 | 114.37 | 7.828 | 9.408 | 142.00 | -0.792 | -- | .1655 |
| Right | Sterling Simmons | 131 | GT/FA | 10.25 | .030 | 1.269 | 3.832 | 6.037 | 111.25 | 7.940 | 9.580 | 133.59 | -0.67 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Victor Penrod WIN | 4563 | SS/EA | 10.35 | -.003 | 1.331 | 3.862 | 6.028 | 113.16 | 7.909 | 9.509 | 140.42 | -0.841 | -- | .0845 |
| Right | Jarrod Granier | 427 | SS/F | 10.35 | .024 | 1.300 | 3.827 | 6.009 | 112.12 | 7.919 | 9.566 | 135.61 | -0.784 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Marty Rinehart | 1125 | FSS/C | 9.65 | -.063 | 1.305 | 3.776 | 5.841 | 119.01 | 7.630 | 9.140 | 151.54 | -0.51 | -- | -- |
| Right | Ross Bull WIN | 4246 | FSS/B | 9.20 | .045 | 1.402 | 3.815 | 5.817 | 122.69 | 7.552 | 9.021 | 153.32 | -0.179 | -- | .0113 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chad Taylor WIN | 327 | GT/FA | 10.25 | .023 | 1.321 | 3.892 | 6.089 | 111.53 | 8.000 | 9.631 | 137.51 | -0.619 | -- | .4262 |
| Right | Kevin Locklear | 2681 | SS/IA | 10.70 | .019 | 1.359 | 4.037 | 6.341 | 106.24 | 8.350 | 10.061 | 131.25 | -0.639 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Gary Stinnett | 5545 | GT/LA | 11.05 | .012 | 1.359 | 4.131 | 6.482 | 104.32 | 8.521 | 10.249 | 132.04 | -0.801 | -- | -- |
| Right | Hunter Pierdolla WIN | 4056 | GT/HA | 10.50 | .058 | 1.303 | 3.878 | 6.081 | 111.37 | 7.996 | 9.635 | 136.59 | -0.865 | -- | .5681 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Casey McCarty WIN | 3471 | GT/GA | 10.40 | -.080 | 1.299 | 3.879 | 6.075 | 111.75 | 7.979 | 9.598 | 138.80 | -0.802 | -- | .0919 |
| Right | Jeffrey Dona | 34 | SS/HA | 10.60 | .034 | 1.292 | 3.849 | 6.047 | 111.64 | 7.953 | 9.575 | 138.44 | -1.025 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | William Zaskowski | 3997 | GT/L | 10.85 | .039 | 1.372 | 4.043 | 6.327 | 107.03 | 8.318 | 10.024 | 131.25 | -0.826 | -- | -- |
| Right | David Sidlo WIN | 4478 | GT/KA | 10.90 | -.079 | 1.323 | 4.056 | 6.388 | 105.36 | 8.407 | 10.129 | 126.92 | -0.771 | -- | .0131 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Allen Wilson | 379 | GT/FA | 10.25 | .027 | 1.297 | 3.883 | 6.065 | 112.42 | 7.943 | 9.548 | 139.91 | -0.702 | -- | -- |
| Right | David Dupps WIN | 3530 | SS/BM | 9.20 | .074 | 1.219 | 3.475 | 5.370 | 129.49 | 7.001 | 8.399 | 160.04 | -0.801 | -- | 1.1022 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Charley Downing | 3540 | FGT/N | 11.05 | .024 | 1.447 | 4.227 | 6.592 | 103.66 | 8.648 | 10.400 | 128.09 | -0.65 | -- | -- |
| Right | Gary Emmons WIN | 4403 | SS/EA | 10.35 | .030 | 1.310 | 3.924 | 6.145 | 110.29 | 8.078 | 9.724 | 136.23 | -0.626 | -- | .6702 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
