NHRA 4-Wide Nationals
- Apr 23-26, 2026
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Stewart WIN | 14 | 12 | .054 | .837 | 2.127 | 2.999 | 293.73 | 3.727 | 331.36 | .0133 | .0133 |
| 2 | Billy Torrence RU | 474 | 5 | .063 | .854 | 2.146 | 3.012 | 295.66 | 3.731 | 335.98 | .0133 | -- |
| 3 | Josh Hart 3RD | 77 | 4 | .087 | .864 | 2.156 | 3.029 | 293.09 | 3.753 | 333.16 | -- | -- |
| 4 | Tony Schumacher 4TH | 15 | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Antron Brown 4TH | 123 | 6 | .059 | .850 | 2.187 | 3.167 | 235.15 | 4.267 | 193.02 | .1180 | -- |
| 2 | Doug Kalitta WIN | 1 | 3 | .055 | .842 | 2.122 | 2.971 | 298.40 | 3.686 | 337.33 | .1180 | .1180 |
| 3 | Clay Millican 3RD | 51 | 11 | .059 | .854 | 2.169 | 3.087 | 275.06 | 3.911 | 266.69 | -- | -- |
| 4 | Maddi Gordon RU | 100 | 14 | .082 | .850 | 2.164 | 3.049 | 290.32 | 3.777 | 332.51 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Justin Ashley WIN | 3 | 15 | .032 | .837 | 2.128 | 2.984 | 299.13 | 3.699 | 336.74 | .0369 | .0369 |
| 2 | Leah Pruett RU | 777 | 2 | .094 | .832 | 2.106 | 2.957 | 299.13 | 3.673 | 333.16 | .0369 | -- |
| 3 | Ida Zetterstrom 4TH | 13 | 10 | .188 | .939 | 2.223 | 3.081 | 295.79 | 3.803 | 334.90 | -- | -- |
| 4 | Will Smith 3RD | 200 | 7 | .033 | .874 | 2.151 | 3.018 | 292.33 | 3.748 | 330.47 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Dan Mercier 3RD | 182 | 16 | .090 | .848 | 2.168 | 3.059 | 287.53 | 3.800 | 326.32 | .1246 | -- |
| 2 | Shawn Langdon WIN | 2 | 1 | .075 | .831 | 2.100 | 2.952 | 298.80 | 3.673 | 330.15 | .1246 | .1246 |
| 3 | Spencer Massey RU | 421 | 8 | .050 | .862 | 2.176 | 3.076 | 283.73 | 3.822 | 325.30 | -- | -- |
| 4 | Jasmine Salinas 4TH | 616 | 9 | .080 | .850 | 2.128 | 3.193 | 201.13 | 4.561 | 142.61 | -- | -- |
|
Shawn Langdon has won 6 races when qualified #1. Dan Mercier has never won a round when qualified #16 Spencer Massey is 1 of 3 TF drivers who have won this race more than once Jasmine Salinas is making her 26th start Massey with the starting line advantage to advance to the next round. Langdon was second off the line and matches Pruett's low E.T. of the event to win the quad. Salinas was third off the line and then the engine let go on. Mercier with his quickest pass of the weekend in the losing effort. Finish Order & Margins: 1. Shawn Langdon was 0.1246 sec./about 59 feet ahead of 2. Spencer Massey, who was 0.018 sec./about 9 feet ahead of 3. Dan Mercier, who was 0.751 sec./more than 100 feet ahead of 4. Jasmine Salinas |
||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Tony Stewart W | Billy Torrence R |
| Car # | 14 | 474 |
| Q. Pos. | 12 | 5 |
| RT | .054 | .063 |
| 60 FT | .837 | .854 |
| 330 FT | 2.127 | 2.146 |
| 660 FT | 2.999 | 3.012 |
| 660 MPH | 293.73 | 295.66 |
| ET | 3.727 | 3.731 |
| MPH | 331.36 | 335.98 |
| MOV | .0133 | .0133 |
| First | .0133 | -- |
| Lane | 3 | 4 |
| Driver | Josh Hart 3 | Tony Schumacher 4 |
| Car # | 77 | 15 |
| Q. Pos. | 4 | 13 |
| RT | .087 | -- |
| 60 FT | .864 | -- |
| 330 FT | 2.156 | -- |
| 660 FT | 3.029 | -- |
| 660 MPH | 293.09 | -- |
| ET | 3.753 | -- |
| MPH | 333.16 | -- |
| MOV | -- 3 | -- |
| First | -- | -- |
| Lane | 1 | 2 |
| Driver | Antron Brown 4 | Doug Kalitta W |
| Car # | 123 | 1 |
| Q. Pos. | 6 | 3 |
| RT | .059 | .055 |
| 60 FT | .850 | .842 |
| 330 FT | 2.187 | 2.122 |
| 660 FT | 3.167 | 2.971 |
| 660 MPH | 235.15 | 298.40 |
| ET | 4.267 | 3.686 |
| MPH | 193.02 | 337.33 |
| MOV | .1180 | .1180 |
| First | -- | .1180 |
| Lane | 3 | 4 |
| Driver | Clay Millican 3 | Maddi Gordon R |
| Car # | 51 | 100 |
| Q. Pos. | 11 | 14 |
| RT | .059 | .082 |
| 60 FT | .854 | .850 |
| 330 FT | 2.169 | 2.164 |
| 660 FT | 3.087 | 3.049 |
| 660 MPH | 275.06 | 290.32 |
| ET | 3.911 | 3.777 |
| MPH | 266.69 | 332.51 |
| MOV | -- 3 | -- |
| First | -- | -- |
| Lane | 1 | 2 |
| Driver | Justin Ashley W | Leah Pruett R |
| Car # | 3 | 777 |
| Q. Pos. | 15 | 2 |
| RT | .032 | .094 |
| 60 FT | .837 | .832 |
| 330 FT | 2.128 | 2.106 |
| 660 FT | 2.984 | 2.957 |
| 660 MPH | 299.13 | 299.13 |
| ET | 3.699 | 3.673 |
| MPH | 336.74 | 333.16 |
| MOV | .0369 | .0369 |
| First | .0369 | -- |
| Lane | 3 | 4 |
| Driver | Ida Zetterstrom 4 | Will Smith 3 |
| Car # | 13 | 200 |
| Q. Pos. | 10 | 7 |
| RT | .188 | .033 |
| 60 FT | .939 | .874 |
| 330 FT | 2.223 | 2.151 |
| 660 FT | 3.081 | 3.018 |
| 660 MPH | 295.79 | 292.33 |
| ET | 3.803 | 3.748 |
| MPH | 334.90 | 330.47 |
| MOV | -- 4 | -- |
| First | -- | -- |
| Lane | 1 | 2 |
| Driver | Dan Mercier 3 | Shawn Langdon W |
| Car # | 182 | 2 |
| Q. Pos. | 16 | 1 |
| RT | .090 | .075 |
| 60 FT | .848 | .831 |
| 330 FT | 2.168 | 2.100 |
| 660 FT | 3.059 | 2.952 |
| 660 MPH | 287.53 | 298.80 |
| ET | 3.800 | 3.673 |
| MPH | 326.32 | 330.15 |
| MOV | .1246 | .1246 |
| First | -- | .1246 |
| Lane | 3 | 4 |
| Driver | Spencer Massey R | Jasmine Salinas 4 |
| Car # | 421 | 616 |
| Q. Pos. | 8 | 9 |
| RT | .050 | .080 |
| 60 FT | .862 | .850 |
| 330 FT | 2.176 | 2.128 |
| 660 FT | 3.076 | 3.193 |
| 660 MPH | 283.73 | 201.13 |
| ET | 3.822 | 4.561 |
| MPH | 325.30 | 142.61 |
| MOV | -- R | -- |
| First | -- | -- |
|
Shawn Langdon has won 6 races when qualified #1. Dan Mercier has never won a round when qualified #16 Spencer Massey is 1 of 3 TF drivers who have won this race more than once Jasmine Salinas is making her 26th start Massey with the starting line advantage to advance to the next round. Langdon was second off the line and matches Pruett's low E.T. of the event to win the quad. Salinas was third off the line and then the engine let go on. Mercier with his quickest pass of the weekend in the losing effort. Finish Order & Margins: 1. Shawn Langdon was 0.1246 sec./about 59 feet ahead of 2. Spencer Massey, who was 0.018 sec./about 9 feet ahead of 3. Dan Mercier, who was 0.751 sec./more than 100 feet ahead of 4. Jasmine Salinas |
||
