
Cornwell Quality Tools NHRA U.S. Nationals
- Aug 27 - Sep 01, 2025
- Lucas Oil Indianapolis Raceway Park
- 10267 US-136 Indianapolis, IN 46234
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Brittany Force | 5 | 3.666 | 339.79 |
| 02 | Jordan Vandergriff | 10 | 3.683 | 333.33 |
| 03 | TJ Zizzo | 317 | 3.695 | 333.08 |
| 04 | Doug Kalitta | 2 | 3.697 | 329.99 |
| 05 | Antron Brown | 1 | 3.702 | 332.75 |
| 06 | Shawn Langdon | 4 | 3.712 | 337.24 |
| 07 | Steve Torrence | 7 | 3.727 | 332.1 |
| 08 | Josh Hart | 77 | 3.733 | 334.73 |
| 09 | Tripp Tatum | 144 | 3.737 | 316.6 |
| 10 | Tony Stewart | 14 | 3.744 | 328.78 |
| 11 | Clay Millican | 51 | 3.745 | 334.65 |
| 12 | Justin Ashley | 3 | 3.757 | 333.41 |
| 13 | Tony Schumacher | 15 | 3.765 | 334.57 |
| 14 | Jasmine Salinas | 616 | 3.775 | 326.56 |
| 15 | Kyle Wurtzel | 386 | 3.799 | 296.63 |
| 16 | Ida Zetterstrom | 39 | 3.824 | 325.3 |
| 17 | Lex Joon | 222 | 5.065 | 150.25 |




















