
Santangelo stays hot with Stock victory at South Georgia Motorsports Park
The following are final results from the NHRA Lucas Oil Drag Racing Series, Southeast Division event at South Georgia Motorsports Park:
COMPETITION ELIMINATOR

Glen Treadwell, Eustis, Fla., '23 23T, M/AA, 19.869, no speed def. James Hill, Fayetteville, Ga., '23 T, G/EA, broke.
SUPER STOCK

Kevin Helms, Plant City, Fla., '95 Achieva, SS/BM, 9.001, 145.16 def. Don Barber, Hohenwald, Tenn., '96 Avenger, FGT/E, 9.160, 150.83.
STOCK ELIMINATOR

Joe Santangelo, Marlborough, Conn., '69 Camaro, B/SA, 10.445, 118.26 def. Jeff Strickland, Red Bay, Ala., '23 Copo, FS/C, 9.522, 136.46.
SUPER COMP

Chris Childress, Spartanburg, S.C., '00 Horton, 8.911, 176.77 def. Ashley Childress, Spartanburg, S.C., '04 Racetech, foul.
SUPER GAS

Jim Perry, Niota, Tenn., '00 S-10, 9.934, 167.20 def. Keith Mayers, Ellendale, Del., '88 Spider, 9.929, 151.29.
SUPER STREET

Keith Mayers, '92 968, 10.874, 146.54 def. Michael Ruff, Orlando, Fla., '92 Camaro, 10.862, 134.11.
TOP SPORTSMAN

Thomas Schmidt, Lakeland, Fla., '10 GXP, 7.018, 198.38 def. Jeremy Hancock, Commerce, Ga., '63 Corvette, 7.575, 179.73.
TOP DRAGSTER

Jeff Strickland, Red Bay, Ala., '14 American, 6.342, 205.47 def. Robert Houston, Newland, N.C., '23 Race Tech, 7.156, 183.44.
FIRDAY
The following are Friday's final qualifying results from the NHRA Lucas Oil Drag Racing Series, Southeast Division event at South Georgia Motorsports Park:
COMPETITION ELIMINATOR
1) Glen Treadwell, Eustis, Fla., '23 23T, M/AA, 7.832 seconds, -0.548 (under index)
2) David Eaton, Merritt Island, Fla., '32 Bantam, A/AA, 7.761, 0.611
3) James Hill, Fayetteville, Ga., '23 T, G/EA, (no time)
SUPER STOCK
1) Mark Alvey, Chesterfield, Va., '04 Sunfire, GT/GA, 9.423 seconds, -0.977 (under index)
2) John Fogle, Norway, S.C., '05 Cavalier, GT/HA, 9.562, -0.938
3) Don Barber, Hohenwald, Tenn., '96 Avenger, FGT/E, 9.091, -0.909
4) Russell Ghent, Mooresville, N.C., '94 Camaro, SS/JA, 10.095, -0.905
5) Dan Starko, Nashville, Tenn., '16 Copo, FSS/C, 8.766, -0.884
6) Marion Stephenson, Williamsport, Ind., '06 Cobalt, GT/FA, 9.382, -0.868
7) Frank Beasley, Taylorsville, N.C., '08 Cobalt, GT/JA, 9.935, -0.865
8) James Schaechter, Cumming, Ga., '03 Cavalier, GT/H, 9.493, -0.857
9) Jarrod Granier, Labadieville, La., '66 Nova, SS/F, 9.524, -0.826
10) Mike Crutchfield, Montgomery, Ala., '08 G5, SS/DM, 8.956, -0.794
STOCK ELIMINATOR
1) James Marshall, Indian Land, S.C., '79 Malibu Wagon, G/SA, 10.955 seconds, -1.045 (under index)
2) Thomas Mace, Jacksonville, Fla., '90 Corvette, G/SA, 10.981, -1.019
3) Anthony Hughes, Mcdonough, Ga., '66 Nova, K/SA, 11.747, -0.903
4) Mike Trumble, Pasadena, Texas, '71 Chevelle, D/SA, 10.671, -0.879
5) Joel Warren, Clinton, N.C., '94 Formula, H/SA, 11.294, -0.856
6) Orion Riley, Longwood, Fla., '74 Nova, I/SA, 11.454, -0.846
7) Blake Hickman, Laurinburg, N.C., '83 Camaro, J/SA, 11.633, -0.817
8) Joseph Santangelo, Marlborough, Conn., '69 Camaro, B/SA, 10.439, -0.811
9) Timothy Fletcher, Selma, N.C., '69 Camaro, F/SA, 11.065, -0.785
10) Darrell Bargeron, Jesup, Ga., '72 Duster, E/SA, 10.922, -0.778
TOP SPORTSMAN
1) Douglas Crumlich, Douglasville, Ga., '63 Corvette, 6.610 seconds, 211.00 mph
2) Paul (jackie) Robison, Greer, S.C., '66 Nova, 6.714, 208.84
3) Thomas Schmidt, Lakeland, Fla., '10 GXP, 6.964, 199.46
4) Jeff Windholz, New Smyrna Beach, Fla., '63 Corvette, 7.208, 197.91
5) James Hinkle, Danville, Ky., '05 Grand Am, 7.273, 189.90
6) John Gifford, Naples, Fla., '10 Cobalt, 7.395, 185.82
7) Frank Altilio, Longwood, Fla., '02 S 10, 7.404, 184.02
8) Bruce Thaxton, Butler, Ga., '03 Mustang, 7.457, 185.56
9) Jeremy Hancock, Commerce, Ga., '63 Corvette, 8.012, 180.31
10) Daniel (danny) Leibham, Tomball, Texas, '01 Camaro, 12.400, 69.51
TOP DRAGSTER
1) Robert May, Kinsey, Ala., '24 Nelson Racecra, 6.128 seconds, 225.97 mph
2) Wayne Brooks, Monroe, Ga., '19 Worthy, 6.168, 226.77
3) Casey Spradlin, Ranburne, Ala., '14 Miller, 6.214, 228.15
4) Jeff Strickland, Red Bay, Ala., '14 American, 6.253, 223.69
5) Darryl Childress, Spartanburg, S.C., '25 Maddox, 6.615, 200.47
6) Tisha Wilson, Salisbury, N.C., '25 Racetech, 6.704, 200.74
7) Alexis Whitaker, Telford, Tenn., '21 Mike BOS, 6.808, 196.02
8) Chad Taylor, Laurens, S.C., '19 Maddox, 6.846, 195.76
9) Jeremy Hancock, Commerce, Ga., '19 M&M, 6.948, 196.02
10) Kelsea Hinkle, Danville, Ky., '11 Miller, 6.983, 191.81




















