
Final 2021 NHRA Hot Rod Heritage Racing Series points
Final points standings for the 2021 NHRA Hot Rod Heritage Racing Series.
Top Fuel |
|||
| Pos. | Driver | Total | |
| 1 | Dan Horan | 549 | |
| 2 | Adam Sorokin | 415 | |
| 3 | Jim Murphy | 356 | |
| 4 | Tyler Hilton | 332 | |
| 5 | Bret Williamson | 190 | |
| 6 | Brendan Murry | 144 | |
| 7 | Jim Young | 117 | |
| 8 | Bryan Hall | 106 | |
| 9 | Frank McBee Jr | 106 | |
| 10 | Pete Wittenberg | 76 | |
| 11 | Tim Cullinan | 74 | |
| 12 | Mike Taylor | 53 | |
| 13 | Tyler Hester | 53 | |
| 14 | Julius Hughes | 52 | |
| 15 | Garry Wheeler | 52 | |
| 16 | John Lorbiecki | 51 | |
| 17 | Dusty Green | 10 | |
Funny Car |
|||
| Pos. | Driver | Total | |
| 1 | Bobby Cottrell | 549 | |
| 2 | Kamaka Pocock | 308 | |
| 3 | Billy Morris | 219 | |
| 4 | James Day | 192 | |
| 5 | Tony Jurado | 178 | |
| 6 | Michael Peck | 173 | |
| 7 | Geoff Monise | 173 | |
| 8 | Jerry Espeseth | 146 | |
| 9 | Kris Krabill | 136 | |
| 10 | Levi Keenen | 118 | |
| 11 | Dan Horan | 115 | |
| 12 | Matt Bynum | 112 | |
| 13 | Drew Austinb | 112 | |
| 14 | Cory Lee | 105 | |
| 15 | John Smith | 96 | |
| 16 | Michael Peck Jr | 93 | |
| 17 | Jeff Gregory | 86 | |
| 18 | Matt Melendez | 83 | |
| 19 | Jason Rupert | 74 | |
| 20 | Rian Konno | 65 | |
| 21 | Eric Stevens | 57 | |
| 22 | Brad Thompson | 51 | |
| 23 | Chris Davis | 51 | |
| 24 | Steven Densham | 32 | |
| 25 | Justin Taylor | 32 | |
| 26 | Terry Haddock | 31 | |
| 27 | Don Knoblauch | 31 | |
| 28 | Bill Windham | 20 | |
| 29 | Wally Giavia | 20 | |
| 30 | Terry Jongewaard | 10 | |
| 31 | Dean Oberg | 10 | |
| 32 | Bob Godfrey | 10 | |
A/Fuel |
|||
| Pos. | Driver | Total | |
| 1 | Kin Bates | 472 | |
| 2 | Sabrina Capps | 319 | |
| 3 | Wayne Ramay | 286 | |
| 4 | Rick Ewens | 265 | |
| 5 | Clayton Zulim | 163 | |
| 6 | Jerry Kumre | 137 | |
| 7 | Garry Wheeler | 95 | |
| 8 | Shawn Corbari | 87 | |
| 9 | Shane Stewart | 53 | |
| 10 | David Brown | 53 | |
| 11 | Dennis Allen | 33 | |
Junior Fuel |
|||
| Pos. | Driver | Total | |
| 1 | Brad Woodard | 368 | |
| 2 | Matt Baldonado | 245 | |
| 3 | Don Enriquez | 235 | |
| 4 | Dan Fenton | 227 | |
| 5 | Jess Gutierrez | 158 | |
| 6 | Dustin Lee | 155 | |
| 7 | Tim Beeman | 150 | |
| 8 | Michael Lardy | 106 | |
7.0 Pro |
|||
| Pos. | Driver | Total | |
| 1 | George Vanderpool | 358 | |
| 2 | Steve Faller | 336 | |
| 3 | Lawton Ferreira II | 313 | |
| 4 | Ralph Fox | 255 | |
| 5 | Derrick Moreira | 190 | |
| 6 | Richard High | 166 | |
| 7 | Vince Generalao Jr | 162 | |
| 8 | Richard Phillips | 148 | |
| 9 | Kevin Rapozo | 132 | |
| 10 | Brad Denney | 129 | |
| 11 | Dwight Garland Jr | 126 | |
| 12 | Dave Rosenberg | 109 | |
| 13 | Blake Reynolds | 103 | |
| 14 | Jerry Buckley | 95 | |
| 15 | Leonard Hain | 84 | |
| 16 | Tony Trimp | 73 | |
| 17 | Mike Cross | 63 | |
| 18 | Chris Bates | 63 | |
| 19 | Dean Nilson | 63 | |
| 20 | Eily Stafford-Day | 62 | |
| 21 | Terri Lynne Brewster | 52 | |
| 22 | Larry Duncan | 51 | |
| 23 | Brad Peters | 43 | |
| 24 | Mike Morris | 36 | |
| 25 | Mark Vaught | 32 | |
| 26 | Rod Horn | 31 | |
| 27 | Mark Tarabochia | 31 | |
| 28 | Stan Heiber | 31 | |
Nostalgia Eliminator I |
|||
| Pos. | Driver | Total | |
| 1 | Dave Lawson | 264 | |
| 2 | Steve Schoenfeld | 210 | |
| 3 | Dustin Lee | 200 | |
| 4 | Sabrina Pecora | 177 | |
| 5 | Kenny Upton | 135 | |
| 6 | Jason Barta | 126 | |
| 7 | Ed Silbermann | 95 | |
| 8 | Hans Jakob | 93 | |
| 9 | Dan Schrokosch | 93 | |
| 10 | Tom Ellis | 91 | |
| 11 | Dan Martin | 85 | |
| 12 | Shaun Wood | 85 | |
| 13 | George Johns | 82 | |
| 14 | Max Cassie | 74 | |
| 15 | Dave Isley | 71 | |
| 16 | Damian Dourlain | 71 | |
| 17 | Daniel Engle | 63 | |
| 18 | Cory Bogue | 60 | |
| 19 | Cole Foster | 60 | |
| 20 | Thomas Maldis | 41 | |
| 21 | Chad Camping | 41 | |
| 22 | Ryan Doyel | 41 | |
| 23 | Bobby Lee | 41 | |
| 24 | Greg Means | 31 | |
| 25 | Chaysse Trimp | 31 | |
| 26 | Eily Stafford-Day | 30 | |
| 27 | John Lenko | 30 | |
| 28 | Rick Frye | 30 | |
| 29 | Brad Peters | 30 | |
| 30 | Dean Nilson | 30 | |
| 31 | Garret Crisp | 30 | |
| 32 | Tom Brown | 30 | |
| 33 | Pete Krona | 30 | |
| 34 | Larry Rosenbaum | 30 | |
| 35 | Bill Workman | 30 | |
| 36 | Shannan Cottrell | 30 | |
| 37 | Tom Mardis | 30 | |
Nostalgia Eliminator II |
|||
| Pos. | Driver | Total | |
| 1 | Sam Tucker | 274 | |
| 2 | Wes Anderson | 219 | |
| 3 | Terry Linblad | 219 | |
| 4 | Eddie Lucas | 209 | |
| 5 | Robert Baker | 198 | |
| 6 | Jeff Brochheuser | 165 | |
| 7 | Jim Miller | 132 | |
| 8 | Miguel Lomas | 124 | |
| 9 | George Lieurance | 124 | |
| 10 | Robert Johnson | 123 | |
| 11 | Gary Ryan | 112 | |
| 12 | Adam Westbrook | 112 | |
| 13 | George Chatterton III | 104 | |
| 14 | Eric Warner | 102 | |
| 15 | Larry Battenberg | 102 | |
| 16 | Terri Scaduto | 95 | |
| 17 | Neil Schindler | 93 | |
| 18 | Jason Trubey | 93 | |
| 19 | Scott Chamberlain | 83 | |
| 20 | Jay Kolb | 82 | |
| 21 | Randy Winkle | 71 | |
| 22 | Michael Nitz | 71 | |
| 23 | Doc Beebe | 71 | |
| 24 | Jerry Bonds | 71 | |
| 25 | Jaycen Justus | 71 | |
| 26 | Criag Wallace | 60 | |
| 27 | Spanky McGee | 60 | |
| 28 | Clint Arial | 60 | |
| 29 | Gabe Wood | 60 | |
| 30 | James Howe | 60 | |
| 31 | Jim Overton | 60 | |
| 32 | Chaysse Trimp | 52 | |
| 33 | Todd Fernandes | 52 | |
| 34 | Jaclyn Generalao-Jones | 52 | |
| 35 | Edgar Reyes | 41 | |
| 36 | Gary Luck | 30 | |
| 37 | Steve Olmscheid | 30 | |
| 38 | Avery Bercier | 30 | |
| 39 | Jeff Schulz | 30 | |
| 40 | Troy Moyle | 30 | |
| 41 | Loren Kerstiens | 30 | |
Nostalgia Eliminator III |
|||
| Pos. | Driver | Total | |
| 1 | Jeff Follin | 233 | |
| 2 | Don Morris | 212 | |
| 3 | Ed DeStaute | 189 | |
| 4 | Lindsey Lister | 178 | |
| 5 | Dennis Keck | 159 | |
| 6 | Ron Anzalone | 158 | |
| 7 | Carl Carlson | 146 | |
| 8 | Mike Gillespie | 124 | |
| 9 | Robbie Udell | 117 | |
| 10 | Don Mallory | 104 | |
| 11 | John Minor | 84 | |
| 12 | Gabe Brown | 73 | |
| 13 | Wayne Willemsen | 62 | |
| 14 | Drew Farris | 53 | |
| 15 | Ken Morris | 42 | |
| 16 | Steve Welch | 42 | |
| 17 | Darren Hopkins | 31 | |
A/Gas |
|||
| Pos. | Driver | Total | |
| 1 | Roy Castagnetto | 243 | |
| 2 | Richard Wilson | 211 | |
| 3 | Frank Merenda | 210 | |
| 4 | Jim Teague | 199 | |
| 5 | Ray Padgett | 157 | |
| 6 | Terry Newton | 148 | |
| 7 | Casey Treuer | 134 | |
| 8 | Cliff Boyles | 134 | |
| 9 | Mike Mossi | 125 | |
| 10 | Tom Fowler | 125 | |
| 11 | Rich Harrison | 116 | |
| 12 | Brian Rogers | 103 | |
| 13 | Ron Conner | 92 | |
| 14 | Bret Pichler | 84 | |
| 15 | Jeff Carter | 83 | |
| 16 | Rafael Quiroga | 83 | |
| 17 | Al White | 61 | |
| 18 | Jim Data | 61 | |
| 19 | John Saliani | 31 | |
| 20 | John Hansen | 31 | |
| 21 | Bryan Thatcher | 30 | |
| 22 | Pete Cogswell | 30 | |
B/Gas |
|||
| Pos. | Driver | Total | |
| 1 | Kevin Riley | 231 | |
| 2 | Randy Armstrong | 187 | |
| 3 | James Black | 186 | |
| 4 | Steve Pullin | 176 | |
| 5 | Doug Hampton | 167 | |
| 6 | John Saliani | 166 | |
| 7 | Mark Laeger | 165 | |
| 8 | Neal Westbrook | 165 | |
| 9 | Bryan Franks | 135 | |
| 10 | Meghan Anita Gorman | 126 | |
| 11 | Rich Zondervan | 123 | |
| 12 | Weasel Anders | 121 | |
| 13 | Val Miller | 115 | |
| 14 | Kris Dollinger | 95 | |
| 15 | Jerry Wold | 82 | |
| 16 | Joey Westervelt | 74 | |
| 17 | Darren Rees | 72 | |
| 18 | Chris Tourek | 71 | |
| 19 | Tim Gorman | 71 | |
| 20 | Chris Kurtis | 63 | |
| 21 | Kevin Pope | 61 | |
| 22 | Rick Kruizenga | 60 | |
| 23 | Boyd Schauer | 60 | |
| 24 | Greg Peterson | 60 | |
| 25 | David Mallory | 52 | |
| 26 | Roger Stalnaker | 52 | |
| 27 | Ken Saisi | 52 | |
| 28 | Mike Rabener | 52 | |
| 29 | Kirk Pocock | 41 | |
| 30 | Nick Sassano | 31 | |
| 31 | Nathan Hop | 30 | |
| 32 | Joe Simpson | 30 | |
| 33 | Raymond Nicholas | 30 | |
| 34 | Ken Brown | 30 | |
| 35 | Brent Handley | 30 | |
| 36 | Steve Kioukis | 30 | |
| 37 | Dak Spears | 30 | |
| 38 | John Kost | 30 | |
| 39 | Dale Friis | 30 | |
| 40 | Rory Allen | 30 | |
C/Gas |
|||
| Driver | Total | ||
| 1 | Billy Teague | 251 | |
| 2 | Kent Coomes | 218 | |
| 3 | Chris Rea | 218 | |
| 4 | Chris Robbins | 196 | |
| 5 | Scott Morgan | 174 | |
| 6 | Gary Lynch | 174 | |
| 7 | Lee Roberts Jr | 174 | |
| 8 | Alan Brown | 163 | |
| 9 | Bryson Kleeman | 157 | |
| 10 | Mark Capps | 155 | |
| 11 | Mike Rabener | 136 | |
| 12 | Larry Heseman Jr | 134 | |
| 13 | Bill Becker | 133 | |
| 14 | Artie Paiva | 125 | |
| 15 | Tim Domich | 125 | |
| 16 | John Friel | 120 | |
| 17 | Jana Thompson | 112 | |
| 18 | Kale Mallory | 103 | |
| 19 | Michael Corradi | 93 | |
| 20 | Wesley Eisenga | 81 | |
| 21 | Dennis Paz | 71 | |
| 22 | Ernie McAllister | 71 | |
| 23 | Dan Barrie | 70 | |
| 24 | David Stage | 70 | |
| 25 | Tom Christian | 70 | |
| 26 | RJ Simrock | 60 | |
| 27 | Wayne Carroll | 60 | |
| 28 | Richard Betournay | 60 | |
| 29 | Steve Papalias | 60 | |
| 30 | Connie Wold | 60 | |
| 31 | Randy Harmon | 60 | |
| 32 | Jason Barta | 51 | |
| 33 | Clay Bentson | 41 | |
| 34 | Madi Hanser | 41 | |
| 35 | Jim Finn | 41 | |
| 36 | Jeff Kleeman | 40 | |
| 37 | Kevin Stokesberry | 40 | |
| 38 | Chris Randolph | 40 | |
| 39 | Clint MacKay | 40 | |
| 40 | Steve Ramos | 30 | |
| 41 | Kip McClain | 30 | |
| 42 | Phil Eckhardt | 30 | |
| 43 | Thomas Pendergast | 30 | |
| 44 | Priscilla Cogswell | 30 | |
| 45 | PJ Giacalone | 30 | |
| 46 | Bob Wright | 30 | |
| 47 | Tyler Frye | 30 | |
| 48 | Jeff Balsamo | 30 | |
| 49 | Scott Hudson | 30 | |
| 50 | Jay Frye | 30 | |
| 51 | Jeff Pike | 30 | |
| 52 | Larry Cordone | 30 | |
| 53 | Rocky Young | 30 | |
| 54 | Scott Hodges | 30 | |
| 55 | Mark Jordan | 30 | |
| 56 | J Bittle | 30 | |
| 57 | Ron Coomes | 30 | |
| 58 | Stan Heiber | 30 | |
D/Gas |
|||
| Pos. | Driver | Total | |
| 1 | Don Fournier | 305 | |
| 2 | James Burt | 230 | |
| 3 | Daniel Brown | 209 | |
| 4 | Vincent Reali | 198 | |
| 5 | Bill Rogers | 154 | |
| 6 | Gary Hardee | 124 | |
| 7 | Steve Barta | 124 | |
| 8 | Tony Citro | 115 | |
| 9 | Frank DeSousa | 113 | |
| 10 | Norman Bergman | 104 | |
| 11 | Mike Kopping | 94 | |
| 12 | David Quiroga | 93 | |
| 13 | Harold Binsfield | 82 | |
| 14 | Jeff Patton | 82 | |
| 15 | Patrick Williams | 74 | |
| 16 | Beau Dyson | 72 | |
| 17 | Dan Ficher | 71 | |
| 18 | Dave Meigide | 71 | |
| 19 | Steve Cochran | 61 | |
| 20 | Dan Stanley | 61 | |
| 21 | Ron DeHoop | 60 | |
| 22 | Kenny Sims | 60 | |
| 23 | Mark Stormes | 60 | |
| 24 | Mark Lawless | 52 | |
| 25 | Sal DeRenzi | 52 | |
| 26 | Ron Workman | 52 | |
| 27 | Randi Snyder | 42 | |
| 28 | Steve Whitemore | 41 | |
| 29 | Ron Workman | 41 | |
| 30 | James Brown | 41 | |
| 31 | Jason Wattenbarger | 41 | |
| 32 | JR Stanley | 41 | |
| 33 | Sergio Felipe | 41 | |
| 34 | Dan Schrokosch | 41 | |
| 35 | Sean McInnes | 31 | |
| 36 | Gus Stanko | 31 | |
| 37 | Bob Ziganto | 31 | |
| 38 | Jonathan Flores | 30 | |
| 39 | Charlie Jorgensen | 30 | |
| 40 | Bob Gonsalves | 30 | |
| 41 | Mike Dunn | 30 | |
| 42 | Garrett Morris | 30 | |
| 43 | Jesse Howe | 30 | |
| 44 | Bruce Boardman | 30 | |
| 45 | Jim Lirones | 30 | |
| 46 | Dustin Martin | 30 | |
| 47 | Shawn Stanley | 30 | |
| 48 | Tony Broussard | 30 | |
| 49 | Brian Allen | 30 | |
| 50 | Gabe Harris | 30 | |
| 51 | Robert Fiechter | 30 | |
| 52 | Al Cacioppo | 30 | |
| 53 | Al White | 30 | |
Hot Rod |
|||
| Pos. | Driver | Total | |
| 1 | Don Thomas | 237 | |
| 2 | Greg Racicot | 215 | |
| 3 | Norman Bergman | 204 | |
| 4 | Bob Sanders | 195 | |
| 5 | Tony Citro | 175 | |
| 6 | Don Momi | 173 | |
| 7 | Marvin Roles | 167 | |
| 8 | William Sinclair | 153 | |
| 9 | Justin Crosby | 151 | |
| 10 | Wesley Eisinga | 146 | |
| 11 | Hurschel Ward | 143 | |
| 12 | Mark Beavin | 142 | |
| 13 | Dale Hicks | 142 | |
| 14 | Kurt Kaemerle | 141 | |
| 15 | John Hildebrand | 131 | |
| 16 | George Thomas | 130 | |
| 17 | Steve Madrigal | 120 | |
| 18 | Bill Freeman | 120 | |
| 19 | Dennis Paz | 114 | |
| 20 | Ken Morris | 110 | |
| 21 | Larry Warne | 105 | |
| 22 | Dan Rowley | 101 | |
| 23 | Greg Rudd | 100 | |
| 24 | Chris Neal | 95 | |
| 25 | Nancy Domich | 93 | |
| 26 | Dan Stanley | 92 | |
| 27 | Robert Cochran | 92 | |
| 28 | Doug Rudd | 92 | |
| 29 | Steve McReynolds | 92 | |
| 30 | Dale Thomas | 91 | |
| 31 | Carl Kaemerle | 90 | |
| 32 | Joy Tucker | 90 | |
| 33 | Anthony Wasso | 81 | |
| 34 | Gus Stanko | 81 | |
| 35 | Thomas Stancil | 81 | |
| 36 | Kris Long | 72 | |
| 37 | Steve Labarber | 72 | |
| 38 | Scott Weigart | 70 | |
| 39 | Dan Davis | 70 | |
| 40 | Stephanie Bracy | 70 | |
| 41 | Todd Ferguson | 70 | |
| 42 | Dan Jordan | 70 | |
| 43 | Douglas Holmes | 70 | |
| 44 | Don Morris | 63 | |
| 45 | Hank Usrey | 62 | |
| 46 | Tony Broussard | 62 | |
| 47 | Myka Lopez | 61 | |
| 48 | John Butler | 61 | |
| 49 | Wayne Phillips | 61 | |
| 50 | Al White | 60 | |
| 51 | Mike Thomas | 60 | |
| 52 | Lloyd Anderson | 60 | |
| 53 | Chaysse Trimp | 52 | |
| 54 | Roger Phillips | 51 | |
| 55 | Jeff Jones | 51 | |
| 56 | Scott Gillman | 50 | |
| 57 | Phil Eckhardt | 50 | |
| 58 | Scott Parker | 50 | |
| 59 | Randy Guitar | 50 | |
| 60 | Sady Cass | 50 | |
| 61 | April Valazza | 50 | |
| 62 | Donnie Riley | 50 | |
| 63 | Kevin Jellum | 50 | |
| 64 | Kevin Houmard | 50 | |
| 65 | Dick Johnson | 50 | |
| 66 | Donald Clayton | 50 | |
| 67 | Tyler Koranda | 41 | |
| 68 | Mike Holland | 41 | |
| 69 | Mike Ognibene | 40 | |
| 70 | Sandy Mendia | 40 | |
| 71 | Jay Waxler | 40 | |
| 72 | Steve Ramos | 40 | |
| 73 | Jarrod Cass | 40 | |
| 74 | Justin Stewberry | 40 | |
| 75 | Tonya Santos | 40 | |
| 76 | Jonathan Barnes | 40 | |
| 77 | Garret Morris | 40 | |
| 78 | Paul Howell | 40 | |
| 79 | Gary Lynch | 40 | |
| 80 | Terry Johnson | 40 | |
| 81 | Denalis Jauregui | 40 | |
| 82 | Cal Gordon | 40 | |
| 83 | Don Flanagan | 40 | |
| 84 | Ric Duarte | 40 | |
| 85 | Rich Strickfader | 40 | |
| 86 | Henry Roberson | 40 | |
| 87 | Tyler Frye | 40 | |
| 88 | Vince Generalao | 40 | |
| 89 | Steve Alllanach | 30 | |
| 90 | Randi Snyder | 30 | |
| 91 | Bob Tingler | 30 | |
| 92 | Sean McInnes | 30 | |
| 93 | Juan Mendoza | 30 | |
| 94 | Lee Ennis | 30 | |
| 95 | Ed Davalos | 30 | |
| 96 | Alex Long | 30 | |
| 97 | Paul Wolfe | 30 | |
| 98 | Charlie Jorgensen | 30 | |
| 99 | Phil McElvain Jr | 30 | |
| 100 | Chris Jonsen | 30 | |
| 101 | Hector Aguilar | 30 | |
| 102 | Ray Lucas | 30 | |
| 103 | Jesse Howe | 30 | |
| 104 | Trent Lone | 30 | |
| 105 | Dustin Shaw | 30 | |
| 106 | David Stuart | 30 | |
| 107 | Chris Fredrikson | 30 | |
| 108 | Rick Turner | 30 | |
| 109 | Michael Hilton | 30 | |
| 110 | Diana Hudson | 30 | |
| 111 | Darrell Morris | 30 | |
| 112 | Paul Miller | 30 | |
| 113 | Tony Sanders | 30 | |
| 114 | Colleen Falke | 30 | |
| 115 | Ed Silbermann | 30 | |
| 116 | Sam Beatty | 30 | |
| 117 | Terry Stewart | 30 | |
| 118 | Steve Poderzay | 30 | |
| 119 | Edward Barcello | 30 | |
| 120 | John Walters | 30 | |
| 121 | Steve Vash | 30 | |
| 122 | Bill Wright | 30 | |
| 123 | Randy Ray | 30 | |
| 124 | Tom Frisbee | 30 | |
| 125 | John Carvahlo | 30 | |
| 126 | Tony Taylor | 30 | |
| 127 | Don Caesar | 30 | |
| 128 | Dave Schaeffer | 30 | |
| 129 | Eric Erickson | 30 | |
| 130 | Robert Dietz | 30 | |
| 131 | Steve Allanach | 30 | |
| 132 | Harris Moore | 30 | |
| 133 | Robert Fiechter | 30 | |
| 134 | Frank Stanley Jr | 30 | |
| 135 | Kenny Fansler | 30 | |
| 136 | Henry Roberson Sr | 30 | |
| 137 | Richard Hardy | 30 | |
| 138 | Andrew Pressimone | 30 | |
| 139 | Jack Mullenaux | 30 | |
| 140 | Lucas Nunez | 30 | |
| 141 | Fred Shoemaker Sr | 30 | |
| 142 | Kenny Sims | 30 | |
| 143 | Walt Arnold III | 30 | |
| 144 | Chris Browning | 30 | |
| 145 | Fred Shoemaker Jr | 30 | |
| 146 | Bill Batey | 30 | |
| 147 | Wayne Carroll | 30 | |
| 148 | Dave Meigide | 30 | |




















