Texas NHRA FallNationals
- Oct 14-18, 2026
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Johnny Treadwell | 211 | M/AA | 8.34 | 0.080 | 1.074 | 3.107 | 4.855 | 139.61 | 6.395 | 7.735 | 162.03 | -0.605 | -- | -- |
| Right | Kimberly Carter WIN | 701 | D/DA | 8.01 | 0.118 | 1.061 | 3.058 | 4.757 | 143.92 | 6.250 | 7.534 | 173.20 | -0.476 | 0.163 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clinton Neff | 590 | A/DA | 7.09 | 0.015 | 1.014 | 3.793 | 6.875 | 78.23 | 9.773 | 12.673 | 73.13 | 5.583 | -- | -- |
| Right | Duane Robison WIN | 5210 | C/A | 7.91 | 0.198 | 1.064 | 3.041 | 4.702 | 148.08 | 6.142 | 7.354 | 186.02 | -0.556 | 5.136 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Royce Freeman | 4011 | B/AA | 7.52 | -0.003 | 1.034 | 2.892 | 4.453 | 157.44 | 5.805 | 6.946 | 196.98 | -0.574 | -- | -- |
| Right | Greg Kamplain WIN | 31 | C/DA | 7.49 | 0.023 | 1.001 | 2.833 | 4.389 | 157.42 | 5.750 | 6.913 | 193.17 | -0.577 | 0.007 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Monty Bogan WIN | 21 | D/SMA | 8.98 | 0.028 | 1.161 | 3.422 | 5.321 | 128.62 | 6.978 | 8.384 | 160.17 | -0.596 | 0.070 | -- |
| Right | Casey Hall | 400 | D/SM | 9.04 | 0.041 | 1.198 | 3.475 | 5.370 | 134.04 | 7.042 | 8.441 | 161.53 | -0.599 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brooke Furlong | 4240 | G/ED | 8.50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Greg Schenck | 431 | H/EA | 9.48 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Adam Hickey WIN | 4441 | B/DA | 7.36 | 0.039 | 0.982 | 2.768 | 4.285 | 161.53 | 5.614 | 6.774 | 185.44 | -0.586 | -- | 0.126 |
| Right | Mason Mcgaha | 414 | B/A | 7.59 | 0.003 | 1.038 | 2.899 | 4.456 | 158.41 | 5.803 | 6.936 | 199.74 | -0.654 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Clegg WIN | 45 | CC/A | 7.41 | 0.053 | 1.148 | 3.009 | 4.533 | 160.81 | 5.873 | 7.211 | 156.19 | -0.199 | -- | 1.173 |
| Right | Brandi Peter | 580 | F/D | 8.59 | 0.051 | 1.230 | 3.415 | 5.276 | 131.22 | 6.901 | 8.386 | 141.60 | -0.204 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Taylor WIN | 1 | A/ED | 7.20 | 0.015 | 1.029 | 2.778 | 4.246 | 167.25 | 5.528 | 6.624 | 204.87 | -0.576 | -- | 0.192 |
| Right | Donald Thomas | 46 | C/D | 7.44 | 0.009 | 1.006 | 2.791 | 4.312 | 160.74 | 5.650 | 6.822 | 183.41 | -0.618 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Christopher Benham | 4259 | D/DA | 8.01 | 0.004 | 1.045 | 2.986 | 4.649 | 147.06 | 6.110 | 7.363 | 178.09 | -0.647 | -- | -- |
| Right | Brian Stufflebeam WIN | 52 | A/EA | 7.85 | 0.047 | 1.056 | 2.979 | 4.624 | 148.53 | 6.068 | 7.303 | 181.74 | -0.547 | -- | 0.017 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chase Williams WIN | 6 | B/DA | 7.33 | 0.018 | 0.978 | 2.774 | 4.292 | 161.63 | 5.618 | 6.755 | 197.65 | -0.575 | -- | 1.678 |
| Right | John Frech | 3308 | F/D | 8.54 | 0.054 | 1.092 | 3.196 | 5.002 | 135.00 | 6.696 | 8.397 | 125.08 | -0.143 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Willson WIN | 472X | K/AA | 8.12 | 0.014 | 1.043 | 3.012 | 4.710 | 143.92 | 6.203 | 7.501 | 166.96 | -0.619 | -- | 1.268 |
| Right | Jason Ochoa | 420 | C/MP | 9.20 | 0.018 | 1.283 | 3.613 | 5.585 | 125.11 | 7.304 | 8.765 | 153.33 | -0.435 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Craig Bourgeois | 4337 | A/ND | 7.41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Melissa Murphy | 63 | B/DA | 7.37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Johnny Treadwell | Kimberly Carter W |
| Car # | 211 | 701 |
| Class | M/AA | D/DA |
| Dial In | 8.34 | 8.01 |
| RT | 0.080 | 0.118 |
| 60 FT | 1.074 | 1.061 |
| 330 FT | 3.107 | 3.058 |
| 660 FT | 4.855 | 4.757 |
| 660 MPH | 139.61 | 143.92 |
| 1000 FT | 6.395 | 6.250 |
| ET | 7.735 | 7.534 |
| MPH | 162.03 | 173.20 |
| Ov/Un | -0.605 | -0.476 |
| MOV | -- | 0.163 |
| First | -- | -- |
| Lane | left | right |
| Driver | Clinton Neff | Duane Robison W |
| Car # | 590 | 5210 |
| Class | A/DA | C/A |
| Dial In | 7.09 | 7.91 |
| RT | 0.015 | 0.198 |
| 60 FT | 1.014 | 1.064 |
| 330 FT | 3.793 | 3.041 |
| 660 FT | 6.875 | 4.702 |
| 660 MPH | 78.23 | 148.08 |
| 1000 FT | 9.773 | 6.142 |
| ET | 12.673 | 7.354 |
| MPH | 73.13 | 186.02 |
| Ov/Un | 5.583 | -0.556 |
| MOV | -- | 5.136 |
| First | -- | -- |
| Lane | left | right |
| Driver | Royce Freeman | Greg Kamplain W |
| Car # | 4011 | 31 |
| Class | B/AA | C/DA |
| Dial In | 7.52 | 7.49 |
| RT | -0.003 | 0.023 |
| 60 FT | 1.034 | 1.001 |
| 330 FT | 2.892 | 2.833 |
| 660 FT | 4.453 | 4.389 |
| 660 MPH | 157.44 | 157.42 |
| 1000 FT | 5.805 | 5.750 |
| ET | 6.946 | 6.913 |
| MPH | 196.98 | 193.17 |
| Ov/Un | -0.574 | -0.577 |
| MOV | -- | 0.007 |
| First | -- | -- |
| Lane | left | right |
| Driver | Monty Bogan W | Casey Hall |
| Car # | 21 | 400 |
| Class | D/SMA | D/SM |
| Dial In | 8.98 | 9.04 |
| RT | 0.028 | 0.041 |
| 60 FT | 1.161 | 1.198 |
| 330 FT | 3.422 | 3.475 |
| 660 FT | 5.321 | 5.370 |
| 660 MPH | 128.62 | 134.04 |
| 1000 FT | 6.978 | 7.042 |
| ET | 8.384 | 8.441 |
| MPH | 160.17 | 161.53 |
| Ov/Un | -0.596 | -0.599 |
| MOV | 0.070 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Brooke Furlong | Greg Schenck |
| Car # | 4240 | 431 |
| Class | G/ED | H/EA |
| Dial In | 8.50 | 9.48 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Adam Hickey W | Mason Mcgaha |
| Car # | 4441 | 414 |
| Class | B/DA | B/A |
| Dial In | 7.36 | 7.59 |
| RT | 0.039 | 0.003 |
| 60 FT | 0.982 | 1.038 |
| 330 FT | 2.768 | 2.899 |
| 660 FT | 4.285 | 4.456 |
| 660 MPH | 161.53 | 158.41 |
| 1000 FT | 5.614 | 5.803 |
| ET | 6.774 | 6.936 |
| MPH | 185.44 | 199.74 |
| Ov/Un | -0.586 | -0.654 |
| MOV | -- | -- |
| First | 0.126 | -- |
| Lane | left | right |
| Driver | John Clegg W | Brandi Peter |
| Car # | 45 | 580 |
| Class | CC/A | F/D |
| Dial In | 7.41 | 8.59 |
| RT | 0.053 | 0.051 |
| 60 FT | 1.148 | 1.230 |
| 330 FT | 3.009 | 3.415 |
| 660 FT | 4.533 | 5.276 |
| 660 MPH | 160.81 | 131.22 |
| 1000 FT | 5.873 | 6.901 |
| ET | 7.211 | 8.386 |
| MPH | 156.19 | 141.60 |
| Ov/Un | -0.199 | -0.204 |
| MOV | -- | -- |
| First | 1.173 | -- |
| Lane | left | right |
| Driver | Jeff Taylor W | Donald Thomas |
| Car # | 1 | 46 |
| Class | A/ED | C/D |
| Dial In | 7.20 | 7.44 |
| RT | 0.015 | 0.009 |
| 60 FT | 1.029 | 1.006 |
| 330 FT | 2.778 | 2.791 |
| 660 FT | 4.246 | 4.312 |
| 660 MPH | 167.25 | 160.74 |
| 1000 FT | 5.528 | 5.650 |
| ET | 6.624 | 6.822 |
| MPH | 204.87 | 183.41 |
| Ov/Un | -0.576 | -0.618 |
| MOV | -- | -- |
| First | 0.192 | -- |
| Lane | left | right |
| Driver | Christopher Benham | Brian Stufflebeam W |
| Car # | 4259 | 52 |
| Class | D/DA | A/EA |
| Dial In | 8.01 | 7.85 |
| RT | 0.004 | 0.047 |
| 60 FT | 1.045 | 1.056 |
| 330 FT | 2.986 | 2.979 |
| 660 FT | 4.649 | 4.624 |
| 660 MPH | 147.06 | 148.53 |
| 1000 FT | 6.110 | 6.068 |
| ET | 7.363 | 7.303 |
| MPH | 178.09 | 181.74 |
| Ov/Un | -0.647 | -0.547 |
| MOV | -- | -- |
| First | -- | 0.017 |
| Lane | left | right |
| Driver | Chase Williams W | John Frech |
| Car # | 6 | 3308 |
| Class | B/DA | F/D |
| Dial In | 7.33 | 8.54 |
| RT | 0.018 | 0.054 |
| 60 FT | 0.978 | 1.092 |
| 330 FT | 2.774 | 3.196 |
| 660 FT | 4.292 | 5.002 |
| 660 MPH | 161.63 | 135.00 |
| 1000 FT | 5.618 | 6.696 |
| ET | 6.755 | 8.397 |
| MPH | 197.65 | 125.08 |
| Ov/Un | -0.575 | -0.143 |
| MOV | -- | -- |
| First | 1.678 | -- |
| Lane | left | right |
| Driver | Brian Willson W | Jason Ochoa |
| Car # | 472X | 420 |
| Class | K/AA | C/MP |
| Dial In | 8.12 | 9.20 |
| RT | 0.014 | 0.018 |
| 60 FT | 1.043 | 1.283 |
| 330 FT | 3.012 | 3.613 |
| 660 FT | 4.710 | 5.585 |
| 660 MPH | 143.92 | 125.11 |
| 1000 FT | 6.203 | 7.304 |
| ET | 7.501 | 8.765 |
| MPH | 166.96 | 153.33 |
| Ov/Un | -0.619 | -0.435 |
| MOV | -- | -- |
| First | 1.268 | -- |
| Lane | left | right |
| Driver | Craig Bourgeois | Melissa Murphy |
| Car # | 4337 | 63 |
| Class | A/ND | B/DA |
| Dial In | 7.41 | 7.37 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
