Divisional Race: D4 on Mar 27, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Ashton Hudson | 4373 | E/SMA | 8.97 | 0.010 | 1.210 | 3.485 | 5.420 | 124.81 | 7.092 | 8.515 | 158.22 | -0.455 | -- | -- |
| Right | Brooke Furlong WIN | 4240 | C/DA | 7.60 | 0.060 | 1.011 | 2.863 | 4.451 | 154.00 | 5.839 | 7.033 | 187.82 | -0.567 | 0.062 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Adam Hickey | 4441 | B/DA | 7.36 | 0.085 | 1.034 | 2.877 | 4.414 | 159.79 | 5.832 | 7.287 | 144.09 | -0.073 | -- | -- |
| Right | Johnny Treadwell WIN | 211 | M/AA | 8.34 | 0.056 | 1.098 | 3.125 | 4.862 | 140.30 | 6.388 | 7.717 | 163.61 | -0.623 | 0.579 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Keith Hall WIN | 48 | E/SM | 9.06 | -0.020 | 1.191 | 3.466 | 5.388 | 123.60 | 7.041 | 8.444 | 160.48 | -0.616 | -0.032 | -- |
| Right | Greg Schenck | 431 | H/EA | 9.50 | -0.019 | 1.237 | 3.546 | 5.550 | 120.95 | 7.324 | 8.851 | 147.11 | -0.649 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jared Kimbrough WIN | 27 | C/ED | 7.90 | 0.161 | 1.040 | 3.008 | 4.674 | 147.22 | 6.125 | 7.402 | 169.10 | -0.498 | -0.312 | -- |
| Right | Chase Williams | 6 | B/ED | 7.44 | -0.004 | 0.971 | 2.774 | 4.305 | 159.82 | 5.642 | 6.795 | 194.59 | -0.645 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Clegg WIN | 45 | CC/A | 7.47 | 0.038 | 1.127 | 2.950 | 4.440 | 165.11 | 5.723 | 6.808 | 208.09 | -0.662 | 0.000 | -- |
| Right | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 6.808 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Raymond Goodman | 4995 | A/EA | 7.91 | 0.117 | 1.086 | 3.162 | 4.958 | 135.77 | 6.537 | 7.973 | 147.36 | 0.063 | -- | -- |
| Right | Brian Willson WIN | 472X | K/AA | 8.12 | 0.061 | 1.058 | 3.037 | 4.739 | 143.24 | 6.233 | 7.669 | 144.93 | -0.451 | 0.570 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Clinton Neff | 590 | J/DA | 8.29 | 0.018 | 1.070 | 3.076 | 4.801 | 141.85 | 6.314 | 7.789 | 143.20 | -0.501 | -- | -- |
| Right | Rodger Brogdon WIN | 8 | B/SR | 8.33 | 0.035 | 1.054 | 3.095 | 4.862 | 138.36 | 6.405 | 7.726 | 170.37 | -0.604 | 0.086 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jarrod Granier WIN | 427 | D/SM | 8.95 | 0.083 | 1.200 | 3.449 | 5.355 | 126.57 | 6.997 | 8.395 | 160.85 | -0.555 | 0.000 | -- |
| Right | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 8.395 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Ashton Hudson | Brooke Furlong W |
| Car # | 4373 | 4240 |
| Class | E/SMA | C/DA |
| Dial In | 8.97 | 7.60 |
| RT | 0.010 | 0.060 |
| 60 FT | 1.210 | 1.011 |
| 330 FT | 3.485 | 2.863 |
| 660 FT | 5.420 | 4.451 |
| 660 MPH | 124.81 | 154.00 |
| 1000 FT | 7.092 | 5.839 |
| ET | 8.515 | 7.033 |
| MPH | 158.22 | 187.82 |
| Ov/Un | -0.455 | -0.567 |
| MOV | -- | 0.062 |
| First | -- | -- |
| Lane | left | right |
| Driver | Adam Hickey | Johnny Treadwell W |
| Car # | 4441 | 211 |
| Class | B/DA | M/AA |
| Dial In | 7.36 | 8.34 |
| RT | 0.085 | 0.056 |
| 60 FT | 1.034 | 1.098 |
| 330 FT | 2.877 | 3.125 |
| 660 FT | 4.414 | 4.862 |
| 660 MPH | 159.79 | 140.30 |
| 1000 FT | 5.832 | 6.388 |
| ET | 7.287 | 7.717 |
| MPH | 144.09 | 163.61 |
| Ov/Un | -0.073 | -0.623 |
| MOV | -- | 0.579 |
| First | -- | -- |
| Lane | left | right |
| Driver | Keith Hall W | Greg Schenck |
| Car # | 48 | 431 |
| Class | E/SM | H/EA |
| Dial In | 9.06 | 9.50 |
| RT | -0.020 | -0.019 |
| 60 FT | 1.191 | 1.237 |
| 330 FT | 3.466 | 3.546 |
| 660 FT | 5.388 | 5.550 |
| 660 MPH | 123.60 | 120.95 |
| 1000 FT | 7.041 | 7.324 |
| ET | 8.444 | 8.851 |
| MPH | 160.48 | 147.11 |
| Ov/Un | -0.616 | -0.649 |
| MOV | -0.032 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jared Kimbrough W | Chase Williams |
| Car # | 27 | 6 |
| Class | C/ED | B/ED |
| Dial In | 7.90 | 7.44 |
| RT | 0.161 | -0.004 |
| 60 FT | 1.040 | 0.971 |
| 330 FT | 3.008 | 2.774 |
| 660 FT | 4.674 | 4.305 |
| 660 MPH | 147.22 | 159.82 |
| 1000 FT | 6.125 | 5.642 |
| ET | 7.402 | 6.795 |
| MPH | 169.10 | 194.59 |
| Ov/Un | -0.498 | -0.645 |
| MOV | -0.312 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John Clegg W | -- |
| Car # | 45 | BYE |
| Class | CC/A | -- |
| Dial In | 7.47 | 0.00 |
| RT | 0.038 | -- |
| 60 FT | 1.127 | -- |
| 330 FT | 2.950 | -- |
| 660 FT | 4.440 | -- |
| 660 MPH | 165.11 | -- |
| 1000 FT | 5.723 | -- |
| ET | 6.808 | -- |
| MPH | 208.09 | -- |
| Ov/Un | -0.662 | -- |
| MOV | 0.000 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Raymond Goodman | Brian Willson W |
| Car # | 4995 | 472X |
| Class | A/EA | K/AA |
| Dial In | 7.91 | 8.12 |
| RT | 0.117 | 0.061 |
| 60 FT | 1.086 | 1.058 |
| 330 FT | 3.162 | 3.037 |
| 660 FT | 4.958 | 4.739 |
| 660 MPH | 135.77 | 143.24 |
| 1000 FT | 6.537 | 6.233 |
| ET | 7.973 | 7.669 |
| MPH | 147.36 | 144.93 |
| Ov/Un | 0.063 | -0.451 |
| MOV | -- | 0.570 |
| First | -- | -- |
| Lane | left | right |
| Driver | Clinton Neff | Rodger Brogdon W |
| Car # | 590 | 8 |
| Class | J/DA | B/SR |
| Dial In | 8.29 | 8.33 |
| RT | 0.018 | 0.035 |
| 60 FT | 1.070 | 1.054 |
| 330 FT | 3.076 | 3.095 |
| 660 FT | 4.801 | 4.862 |
| 660 MPH | 141.85 | 138.36 |
| 1000 FT | 6.314 | 6.405 |
| ET | 7.789 | 7.726 |
| MPH | 143.20 | 170.37 |
| Ov/Un | -0.501 | -0.604 |
| MOV | -- | 0.086 |
| First | -- | -- |
| Lane | left | right |
| Driver | Jarrod Granier W | -- |
| Car # | 427 | BYE |
| Class | D/SM | -- |
| Dial In | 8.95 | 0.00 |
| RT | 0.083 | -- |
| 60 FT | 1.200 | -- |
| 330 FT | 3.449 | -- |
| 660 FT | 5.355 | -- |
| 660 MPH | 126.57 | -- |
| 1000 FT | 6.997 | -- |
| ET | 8.395 | -- |
| MPH | 160.85 | -- |
| Ov/Un | -0.555 | -- |
| MOV | 0.000 | -- |
| First | -- | -- |
