
Divisional Race: D7 on Sep 05, 2024
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Rexton Bird WIN | 7114 | JR10 | -- | .179 | 1.880 | 5.608 | .000 | -- | .000 | 8.955 | 71.83 | -- | .0603 | -- |
| Right | -- | 7762 | -- | -- | .160 | 2.909 | 7.819 | .000 | -- | .000 | 12.095 | 55.92 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Dylan Nelson WIN | 7064 | JR89 | 8.90 | .036 | 2.118 | 5.786 | .000 | -- | .000 | 8.904 | 78.11 | 0.004 | .0211 | .0211 |
| Right | Andrew Martin | 711A | JR89 | 8.90 | .071 | 2.372 | 6.031 | .000 | -- | .000 | 8.890 | 83.08 | -0.01 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Camden Teel WIN | 416 | JR10 | 8.99 | .023 | 1.926 | 5.673 | .000 | -- | .000 | 9.141 | 68.19 | 0.151 | .0323 | .0323 |
| Right | Brian Price | 7112 | JR10 | 8.90 | .080 | 1.942 | 5.700 | .000 | -- | .000 | 9.026 | 71.64 | 0.126 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Rexton Bird W | -- |
| Car # | 7114 | 7762 |
| Class | JR10 | -- |
| Dial In | -- | -- |
| RT | .179 | .160 |
| 60 FT | 1.880 | 2.909 |
| 330 FT | 5.608 | 7.819 |
| 660 FT | .000 | .000 |
| 660 MPH | -- | -- |
| 1000 FT | .000 | .000 |
| ET | 8.955 | 12.095 |
| MPH | 71.83 | 55.92 |
| Ov/Un | -- | -- |
| MOV | .0603 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Dylan Nelson W | Andrew Martin |
| Car # | 7064 | 711A |
| Class | JR89 | JR89 |
| Dial In | 8.90 | 8.90 |
| RT | .036 | .071 |
| 60 FT | 2.118 | 2.372 |
| 330 FT | 5.786 | 6.031 |
| 660 FT | .000 | .000 |
| 660 MPH | -- | -- |
| 1000 FT | .000 | .000 |
| ET | 8.904 | 8.890 |
| MPH | 78.11 | 83.08 |
| Ov/Un | 0.004 | -0.01 |
| MOV | .0211 | -- |
| First | .0211 | -- |
| Lane | left | right |
| Driver | Camden Teel W | Brian Price |
| Car # | 416 | 7112 |
| Class | JR10 | JR10 |
| Dial In | 8.99 | 8.90 |
| RT | .023 | .080 |
| 60 FT | 1.926 | 1.942 |
| 330 FT | 5.673 | 5.700 |
| 660 FT | .000 | .000 |
| 660 MPH | -- | -- |
| 1000 FT | .000 | .000 |
| ET | 9.141 | 9.026 |
| MPH | 68.19 | 71.64 |
| Ov/Un | 0.151 | 0.126 |
| MOV | .0323 | -- |
| First | .0323 | -- |




















