NGK Spark Plugs NHRA Four-Wide Nationals
- Apr 26-28, 2019
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Torrence WIN | 1 | 6 | .061 | .852 | 2.152 | 3.038 | 288.64 | 3.778 | 323.19 | .2156 | -- |
2 | Terry McMillen 3RD | 21 | 3 | .094 | .850 | 2.254 | 3.337 | 225.45 | 4.349 | 219.08 | -- | -- |
3 | Clay Millican RU | 25 | 9 | .019 | .888 | 2.285 | 3.250 | 263.82 | 4.035 | 310.48 | -- | -- |
4 | Leah Pritchett 4TH | 777 | 5 | .099 | .869 | 2.321 | 3.473 | 226.32 | 4.435 | 246.30 | -- | -- |
Weather conditions: air temperature 86 degrees, relative humidity 37 percent, barometer 29.22 inches, adjusted altitude 3,194 feet, track temperature 126 degrees. Torrence is off the line second and kept it hooked up to take the win. He wins his first Wally this season and the third Four-Wide trophy here and the 28th of his career. McMillen is third off the line and then lost traction. Millican with a great light and holds on to finish second. Pritchett was last off the line and finished last in the quad. |
Lane | 1 | 2 |
---|---|---|
Driver | Steve Torrence W | Terry McMillen 3 |
Car # | 1 | 21 |
Q. Pos. | 6 | 3 |
RT | .061 | .094 |
60 FT | .852 | .850 |
330 FT | 2.152 | 2.254 |
660 FT | 3.038 | 3.337 |
660 MPH | 288.64 | 225.45 |
ET | 3.778 | 4.349 |
MPH | 323.19 | 219.08 |
MOV | .2156 | -- |
First | -- | -- |
Lane | 3 | 4 |
Driver | Clay Millican R | Leah Pritchett 4 |
Car # | 25 | 777 |
Q. Pos. | 9 | 5 |
RT | .019 | .099 |
60 FT | .888 | .869 |
330 FT | 2.285 | 2.321 |
660 FT | 3.250 | 3.473 |
660 MPH | 263.82 | 226.32 |
ET | 4.035 | 4.435 |
MPH | 310.48 | 246.30 |
MOV | -- R | -- |
First | -- | -- |
Weather conditions: air temperature 86 degrees, relative humidity 37 percent, barometer 29.22 inches, adjusted altitude 3,194 feet, track temperature 126 degrees. Torrence is off the line second and kept it hooked up to take the win. He wins his first Wally this season and the third Four-Wide trophy here and the 28th of his career. McMillen is third off the line and then lost traction. Millican with a great light and holds on to finish second. Pritchett was last off the line and finished last in the quad. |