The NHRA Midwest Nationals is a fan-favorite event on the NHRA tour and a key stop in the NHRA Countdown to the Championship chase. In the shadow of the St. Louis Gateway Arch, World Wide Technology Raceway has a long history of big speeds and thrilling NHRA racing action.
As always, fans will have the opportunity to interact with their favorite drivers, as Every Ticket's a Pit Pass® at the most powerful and sensory-filled motorsports attraction on the planet! Get direct access to the teams, see firsthand as the highly-skilled mechanics service their hot rods between rounds, and get autographs from your favorite NHRA drivers.
Tickets can be purchased online by clicking the TICKETS button above or by calling 618-215-8888. Visit wwtraceway.com for more information. Purchase early and save!
Friday, September 30 | Complete Racing Schedule |
Sportsman Qualifying | 8:30 a.m. |
ET Racing Showcase Time Trials | 11:45 a.m. |
Midway Open/Suggested Time of Arrival | 12:00 p.m. |
ET Racing Showcase - Round 1 | 1:15 p.m. |
Sportsman Qualifying | 1:30 p.m. |
ET Racing Showcase - Round 2 | 3:30 p.m. |
Western Tech Engine Seminar at the Western Tech Midway Display | 4:30 p.m. |
Pro Mod Qualifying Session | 4:45 p.m. |
High School Challenge - Time Trial | 5:30 p.m. |
Jr Dragster Challenge -Time Trial | 5:35 p.m. |
ET Racing Showcase - Finals | 5:40 p.m. |
"Friday Night on Fire" Pro Stock Qualifying Session (Motorcycle and Car) | 6:00 p.m. |
"Friday Night on Fire" Nitro Qualifying Session (Funny Car and Top Fuel) | 7:00 p.m. |
"Walking Tall" PT Cruiser Wheelstander Exhibition driven by "NitroMike" | 8:00 p.m. |
Fireworks | 8:00 p.m. |
Tim Dugger Post Race Concert | After Fireworks |
SATURDAY, OctoBER 1 | |
Sportsman Eliminations | 8:00 a.m. |
Sportsman Qualifying | 9:45 a.m. |
Midway Open/Suggested Time of Arrival | 10:30 a.m. |
High School Challenge- Round 1 | 10:45 a.m. |
Jr Dragster Challenge -Round 1 | 10:50 a.m. |
Sportsman Eliminations | 11:00 a.m. |
Nitro School featuring Mike Green at the Justin Ashley Pit | 12:15 PM |
High School Challenge Eliminations - Round 2 | 12:15 p.m. |
Jr Dragster Challenge -Round 2 | 12:20 p.m. |
Pro Mod Qualifying Session | 12:30 p.m. |
Pro Stock Qualifying Session (Car and Motorcycle) | 1:30 p.m. |
Nitro Qualifying Session (Top Fuel and Funny Car) | 2:30 p.m. |
High School Challenge - Finals | 3:30 p.m. |
Jr Dragster Challenge -Round 2 | 3:35 p.m. |
Pro Mod Qualifying Session | 3:45 p.m. |
Pro Stock Qualifying Session (Car and Motorcycle) | 4:30 p.m. |
Nitro Qualifying Session (Top Fuel and Funny Car) | 5:30 p.m. |
"Walking Tall" PT Cruiser Wheelstander Exhibition driven by "NitroMike" | 6:30 p.m. |
Sportsman Eliminations | 6:30 p.m. |
Sunday, October 2 | |
Midway Open/Suggested Time of Arrival | 8:30 a.m. |
SealMaster Track Walk and Pre-Race Ceremonies | 9:30 a.m. |
Nitro Eliminations (Top Fuel and Funny Car) - Round 1 | 10:30 a.m. |
Pro Stock Eliminations (Car and Motorcycle) - Round 1 | 11:30 a.m. |
Pro Mod Eliminations- Round 1 | 12:10 p.m. |
Nitro Eliminations (Top Fuel and Funny Car) - Round 2 | 12:45 p.m. |
Pro Stock Eliminations (Car and Motorcycle) - Round 2 | 1:15 p.m. |
Pro Mod Eliminations- Round 2 | 1:30 p.m. |
Sportsman Eliminations- Semi Finals | 1:45 p.m. |
Nitro Eliminations (Top Fuel and Funny Car) - Semi-Finals | 2:15 p.m. |
Pro Stock Eliminations (Car and Motorcycle) - Semi-Finals | 2:30 p.m. |
Pro Mod Eliminations- Semi-Finals | 2:40 p.m. |
Sportsman Eliminations - Finals | 2:45 p.m. |
Jr Dragster Exhibition | 2:55 p.m. |
Pro Mod Eliminations - Finals | 3:30 p.m. |
Pro Stock Eliminations (Motorcycle and Car) - Finals | 3:35 p.m. |
Nitro Eliminations (Funny Car and Top Fuel) - Finals | 3:45 p.m. |
Winner's Circle on the Starting Line | |
*Schedule subject to change* |
To book with Hotels.com, click here