
In-N-Out Burger NHRA Finals
- Nov 14-17, 2024
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Mike Mendenhall | 710 | 6.031 | 230.17 |
| 02 | Jennifer Wiens | 79 | 6.101 | 213.7 |
| 03 | Steve Schneider | 7014 | 6.112 | 228.96 |
| 04 | Summer Richardson | 7911 | 6.118 | 228.77 |
| 05 | Don London | 7711 | 6.137 | 227.69 |
| 06 | Matthew Woodard | 7852 | 6.151 | 206.16 |
| 07 | Aaron Steinkey | 699B | 6.192 | 223.65 |
| 08 | Braiden Chesleigh | 7044 | 6.194 | 221.74 |
| 09 | Dylan Hough | 4 | 6.206 | 224.58 |
| 10 | Dan Naylor | 7100 | 6.206 | 222.33 |
| 11 | Reed Taylor | 7091 | 6.254 | 221.85 |
| 12 | John Richardson | 7796 | 6.266 | 214.76 |
| 13 | Taylor Wiens | 790 | 6.282 | 227.11 |
| 14 | Kevin Wright | 547W | 6.317 | 220.01 |
| 15 | Kenny Upton | 7586 | 6.339 | 213.47 |
| 16 | Michaelyn Roelle | 7786 | 6.353 | 221.67 |
| 17 | 633J | 6.376 | 186.79 | |
| 18 | Andy Spiegel | 7160 | 6.377 | 212.26 |
| 19 | Mallory Reis | 73 | 6.381 | 213.87 |
| 20 | Fred Jaramillo | 4891 | 6.392 | 217.91 |
| 21 | Cody Webber | 72 | 6.420 | 215.07 |
| 22 | J. Grant Durie | 6010 | 6.458 | 214.93 |
| 23 | Brianna Wiens | 7902 | 6.517 | 210.01 |
| 24 | Rob Whetstone | 7914 | 6.525 | 211.53 |
| 25 | Chris Thode | 7531 | 6.578 | 209.2 |
| 26 | Tony Jardino | 7122 | 6.617 | 205.69 |
| 27 | Travis Richardson | 7810 | 6.625 | 211.66 |
| 28 | Moe Trujillo | 6591 | 6.636 | 203.49 |
| 29 | Andrew Morris | 609 | 6.768 | 199.76 |
| 30 | Hannah Cook | 780H | 6.910 | 189.95 |
| 31 | Steven Hamilton | 3896 | 6.992 | 193.13 |
| 32 | Ed Olpin | 550 | 7.056 | 188.57 |
| 33 | John Freer | 711 | 8.232 | 173.74 |




















