Route 66 NHRA Nationals
- May 30 - Jun 02, 2019
- Route 66 Raceway
- W Schweitzer Rd Elwood, IL 60421
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Doug Kalitta WIN | 8 | 5 | .060 | .841 | 2.163 | 3.061 | 283.37 | 3.812 | 321.04 | .1325 | -- |
Right | Pat Dakin | 303 | 13 | .058 | .872 | 2.209 | 3.149 | 269.46 | 3.946 | 294.88 | -- | -- |
Weather conditions: air temperature 75 degrees, relative humidity 40 percent, barometer 29.24 inches, adjusted altitude 2,377 feet, track temperature 104 degrees. Kalitta is 5 - 0 against Dakin in prior events. Dakin with a couple ticks on the tree, but Kalitta had the lead when they went by the tree and never trailed from there on for the win. Dakin was dropped cylinder right at the hit and never got it to clean up. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Steve Torrence WIN | 1 | 3 | .085 | .847 | 2.140 | 3.015 | 290.38 | 3.748 | 327.59 | .8761 | -- |
Right | Richie Crampton | 58 | 11 | .082 | .852 | 2.151 | 3.287 | 188.78 | 4.627 | 164.29 | -- | -- |
Torrence is 10 - 7 against Crampton in prior events. Crampton with a few ticks on the tree, but Torrence had the lead when they went by the Christmas tree and never trailed for the win. Torrence is just a few ticks off his quickest pass of the weekend. Crampton was up in smoke by 330 feet and clicked it off. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Mike Salinas WIN | 7211 | 1 | .096 | .853 | 2.163 | 3.051 | 287.23 | 3.799 | 317.12 | .1855 | -- |
Right | T.J. Zizzo | 317 | 9 | .067 | .852 | 2.156 | 3.117 | 246.08 | 4.013 | 256.75 | -- | -- |
This is the first time Salinas and Zizzo have faced each other in eliminations. Zizzo with the starting line advantage, but Salinas chased him down around track and never trailed from there on for the win. Zizzo started to has the tires just past the half track mark. Salinas will have lane choice over Kalitta in the semifinal. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Antron Brown WIN | 6 | 2 | .044 | .853 | 2.165 | 3.047 | 287.84 | 3.789 | 322.96 | .0351 | -- |
Right | Jordan Vandergriff | 24 | 10 | .063 | .840 | 2.155 | 3.051 | 283.01 | 3.805 | 318.54 | -- | -- |
This is the first time Brown and Vandergriff have faced each other in eliminations. Brown with the starting line advantage and never trailed for the win. Antron Brown's MOV: 0.0351 seconds (approximately 16 feet). Brown will give up lane choice to Torrence in the semifinal. Vandergriff is just off his qualifying time in the losing effort. |
Lane | left | right |
---|---|---|
Driver | Doug Kalitta W | Pat Dakin |
Car # | 8 | 303 |
Q. Pos. | 5 | 13 |
RT | .060 | .058 |
60 FT | .841 | .872 |
330 FT | 2.163 | 2.209 |
660 FT | 3.061 | 3.149 |
660 MPH | 283.37 | 269.46 |
ET | 3.812 | 3.946 |
MPH | 321.04 | 294.88 |
MOV | .1325 | -- |
First | -- | -- |
Weather conditions: air temperature 75 degrees, relative humidity 40 percent, barometer 29.24 inches, adjusted altitude 2,377 feet, track temperature 104 degrees. Kalitta is 5 - 0 against Dakin in prior events. Dakin with a couple ticks on the tree, but Kalitta had the lead when they went by the tree and never trailed from there on for the win. Dakin was dropped cylinder right at the hit and never got it to clean up. | ||
Lane | left | right |
Driver | Steve Torrence W | Richie Crampton |
Car # | 1 | 58 |
Q. Pos. | 3 | 11 |
RT | .085 | .082 |
60 FT | .847 | .852 |
330 FT | 2.140 | 2.151 |
660 FT | 3.015 | 3.287 |
660 MPH | 290.38 | 188.78 |
ET | 3.748 | 4.627 |
MPH | 327.59 | 164.29 |
MOV | .8761 | -- |
First | -- | -- |
Torrence is 10 - 7 against Crampton in prior events. Crampton with a few ticks on the tree, but Torrence had the lead when they went by the Christmas tree and never trailed for the win. Torrence is just a few ticks off his quickest pass of the weekend. Crampton was up in smoke by 330 feet and clicked it off. | ||
Lane | left | right |
Driver | Mike Salinas W | T.J. Zizzo |
Car # | 7211 | 317 |
Q. Pos. | 1 | 9 |
RT | .096 | .067 |
60 FT | .853 | .852 |
330 FT | 2.163 | 2.156 |
660 FT | 3.051 | 3.117 |
660 MPH | 287.23 | 246.08 |
ET | 3.799 | 4.013 |
MPH | 317.12 | 256.75 |
MOV | .1855 | -- |
First | -- | -- |
This is the first time Salinas and Zizzo have faced each other in eliminations. Zizzo with the starting line advantage, but Salinas chased him down around track and never trailed from there on for the win. Zizzo started to has the tires just past the half track mark. Salinas will have lane choice over Kalitta in the semifinal. | ||
Lane | left | right |
Driver | Antron Brown W | Jordan Vandergriff |
Car # | 6 | 24 |
Q. Pos. | 2 | 10 |
RT | .044 | .063 |
60 FT | .853 | .840 |
330 FT | 2.165 | 2.155 |
660 FT | 3.047 | 3.051 |
660 MPH | 287.84 | 283.01 |
ET | 3.789 | 3.805 |
MPH | 322.96 | 318.54 |
MOV | .0351 | -- |
First | -- | -- |
This is the first time Brown and Vandergriff have faced each other in eliminations. Brown with the starting line advantage and never trailed for the win. Antron Brown's MOV: 0.0351 seconds (approximately 16 feet). Brown will give up lane choice to Torrence in the semifinal. Vandergriff is just off his qualifying time in the losing effort. |