Season Champions, 1974-2018
Top Fuel
(Funny Car I Pro Stock I Pro Stock Motorcycle)
(Funny Car I Pro Stock I Pro Stock Motorcycle)
Year | Champion |
---|---|
1964 | Jack Williams |
1965 | Maynard Rupp |
1966 | Pete Robinson |
1967 | Bennie Osborne |
1968 | Bennie Osborne |
1969 | Steve Carbone |
1970 | Ronnie Martin |
1971 | Gerry Glenn |
1972 | Jim Walther |
1973 | Jerry Ruth |
1974 | Gary Beck |
1975 | Don Garlits |
1976 | Richard Tharp |
1977 | Shirley Muldowney |
1978 | Kelly Brown |
1979 | Rob Bruins |
1980 | Shirley Muldowney |
1981 | Jeb Allen |
1982 | Shirley Muldowney |
1983 | Gary Beck |
1984 | Joe Amato |
1985 | Don Garlits |
1986 | Don Garlits |
1987 | Dick LaHaie |
1988 | Joe Amato |
1989 | Gary Ormsby |
1990 | Joe Amato |
1991 | Joe Amato |
1992 | Joe Amato |
1993 | Eddie Hill |
1994 | Scott Kalitta |
1995 | Scott Kalitta |
1996 | Kenny Bernstein |
1997 | Gary Scelzi |
1998 | Gary Scelzi |
1999 | Tony Schumacher |
2000 | Gary Scelzi |
2001 | Kenny Bernstein |
2002 | Larry Dixon |
2003 | Larry Dixon |
2004 | Tony Schumacher |
2005 | Tony Schumacher |
2006 | Tony Schumacher |
2007 | Tony Schumacher |
2008 | Tony Schumacher |
2009 | Tony Schumacher |
2010 | Larry Dixon |
2011 | Del Worsham |
2012 | Antron Brown |
2013 | Shawn Langdon |
2014 | Tony Schumacher |
2015 | Antron Brown |
2016 | Antron Brown |
2017 | Brittany Force |
2018 | Steve Torrence |
Funny Car
Year | Champion |
---|---|
1970 | Gene Snow |
1971 | Phil Castronovo |
1972 | Larry Fullerton |
1973 | Frank Hall |
1974 | Shirl Greer |
1975 | Don Prudhomme |
1976 | Don Prudhomme |
1977 | Don Prudhomme |
1978 | Don Prudhomme |
1979 | Raymond Beadle |
1980 | Raymond Beadle |
1981 | Raymond Beadle |
1982 | Frank Hawley |
1983 | Frank Hawley |
1984 | Mark Oswald |
1985 | Kenny Bernstein |
1986 | Kenny Bernstein |
1987 | Kenny Bernstein |
1988 | Kenny Bernstein |
1989 | Bruce Larson |
1990 | John Force |
1991 | John Force |
1992 | Cruz Pedregon |
1993 | John Force |
1994 | John Force |
1995 | John Force |
1996 | John Force |
1997 | John Force |
1998 | John Force |
1999 | John Force |
2000 | John Force |
2001 | John Force |
2002 | John Force |
2003 | Tony Pedregon |
2004 | John Force |
2005 | Gary Scelzi |
2006 | John Force |
2007 | Tony Pedregon |
2008 | Cruz Pedregon |
2009 | Robert Hight |
2010 | John Force |
2011 | Matt Hagan |
2012 | Jack Beckman |
2013 | John Force |
2014 | Matt Hagan |
2015 | Del Worsham |
2016 | Ron Capps |
2017 | Robert Hight |
2018 | J. R. Todd |
Pro Stock
Year | Champion |
---|---|
1970 | Ronnie Sox |
1971 | Mike Fons |
1972 | Bill Jenkins |
1973 | Wayne Gapp |
1974 | Bob Glidden |
1975 | Bob Glidden |
1976 | Larry Lombardo |
1977 | Don Nicholson |
1978 | Bob Glidden |
1979 | Bob Glidden |
1980 | Bob Glidden |
1981 | Lee Shepherd |
1982 | Lee Shepherd |
1983 | Lee Shepherd |
1984 | Lee Shepherd |
1985 | Bob Glidden |
1986 | Bob Glidden |
1987 | Bob Glidden |
1988 | Bob Glidden |
1989 | Bob Glidden |
1990 | Darrell Alderman |
1991 | Darrell Alderman |
1992 | Warren Johnson |
1993 | Warren Johnson |
1994 | Darrell Alderman |
1995 | Warren Johnson |
1996 | Jim Yates |
1997 | Jim Yates |
1998 | Warren Johnson |
1999 | Warren Johnson |
2000 | Jeg Coughlin Jr. |
2001 | Warren Johnson |
2002 | Jeg Coughlin Jr. |
2003 | Greg Anderson |
2004 | Greg Anderson |
2005 | Greg Anderson |
2006 | Jason Line |
2007 | Jeg Coughlin |
2008 | Jeg Coughlin |
2009 | Mike Edwards |
2010 | Greg Anderson |
2011 | Jason Line |
2012 | Allen Johnson |
2013 | Jeg Coughlin Jr. |
2014 | Erica Enders-Stevens |
2015 | Erica Enders-Stevens |
2016 | Jason Line |
2017 | Bo Butner |
2018 | Tanner Gray |
Pro Stock Motorcycle
Year | Champion |
---|---|
1987 | Dave Schultz |
1988 | Dave Schultz |
1989 | John Mafaro |
1990 | John Myers |
1991 | Dave Schultz |
1992 | John Myers |
1993 | Dave Schultz |
1994 | Dave Schultz |
1995 | John Myers |
1996 | Dave Schultz |
1997 | Matt Hines |
1998 | Matt Hines |
1999 | Matt Hines |
2000 | Angelle Sampey |
2001 | Angelle Sampey |
2002 | Angelle Sampey |
2003 | Geno Scali |
2004 | Andrew Hines |
2005 | Andrew Hines |
2006 | Andrew Hines |
2007 | Matt Smith |
2008 | Eddie Krawiec |
2009 | Hector Arana |
2010 | LE Tonglet |
2011 | Eddie Krawiec |
2012 | Eddie Krawiec |
2013 | Matt Smith |
2014 | Andrew Hines |
2015 | Andrew Hines |
2016 | Jerry Savoie |
2017 | Eddie Krawiec |
2018 | Matt Smith |
* prior to 1974, the World Finals event champion was declared the season champion