- DOB
- August 11
- 1965
- Hometown
- Puyallup
- Washington
- United States
- Residence
- Defiance
- Missouri
- United States
- Crew Chief
- Rob Wendland
- Sponsor
- Shawn Reed Racing
Career Highlights
Career Highlights
- 2024
- Made his return to Top Fuel after a four-year absence
- Reset career best e.t. in Sonoma (3.685), reset again in Dallas (3.676)
- Reset career best speed in Brainerd (330.63 mph), reset again in Dallas (330.71) and again at the NHRA Finals (331.69)
Bio
- Marital Status – Married
- Height/Weight 5’ 9”, 190 pounds
- Hobbies – Boat racing, golf, travel
- Notable – Standout drag boat racer in International Hot Boat Association (IHBA) winning championships in 207-08 and again in 2010, 2012-13, 2017-18; Lucas Oil Drag Boat Racing Series for the championships 2010 to 2018; earned Top Fuel license in 2014 at Frank Hawley Drag Racing School
News
Video
Points
2024 National Championship | ||||
---|---|---|---|---|
Points | Sum | Type | Event code and location | Date |
Category: Top Fuel Dragster | ||||
31 | 31 | NA | GF1 - Gainesville, FL | 03/10/2024 |
32 | 63 | NA | PC1 - Pomona, CA | 03/24/2024 |
53 | 116 | NA | PA1 - Phoenix, AZ | 04/07/2024 |
33 | 149 | NA | LN1 - Las Vegas, NV | 04/14/2024 |
33 | 182 | NA | CN1 - Charlotte, NC | 04/28/2024 |
55 | 237 | NA | CI1 - Chicago, IL | 05/19/2024 |
31 | 268 | NA | NH1 - Epping, NH | 06/02/2024 |
31 | 299 | NA | BT1 - Bristol, TN | 06/09/2024 |
36 | 335 | NA | RV1 - Richmond, VA | 06/23/2024 |
31 | 366 | NA | NO1 - Norwalk, OH | 06/30/2024 |
34 | 400 | NA | SW1 - Seattle, WA | 07/21/2024 |
33 | 433 | NA | SC1 - Sonoma, CA | 07/28/2024 |
32 | 465 | NA | BM1 - Brainerd, MN | 08/18/2024 |
50 | 515 | NA | II1 - Indianapolis, IN | 09/02/2024 |
1465 | 1980 | NA | CT1 - Countdown, ADJ | 09/03/2024 |
10 | 1990 | NA | RP1 - Mohnton, PA | 09/15/2024 |
39 | 2029 | NA | CN2 - Charlotte, NC | 09/22/2024 |
74 | 2103 | NA | MI1 - St. Louis, MO | 09/29/2024 |
59 | 2162 | NA | DT1 - Dallas, TX | 10/13/2024 |
53 | 2215 | NA | LN2 - Las Vegas, NV | 11/03/2024 |
55 | 2270 | NA | PC2 - Pomona, CA | 11/17/2024 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div