
| Redding Motorsports Park Redding, CA |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Winner | Car | ET | MPH | Dial | RunnerUp | Car | ET | MPH | Dial |
| Race Date: Nov 01 | ||||||||||
| Pro Mopar | Dave Sullivan | 70 Dart | 11.02 | 95.52 | 10.57 | Jay Phillips | 74 Duster | 9.17 | 144.32 | 9.15 |
| Street Mopar | Frank Barrett | 87 Dakota | 12.43 | 105.94 | 12.49 | Bob Herr | 71 Dart | 13.93 | 94.53 | 13.89 |
| West Coast 10.5 Na | Shiloh Davies | 68 Dart | 5.20 | 132.54 | Erwin Cuellar | 65 Mustang | 5.28 | 128.42 | ||
| Redding Motorsports Park Redding, CA |
||
|---|---|---|
| Winner | Runner up | |
| Race Date: Nov 01 | ||
| Pro mopar | ||
| Name | Dave Sullivan | Jay Phillips |
| Car | ||
| ET | 11.02 | 9.17 |
| MPH | 95.52 | 144.32 |
| DIAL | 10.57 | 9.15 |
| Street mopar | ||
| Name | Frank Barrett | Bob Herr |
| Car | ||
| ET | 12.43 | 13.93 |
| MPH | 105.94 | 94.53 |
| DIAL | 12.49 | 13.89 |
| West coast 10.5 na | ||
| Name | Shiloh Davies | Erwin Cuellar |
| Car | ||
| ET | 5.20 | 5.28 |
| MPH | 132.54 | 128.42 |
| DIAL | ||




















