| Lebanon Valley Dragway West Lebanon, NY |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Winner | Car | ET | MPH | Dial | RunnerUp | Car | ET | MPH | Dial |
| Race Date: Aug 02 | ||||||||||
| Junior Dragster | Mason Varin | 17 Half Scale | 9.07 | 70.95 | 9.04 | Annastasia Watson | 07 Kcs | 9.455 | 68.38 | 9.40 |
| Junior Street | John Couture | 05 Dodge | 9.821 | 68.02 | 9.80 | Gavin Russo | 99 Ford | 9.583 | 70.05 | 9.57 |
| Motorcycle/Sled Et | Jonathan Tisdale | 79 Lightning | 8.830 | 139.61 | 8.83 | Shawn Rainey | 96 Suzuki | 7.984 | 164.22 | 7.96 |
| Pro Eliminator | Shawn Nichols | 79 Ford | 10.093 | 130.32 | 10.09 | Keith Dedominicis | 85 Chevy | 9.852 | 135.80 | 9.88 |
| Super Pro | Mark Beaton | 01 Dan Page | 7.655 | 166.08 | 7.64 | Alan Kirby | 84 Chevy | 9.3415 | 144.67 | 9.40 |
| Top Dragster/Top Sportsman | David Pilbin | 00 S&W | 4.695 | 144.88 | 4.69 | Christina Debartolomeo | 88 Chevy | 4.417 | 156.87 | 4.41 |
| Open Trophy | John Aulisio | 00 | 11.842 | 106.50 | 11.80 | Mike Reed | 12 Chevy | 11.633 | 122.03 | 11.50 |
| Race Date: Aug 01 | ||||||||||
| Port-A-Tree Box | Grant Nichols Sr | 01 C&F | 5.181 | 127.22 | 5.17 | Jamie Dymond | 99 Undercover | 4.777 | 142.51 | 4.77 |
| Port-A-Tree No Box | Scott Wrzesien | 34 Ford | 6.850 | 95.77 | 6.84 | Bill Rogers | 86 Ford | 6.240 | 113.29 | 6.23 |
| Junior Dragster | Hudson Bleakley | 16 Mike Bos | 7.888 | 81.71 | 7.92 | Mason Spinelli | 29 Bos | 7.919 | 77.45 | 7.97 |
| Tri 9 Impala | Bill Deblasio | 95 Chevy | 12.5119 | 98.06 | 12.37 | Paul Roswell | 95 Chevy | 14.403 | 95.12 | 14.22 |
| North East Super Street | Ray Butler | 80 Chevy | 10.969 | 121.65 | 10.90 | Don Terpening | 75 Ford | 10.979 | 122.88 | 10.90 |
| Lebanon Valley Dragway West Lebanon, NY |
||
|---|---|---|
| Winner | Runner up | |
| Race Date: Aug 02 | ||
| Junior dragster | ||
| Name | Mason Varin | Annastasia Watson |
| Car | ||
| ET | 9.07 | 9.455 |
| MPH | 70.95 | 68.38 |
| DIAL | 9.04 | 9.40 |
| Junior street | ||
| Name | John Couture | Gavin Russo |
| Car | ||
| ET | 9.821 | 9.583 |
| MPH | 68.02 | 70.05 |
| DIAL | 9.80 | 9.57 |
| Motorcycle/sled et | ||
| Name | Jonathan Tisdale | Shawn Rainey |
| Car | ||
| ET | 8.830 | 7.984 |
| MPH | 139.61 | 164.22 |
| DIAL | 8.83 | 7.96 |
| Pro eliminator | ||
| Name | Shawn Nichols | Keith Dedominicis |
| Car | ||
| ET | 10.093 | 9.852 |
| MPH | 130.32 | 135.80 |
| DIAL | 10.09 | 9.88 |
| Super pro | ||
| Name | Mark Beaton | Alan Kirby |
| Car | ||
| ET | 7.655 | 9.3415 |
| MPH | 166.08 | 144.67 |
| DIAL | 7.64 | 9.40 |
| Top dragster/top sportsman | ||
| Name | David Pilbin | Christina Debartolomeo |
| Car | ||
| ET | 4.695 | 4.417 |
| MPH | 144.88 | 156.87 |
| DIAL | 4.69 | 4.41 |
| Open trophy | ||
| Name | John Aulisio | Mike Reed |
| Car | ||
| ET | 11.842 | 11.633 |
| MPH | 106.50 | 122.03 |
| DIAL | 11.80 | 11.50 |
| Race Date: Aug 01 | ||
| Port-a-tree box | ||
| Name | Grant Nichols Sr | Jamie Dymond |
| Car | ||
| ET | 5.181 | 4.777 |
| MPH | 127.22 | 142.51 |
| DIAL | 5.17 | 4.77 |
| Port-a-tree no box | ||
| Name | Scott Wrzesien | Bill Rogers |
| Car | ||
| ET | 6.850 | 6.240 |
| MPH | 95.77 | 113.29 |
| DIAL | 6.84 | 6.23 |
| Junior dragster | ||
| Name | Hudson Bleakley | Mason Spinelli |
| Car | ||
| ET | 7.888 | 7.919 |
| MPH | 81.71 | 77.45 |
| DIAL | 7.92 | 7.97 |
| Tri 9 impala | ||
| Name | Bill Deblasio | Paul Roswell |
| Car | ||
| ET | 12.5119 | 14.403 |
| MPH | 98.06 | 95.12 |
| DIAL | 12.37 | 14.22 |
| North east super street | ||
| Name | Ray Butler | Don Terpening |
| Car | ||
| ET | 10.969 | 10.979 |
| MPH | 121.65 | 122.88 |
| DIAL | 10.90 | 10.90 |
