NHRA - National Hot Rod Association

In-N-Out Burger NHRA Finals Front Image In-N-Out Burger NHRA Finals Back Image
 American Rebel Light NHRA 4-Wide Nationals

American Rebel Light NHRA 4-Wide Nationals

  • Apr 25-27, 2025
  • zMax Dragway
  • 6570 Bruton Smith Blvd, Concord, NC 28027

Detailed Results

Lane Driver Car No. Class Dial In RT 60 FT 330 FT 660 FT 660 MPH 1000 FT ET MPH Ov/Un MOV First
1 Mark Pawuk RU 1 FSS -- .028 1.204 3.281 5.000 146.07 6.492 7.755 178.66 -- .0232 --
2 Raymond Nash 4TH 3279 FSS -- .110 1.284 4.698 8.188 70.55 11.228 14.056 75.82 -- .0232 --
3 Tony Scott 3RD 339 FSS -- .027 1.297 3.358 5.111 140.53 6.617 7.899 178.64 -- -- --
4 Jonathan Allegrucci WIN J191 FSS -- .041 1.188 3.258 4.970 142.81 6.456 7.719 178.28 -- -- .0232

Lane 1 2
Driver Mark Pawuk R Raymond Nash 4
Car # 1 3279
Class FSS FSS
Dial In -- --
RT .028 .110
60 FT 1.204 1.284
330 FT 3.281 4.698
660 FT 5.000 8.188
660 MPH 146.07 70.55
1000 FT 6.492 11.228
ET 7.755 14.056
MPH 178.66 75.82
Ov/Un -- --
MOV .0232 .0232
First -- --
Lane 3 4
Driver Tony Scott 3 Jonathan Allegrucci W
Car # 339 J191
Class FSS FSS
Dial In -- --
RT .027 .041
60 FT 1.297 1.188
330 FT 3.358 3.258
660 FT 5.111 4.970
660 MPH 140.53 142.81
1000 FT 6.617 6.456
ET 7.899 7.719
MPH 178.64 178.28
Ov/Un -- --
MOV -- --
First -- .0232