
Pep Boys NHRA Nationals
- Sep 12-15, 2024
- Maple Grove Raceway
- 30 Stauffer Park Lane Mohnton, PA 19540
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Vaughn Cauffield | 2946 | 6.095 | 227.73 |
| 02 | Alan Kenny | 10 | 6.118 | 226.28 |
| 03 | Scott Luken | 150A | 6.130 | 226.51 |
| 04 | Fast Freddy Perkins | 119K | 6.156 | 226.54 |
| 05 | Kent Newsome | 1098 | 6.307 | 213.16 |
| 06 | James Blake | 1522 | 6.360 | 215.93 |
| 07 | Bob Vojtila | 1057 | 6.405 | 211.39 |
| 08 | Marty Jones | 15 | 6.456 | 183.12 |
| 09 | Karl Stephenson | 1331 | 6.623 | 205.82 |
| 10 | James Dunn | 1831 | 6.717 | 201.46 |
| 11 | Rebecca Miller | 190 | 6.726 | 197.05 |
| 12 | Jessica Eastburn | 147 | 6.782 | 200.59 |
| 13 | Frank Genovesi | 1224 | 6.866 | 195.51 |
| 14 | Melissa Cox | T189 | 6.869 | 196.7 |
| 15 | Chuck Krepela | 170Y | 6.898 | 192.99 |
| 16 | Brian Vollman | 13 | 6.899 | 197.36 |
| 17 | Kevin Robb | 140 | 6.913 | 193.13 |
| 18 | Jerry Thomas | 145 | 6.926 | 194.86 |
| 19 | Michael Esposito | 1488 | 6.987 | 193.54 |
| 20 | Dennis James | 101Y | 7.021 | 195.87 |
| 21 | Andre Brown | 178H | 7.039 | 186.2 |
| 22 | James Danko | 1044 | 7.081 | 196.16 |
| 23 | Philip Mollichella | 1884 | 7.084 | 188.86 |
| 24 | Anthony Bertozzi | 213A | 7.211 | 153 |
| 25 | Tony Fagnilli | 338H | 7.321 | 178.24 |
| 26 | Timothy Gray | 1110 | 7.414 | 180.67 |
| 27 | Christopher Mattern | 162H | 7.435 | 180.6 |
| 28 | Chris Roe | 2020 | 7.485 | 179.21 |




















