
Lucas Oil NHRA Winternationals
- Mar 30 - Apr 02, 2023
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Qualifying Order
| Position | Driver | Car No. | ET | MPH |
|---|---|---|---|---|
| 01 | Alan Kenny | 2 | 6.089 | 227.65 |
| 02 | Taylor Vetter | 77 | 6.092 | 225.67 |
| 03 | John Richardson | 79 | 6.105 | 217.7 |
| 04 | Steve Mcdermott | 494 | 6.121 | 230.21 |
| 05 | Don London | 7711 | 6.139 | 223.91 |
| 06 | Jennifer Wiens | 7145 | 6.146 | 227.54 |
| 07 | Braiden Chesleigh | 7044 | 6.153 | 223.88 |
| 08 | Dan Naylor | 74 | 6.155 | 222.14 |
| 09 | Thomas Bayer | 6 | 6.168 | 195 |
| 10 | Melissa Murphy | 766 | 6.184 | 224.32 |
| 11 | Reed Taylor | 7091 | 6.227 | 220.4 |
| 12 | Kevin Kleineweber | 7613 | 6.259 | 218.37 |
| 13 | Aaron Steinkey | 699B | 6.259 | 217.14 |
| 14 | Geneva Nash | 7219 | 6.271 | 224.77 |
| 15 | Taylor Wiens | 790 | 6.278 | 228 |
| 16 | Steve Schneider | 7014 | 6.285 | 228.07 |
| 17 | Bernie Plourd | 6164 | 6.285 | 220.91 |
| 18 | Andy Spiegel | 7160 | 6.340 | 210.01 |
| 19 | Grant Durie | 6010 | 6.398 | 215.27 |
| 20 | Mark Yeager | 7638 | 6.463 | 179.14 |
| 21 | Anthony Bertozzi | 213A | 6.539 | 202.24 |
| 22 | Brianna Wiens | 71 | 6.588 | 206.57 |
| 23 | Mallory Reis | 518R | 6.596 | 206.16 |
| 24 | Travis Richardson | 7810 | 6.606 | 208.17 |
| 25 | Damon Bustamante | 706D | 6.624 | 203.16 |
| 26 | Terry White | 7089 | 6.636 | 203.52 |
| 27 | Tony Jardino | 7122 | 6.644 | 201.52 |
| 28 | Dylan Hough | 61 | 6.674 | 203.89 |
| 29 | Chris Thode | 78 | 6.713 | 200.77 |
| 30 | Chad Axford | 377C | 6.734 | 198.93 |
| 31 | Mark Colton | 76 | 6.738 | 194.91 |
| 32 | Bryan Watts | 626W | 6.886 | 195.36 |
| 33 | James Warden | 7168 | 6.893 | 192.77 |
| 34 | Steve Hamilton | 3896 | 6.983 | 190.7 |




















