
Lucas Oil NHRA Southern Nationals*
- Apr 30 - May 02, 2021
- Atlanta Dragway
- 500 E Ridgeway Rd Commerce, GA 30529
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Marion Stephenson | 3321 | B/SA | 11.25 | 10.156 | -1.094 |
| 02 | Daren Poole-Adams | 2007 | FS/E | 10.95 | 9.885 | -1.065 |
| 03 | Greg Stanfield | 4739 | B/SA | 11.25 | 10.242 | -1.008 |
| 04 | Steve Johns | 1591 | FS/E | 10.95 | 9.959 | -0.991 |
| 05 | Timothy Stickles | 1911 | M/SA | 12.85 | 11.872 | -0.978 |
| 06 | Doug Duell | 32 | C/SA | 11.40 | 10.447 | -0.953 |
| 07 | Jeff Hairrington | 22 | FS/F | 11.20 | 10.267 | -0.933 |
| 08 | Daria Kramer | 594 | FS/AA | 9.40 | 8.504 | -0.896 |
| 09 | Morgan Wilson | 25 | G/SA | 12.00 | 11.109 | -0.891 |
| 10 | Victor Cagnazzi | 159 | FS/D | 10.60 | 9.724 | -0.876 |
| 11 | Jerry Bennett | 3391 | D/SA | 11.55 | 10.691 | -0.859 |
| 12 | Monty Bogan | 2400 | D/SA | 11.55 | 10.704 | -0.846 |
| 13 | Mike Mcginley | 3384 | I/SA | 12.30 | 11.494 | -0.806 |
| 14 | Eric Campolito Eri | 37 | J/SA | 12.45 | 11.648 | -0.802 |
| 15 | Korey Alexander | 2109 | J/SA | 12.45 | 11.652 | -0.798 |
| 16 | Terry Hembree | 23 | E/SA | 11.70 | 10.913 | -0.787 |
| 17 | Jim Roberts | 1578 | G/S | 11.90 | 11.121 | -0.779 |
| 18 | Brenda Grubbs | 2020 | AA/SA | 10.70 | 9.928 | -0.772 |
| 19 | Jim Marshall | 1967 | I/SA | 12.30 | 11.532 | -0.768 |
| 20 | Tim Barrett | 1925 | G/SA | 12.00 | 11.235 | -0.765 |
| 21 | Ellis V. Buth | 3655 | W/SA | 16.65 | 15.890 | -0.76 |
| 22 | Wayne Stephenson | 5221 | B/SA | 11.25 | 10.492 | -0.758 |
| 23 | Lindsey Brand | 2505 | D/SA | 11.55 | 10.798 | -0.752 |
| 24 | Roy Caraway | 2106 | H/SA | 12.15 | 11.405 | -0.745 |
| 25 | Wes Neely | 49 | J/SA | 12.45 | 11.726 | -0.724 |
| 26 | Greg Rowe | 2923 | K/SA | 12.65 | 11.931 | -0.719 |
| 27 | Nick Reiter | 1135 | F/SA | 11.85 | 11.138 | -0.712 |
| 28 | Paul Candies Ii | 4312 | FS/B | 10.00 | 9.297 | -0.703 |
| 29 | Gene Britt | 2964 | G/SA | 12.00 | 11.301 | -0.699 |
| 30 | Ronald Urquhart | 1151 | F/SA | 11.85 | 11.161 | -0.689 |
| 31 | Tc Morris | 313Y | E/SA | 11.70 | 11.019 | -0.681 |
| 32 | Hugh Meeks Iii | 2156 | FS/AA | 9.40 | 8.726 | -0.674 |
| 33 | Conner Statler | 46 | A/SA | 11.00 | 10.342 | -0.658 |
| 34 | Jeff Strickkland | 2124 | FS/B | 10.00 | 9.354 | -0.646 |
| 35 | Chris Stephenson | 3222 | E/SA | 11.70 | 11.061 | -0.639 |
| 36 | Eddie Longhany Jr | 2892 | A/SA | 11.00 | 10.376 | -0.624 |
| 37 | Brett Candies | 4 | FS/A | 9.70 | 9.093 | -0.607 |
| 38 | Terry Taylor | 224T | F/SA | 11.85 | 11.244 | -0.606 |
| 39 | Missy Phillips | 2903 | A/SA | 11.00 | 10.397 | -0.603 |
| 40 | Jeff Longhany | 2952 | B/SA | 11.25 | 10.651 | -0.599 |
| 41 | Mattie Case Volkman | 2128 | H/SA | 12.15 | 11.591 | -0.559 |
| 42 | Ray Bunton | 214C | I/SA | 12.30 | 11.767 | -0.533 |
| 43 | Jacob Rutledge | R228 | H/SA | 12.15 | 11.650 | -0.5 |
| 44 | Steve Foley | 24 | C/SA | 11.40 | 10.901 | -0.499 |
| 45 | Sterling Simmons | 131 | E/SA | 11.70 | 11.217 | -0.483 |
| 46 | Cody Phillips | 2902 | A/SA | 11.00 | 10.532 | -0.468 |
| 47 | Willie Mylin Iii | 2970 | I/SA | 12.30 | 11.861 | -0.439 |
| 48 | Tom Stevenson | 265 | F/SA | 11.85 | 11.485 | -0.365 |
| 49 | Gale Pinkston | 2466 | F/SA | 11.85 | 11.504 | -0.346 |
| 50 | Brad Plourd | 224 | C/SA | 11.40 | 11.107 | -0.293 |
| 51 | Mcneal Freeman | 2586 | V/SA | 15.50 | 15.223 | -0.277 |
| 52 | Jeff Warren | 206W | AA/SA | 10.70 | 10.491 | -0.209 |
| 53 | Brian O'toole | B200 | N/SA | 13.00 | 12.816 | -0.184 |
| 54 | Gene Jordan | 2561 | AA/SA | 10.70 | 10.644 | -0.056 |
| 55 | Dan Fletcher | 1781 | H/SA | 12.15 | 12.148 | -0.002 |
| 56 | Adam Davis | 2066 | K/SA | 12.65 | 12.889 | 0.239 |
| 57 | Raymond Skipper | 1364 | B/SA | 11.25 | 12.862 | 1.612 |
| 58 | Tex Miller | 1351 | E/SA | 11.70 | 25.778 | 14.078 |




















