
Dodge NHRA Finals presented by Pennzoil*
- Oct 30 - Nov 01, 2020
- The Strip at Las Vegas Motor Speedway (Fall)
- 7000 N Las Vegas Blvd Las Vegas, NV 89115
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Andy Schmall | M554 | PROET | 9.62 | .014 | 1.340 | 3.921 | 6.113 | 112.40 | 7.994 | 9.619 | 132.24 | -0.001 | -- | -- |
| Right | Derick Adams WIN | 308F | PROET | 11.31 | .003 | 1.536 | 4.531 | 7.107 | 95.00 | 9.358 | 11.329 | 113.01 | 0.019 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Martin Flegal WIN | 1008 | PROET | 9.72 | .041 | 1.378 | 3.964 | 6.163 | 111.50 | 8.068 | 9.719 | 130.12 | -0.001 | -- | -- |
| Right | Brandon Schmall | 5533 | PROET | 10.56 | .042 | 1.420 | 4.218 | 6.623 | 101.48 | 8.738 | 10.555 | 121.99 | -0.005 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jeff Hefler WIN | 423 | PROET | 9.88 | .009 | 1.373 | 3.982 | 6.216 | 109.52 | 8.181 | 10.034 | 116.20 | 0.154 | .0503 | -- |
| Right | Phil Greene | G223 | PROET | 10.68 | .052 | 1.451 | 4.288 | 6.742 | 99.35 | 8.918 | 10.841 | 108.19 | 0.161 | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jason Charlton | 5186 | PROET | 10.60 | .036 | 1.496 | 4.271 | 6.655 | 102.53 | 8.736 | 10.554 | 120.29 | -0.046 | -- | -- |
| Right | Robert Glass WIN | 7674 | PROET | 9.54 | .027 | 1.395 | 3.927 | 6.082 | 113.73 | 7.953 | 9.552 | 139.86 | 0.012 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Andy Schmall | Derick Adams W |
| Car # | M554 | 308F |
| Class | PROET | PROET |
| Dial In | 9.62 | 11.31 |
| RT | .014 | .003 |
| 60 FT | 1.340 | 1.536 |
| 330 FT | 3.921 | 4.531 |
| 660 FT | 6.113 | 7.107 |
| 660 MPH | 112.40 | 95.00 |
| 1000 FT | 7.994 | 9.358 |
| ET | 9.619 | 11.329 |
| MPH | 132.24 | 113.01 |
| Ov/Un | -0.001 | 0.019 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Martin Flegal W | Brandon Schmall |
| Car # | 1008 | 5533 |
| Class | PROET | PROET |
| Dial In | 9.72 | 10.56 |
| RT | .041 | .042 |
| 60 FT | 1.378 | 1.420 |
| 330 FT | 3.964 | 4.218 |
| 660 FT | 6.163 | 6.623 |
| 660 MPH | 111.50 | 101.48 |
| 1000 FT | 8.068 | 8.738 |
| ET | 9.719 | 10.555 |
| MPH | 130.12 | 121.99 |
| Ov/Un | -0.001 | -0.005 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jeff Hefler W | Phil Greene |
| Car # | 423 | G223 |
| Class | PROET | PROET |
| Dial In | 9.88 | 10.68 |
| RT | .009 | .052 |
| 60 FT | 1.373 | 1.451 |
| 330 FT | 3.982 | 4.288 |
| 660 FT | 6.216 | 6.742 |
| 660 MPH | 109.52 | 99.35 |
| 1000 FT | 8.181 | 8.918 |
| ET | 10.034 | 10.841 |
| MPH | 116.20 | 108.19 |
| Ov/Un | 0.154 | 0.161 |
| MOV | .0503 | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Jason Charlton | Robert Glass W |
| Car # | 5186 | 7674 |
| Class | PROET | PROET |
| Dial In | 10.60 | 9.54 |
| RT | .036 | .027 |
| 60 FT | 1.496 | 1.395 |
| 330 FT | 4.271 | 3.927 |
| 660 FT | 6.655 | 6.082 |
| 660 MPH | 102.53 | 113.73 |
| 1000 FT | 8.736 | 7.953 |
| ET | 10.554 | 9.552 |
| MPH | 120.29 | 139.86 |
| Ov/Un | -0.046 | 0.012 |
| MOV | -- | -- |
| First | -- | -- |




















