
Magic Dry Organic Absorbent NHRA Arizona Nationals
- Feb 22-24, 2019
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Tom Ferruggia | 7680 | FS/C | 10.30 | 9.223 | -1.077 |
| 02 | Mike Cotten | 74 | F/SA | 11.85 | 10.855 | -0.995 |
| 03 | Rick Kolber | 7341 | E/SA | 11.70 | 10.752 | -0.948 |
| 04 | Randi Lyn Shipp | 339L | C/SA | 11.40 | 10.502 | -0.898 |
| 05 | David McGaugh | 5101 | K/SA | 12.65 | 11.762 | -0.888 |
| 06 | Leo Glasbrenner | 7155 | C/SA | 11.40 | 10.513 | -0.887 |
| 07 | Bob Gullett | 652 | F/S | 11.80 | 10.924 | -0.876 |
| 08 | Kyle Rizzoli | 703D | B/SA | 11.25 | 10.385 | -0.865 |
| 09 | Mike Barrett | 5031 | B/SA | 11.25 | 10.390 | -0.86 |
| 10 | Chris Hall | J712 | B/SA | 11.25 | 10.393 | -0.857 |
| 11 | Tibor Kadar | 7402 | A/SA | 11.00 | 10.152 | -0.848 |
| 12 | Cody Lane | 601 | H/SA | 12.15 | 11.302 | -0.848 |
| 13 | Jesse Loeffler | 707 | F/SA | 11.85 | 11.006 | -0.844 |
| 14 | Justin Lamb | 7474 | FS/D | 10.60 | 9.757 | -0.843 |
| 15 | Johnny Diekema | 5306 | G/SA | 12.00 | 11.159 | -0.841 |
| 16 | Karen Comstock | 771C | FS/A | 9.70 | 8.865 | -0.835 |
| 17 | Doug Gibson | 7650 | D/SA | 11.55 | 10.716 | -0.834 |
| 18 | Jody Lang | 10 | N/SA | 13.00 | 12.167 | -0.833 |
| 19 | Duane Dickens | 7010 | J/SA | 12.45 | 11.629 | -0.821 |
| 20 | Justin Jerome | 715 | F/SA | 11.85 | 11.036 | -0.814 |
| 21 | Jimmy DeFrank | 778 | AA/SA | 10.70 | 9.888 | -0.812 |
| 22 | Phil Mandella Jr | 732 | G/SA | 12.00 | 11.192 | -0.808 |
| 23 | Mike Loge | 7360 | I/SA | 12.30 | 11.497 | -0.803 |
| 24 | Buddy Jensen | 706 | F/SA | 11.85 | 11.052 | -0.798 |
| 25 | Tim Seymour | T733 | FS/B | 10.00 | 9.202 | -0.798 |
| 26 | John Roderick | 7888 | G/SA | 12.00 | 11.206 | -0.794 |
| 27 | Chris Ashley | 7881 | I/SA | 12.30 | 11.531 | -0.769 |
| 28 | Greg Marshall | 6969 | K/SA | 12.65 | 11.881 | -0.769 |
| 29 | Doug Holder | 7500 | L/SA | 12.70 | 11.935 | -0.765 |
| 30 | Dwayne Scheitlin | 5526 | A/SA | 11.00 | 10.243 | -0.757 |
| 31 | Mark Kirby | 7575 | F/SA | 11.85 | 11.105 | -0.745 |
| 32 | Nanette Stein | 7022 | O/SA | 13.15 | 12.429 | -0.721 |
| 33 | Jay Randall | 5054 | FS/B | 10.00 | 9.316 | -0.684 |
| 34 | Dennis Alvey | 7707 | A/S | 10.95 | 10.287 | -0.663 |
| 35 | Jon Irving | 7411 | D/SA | 11.55 | 10.912 | -0.638 |
| 36 | Leroy Duran | 7118 | T/SA | 14.40 | 13.789 | -0.611 |
| 37 | John Dourlet | 5415 | AA/SA | 10.70 | 10.156 | -0.544 |
| 38 | Jerry Cramer | H770 | FS/AA | 9.40 | 8.870 | -0.53 |
| 39 | Gregg Luneack | 7031 | B/SA | 11.25 | 10.773 | -0.477 |
| 40 | Darcy Clarke | 6254 | AA/SA | 10.70 | 10.237 | -0.463 |
| 41 | Aldon Miller | 6477 | C/SA | 11.40 | 10.967 | -0.433 |
| 42 | John Irving | 741 | N/SA | 13.00 | 12.589 | -0.411 |
| 43 | Bill O'Connor | 7947 | EF/S | 17.45 | 17.146 | -0.304 |
| 44 | Ryan Smith | 723R | N/SA | 13.00 | 12.729 | -0.271 |
| 45 | Peter Lanciers | 7801 | E/SA | 11.70 | 11.488 | -0.212 |
| 46 | Steve Scherschligt | 5016 | H/SA | 12.15 | 11.981 | -0.169 |
| 47 | Paula Cotten | 7688 | I/SA | 12.30 | 12.162 | -0.138 |
| 48 | Dave Muller | R797 | N/SA | 13.00 | 12.942 | -0.058 |
| 49 | Mike Johnston | 727 | C/SA | 11.40 | 11.363 | -0.037 |
| 50 | Jerry Stein | 7025 | D/SA | 11.55 | 20.496 | 8.946 |




















