8
Career Wins
17
Career Final Rounds
6.487
Career Best E.T.
212.73
Career Best Speed
- DOB
- January 08
- 1972
- Hometown
- Residence
- Scottsdale
- Arizona
- United States
- Crew Chief
- Eddie Guarnaccia
- Sponsor
- GETTRX/Total Seal
Career Highlights
Career Highlights
- 2023
- Won three times in five final rounds
- Won the prestigious U.S. Nationals
- Earned the first No. 1 qualifier award of his career and went on to earn three more
- Reset career best record for elapsed time in Dallas (6.487)
- Led the Pro Stock points for the first two races of the Countdown to the Championship
- Finished No. 3 in the nation
Bio
- Personal: Married, wife Amber
- Height/weight: 6’2, 180 lbs
- Hobbies: drag racing, cooking, traveling, gambling
- Employment: President of Total Seal Piston Rings
News
Video
Points
2022 National Championship | ||||
---|---|---|---|---|
Points | Sum | Type | Event code and location | Date |
Category: Pro Stock | ||||
32 | 32 | NA | PC1 - Pomona, CA | 02/20/2022 |
31 | 63 | NA | PA1 - Phoenix, AZ | 02/27/2022 |
52 | 115 | NA | GF1 - Gainesville, FL | 03/13/2022 |
33 | 148 | NA | LN1 - Las Vegas, NV | 04/03/2022 |
52 | 200 | NA | HT1 - Houston, TX | 04/24/2022 |
31 | 231 | NA | NH1 - Epping, NH | 06/05/2022 |
54 | 285 | NA | BT1 - Bristol, TN | 06/19/2022 |
55 | 340 | NA | NO1 - Norwalk, OH | 06/26/2022 |
117 | 457 | NA | DC1 - Denver, CO | 07/17/2022 |
32 | 489 | NA | SC1 - Sonoma, CA | 07/24/2022 |
32 | 521 | NA | SW1 - Seattle, WA | 07/31/2022 |
32 | 553 | NA | TK1 - Topeka, KS | 08/14/2022 |
91 | 644 | NA | II1 - Indianapolis, IN | 09/05/2022 |
1366 | 2010 | NA | CT1 - Countdown, ADJ | 09/06/2022 |
53 | 2063 | NA | RP1 - Reading, PA | 09/18/2022 |
97 | 2160 | NA | CN2 - Charlotte, NC | 09/25/2022 |
73 | 2233 | NA | MI1 - St. Louis, MO | 10/02/2022 |
53 | 2286 | NA | DT1 - Dallas, TX | 10/16/2022 |
32 | 2318 | NA | LN2 - Las Vegas, NV | 10/30/2022 |
79 | 2397 | NA | PC2 - Pomona, CA | 11/13/2022 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div