2026 NHRA Mission Foods Drag Racing Series Standings
Following event 17 of 20
As of Rockingham, NC
Contact NHRA Points.How points are earned.
Clinched Countdown berth
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Shawn Langdon | 2335 | 0 | Kalitta Air Careers |
02 |
Doug Kalitta | 2310 | -25 | Mac Tools Dragster |
03 |
Tony Stewart | 2180 | -155 | R+L Carriers |
04 |
Leah Pruett | 2168 | -167 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
05 |
Antron Brown | 2148 | -187 | Matco Tools/FVP/Hangsterfers Top Fuel dragster |
06 |
Billy Torrence | 2131 | -204 | Capco Racing/Torrence Motorsports Dragster |
07 |
Josh Hart | 2128 | -207 | Speedmaster dragster |
08 |
Maddi Gordon | 2128 | -207 | Carlyle Tools/Ron Capps Motorsports dragster |
09 |
Will Smith | 2118 | -217 | Bluebird Turf/Scag Racing dragster |
10 |
Clay Millican | 2088 | -247 | Parts Plus dragster |
11 |
Justin Ashley | 2082 | -253 | SCAG Power Equipment Top Fuel Dragster |
12 |
Tony Schumacher | 2046 | -289 | American Communications Construction |
| 13 | Shawn Reed | 590 | -1745 | Shawn Reed Racing |
| 14 | Jasmine Salinas | 301 | -2034 | Scrappers Racing dragster |
| 15 | Spencer Massey | 208 | -2127 | |
| 16 | Cameron Ferre | 165 | -2170 | Jerry Freeman Racing |
| 17 | Dan Mercier | 140 | -2195 | Mercier Racing |
| 18 | Tripp Tatum III | 135 | -2200 | |
| 19 | Scott Farley | 82 | -2253 | |
| 20 | Ida Zetterström | 81 | -2254 | GlobalSKU |
| 21 | TJ Zizzo | 78 | -2257 | Rustoleum Dragster |
| 22 | Krista Baldwin | 77 | -2258 | McLeod Racing Dragster |
| 23 | Keith Murt | 72 | -2263 | |
| 24 | Rit Pustari | 62 | -2273 | |
| 25 | Lex Joon | 36 | -2299 | Hot Wheels Premium Car Care/Lex Joon Racing |
| 26 | Kyle Wurtzel | 32 | -2303 | Heartwood Planning Group |
| 27 | Scott Palmer | 31 | -2304 | PBR Dragster |
| 28 | Ron August Jr | 31 | -2304 | |
| 29 | Kyle Satenstein | 31 | -2304 | |
| 30 | Gary Pritchett | 27 | -2308 | |
| 31 | Jaren Mott | 21 | -2314 | |
| 32 | Jake Sanders | 15 | -2320 | |
| 33 | Jacob Opatrny | 15 | -2320 | |



