NHRA Arizona Nationals
- Feb 24-26, 2017
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Brittany Force WIN | 6 | 7 | .096 | .826 | 2.102 | 2.970 | 291.76 | 3.701 | 329.26 | .9914 | -- |
Right | Tony Schumacher | 8 | 3 | .066 | .829 | 2.145 | 3.313 | 181.23 | 4.722 | 154.21 | -- | -- |
Weather conditions: air temperature 72 degrees, relative humidity 27 percent, barometer 28.63 inches, adjusted altitude 2,730 feet, track temperature 112 degrees. Schumacher is 7 - 4 against Force in prior events. Schumacher with the starting line advantage, but then slows. Force with the lead by 200 feet and never trailed from there on for the win. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Shawn Reed | 614 | 12 | .115 | .844 | 2.187 | 3.111 | 273.66 | 3.944 | 263.00 | -- | -- |
Right | Leah Pritchett WIN | 777 | 1 | .095 | .826 | 2.122 | 2.993 | 290.51 | 3.729 | 324.20 | .2352 | -- |
Pritchett is 2 - 0 against Reed in prior events. Pritchett with the starting line advantage and never trailed for the win. She was straight down the groove with a good pass. She will give up lane choice to Force in a rematch of the final here last year. Reed had a hole out right at the hit and never got it to pick back up. |
Lane | left | right |
---|---|---|
Driver | Brittany Force W | Tony Schumacher |
Car # | 6 | 8 |
Q. Pos. | 7 | 3 |
RT | .096 | .066 |
60 FT | .826 | .829 |
330 FT | 2.102 | 2.145 |
660 FT | 2.970 | 3.313 |
660 MPH | 291.76 | 181.23 |
ET | 3.701 | 4.722 |
MPH | 329.26 | 154.21 |
MOV | .9914 | -- |
First | -- | -- |
Weather conditions: air temperature 72 degrees, relative humidity 27 percent, barometer 28.63 inches, adjusted altitude 2,730 feet, track temperature 112 degrees. Schumacher is 7 - 4 against Force in prior events. Schumacher with the starting line advantage, but then slows. Force with the lead by 200 feet and never trailed from there on for the win. | ||
Lane | left | right |
Driver | Shawn Reed | Leah Pritchett W |
Car # | 614 | 777 |
Q. Pos. | 12 | 1 |
RT | .115 | .095 |
60 FT | .844 | .826 |
330 FT | 2.187 | 2.122 |
660 FT | 3.111 | 2.993 |
660 MPH | 273.66 | 290.51 |
ET | 3.944 | 3.729 |
MPH | 263.00 | 324.20 |
MOV | -- | .2352 |
First | -- | -- |
Pritchett is 2 - 0 against Reed in prior events. Pritchett with the starting line advantage and never trailed for the win. She was straight down the groove with a good pass. She will give up lane choice to Force in a rematch of the final here last year. Reed had a hole out right at the hit and never got it to pick back up. |