NHRA Arizona Nationals
- Feb 24-26, 2017
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Shawn Reed WIN | 614 | 12 | .083 | .849 | 2.164 | 3.066 | 281.54 | 3.822 | 315.86 | .6811 | -- |
Right | Steve Torrence | 3 | 4 | .070 | .832 | 2.208 | 3.308 | 209.75 | 4.516 | 180.33 | -- | -- |
This is the first time Reed and Torrence have faced each other in eliminations. Torrence with the starting line and then dropped a cylinder around 330 feet and the car was really mixing them up around half track. Reed was able to chase him down around 330 feet and never trailed from there on for the win. Reed with his quickest pass of the weekend to move into the semifinal. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Clay Millican | 25 | 8 | .093 | .837 | 2.218 | 3.465 | 174.68 | 4.929 | 148.20 | -- | -- |
Right | Leah Pritchett WIN | 777 | 1 | .117 | .839 | 2.113 | 2.965 | 295.66 | 3.692 | 328.94 | 1.2136 | -- |
Millican is 4 - 3 against Pritchett in prior events. Millican with the starting line advantage, but then started to haze the tires early and did a quick pedal job, but couldn't get it to hook up. Pritchett was straight down the groove with another great looking pass for the win. She will have lane choice over Reed in the semifinal. Leah Pritchett's incremental times: 60ft-0.839 sec., 330ft-2.113, 660ft-2.965/295.66 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Scott Palmer | 5050 | 11 | .110 | .860 | 2.176 | 3.082 | 279.56 | 3.845 | 310.84 | -- | -- |
Right | Tony Schumacher WIN | 8 | 3 | .094 | .833 | 2.105 | 2.968 | 294.05 | 3.697 | 326.95 | .1642 | -- |
Schumacher is 10 - 0 against Palmer in prior events. Schumacher with the starting line advantage and never trailed for the win. Schumacher with another great pass for the win. Tony Schumacher's incremental times: 60ft-0.833 sec., 330ft-2.105, 660ft-2.968/294.05 mph. Palmer with another good pass in the losing effort. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Antron Brown | 1 | 2 | .061 | .834 | 2.267 | 3.777 | 142.36 | 5.732 | 103.26 | -- | -- |
Right | Brittany Force WIN | 6 | 7 | .068 | .831 | 2.111 | 2.976 | 291.82 | 3.707 | 327.90 | 2.0182 | -- |
Brown is 8 - 2 against Force in prior events. Brown with a slight starting line advantage, but was up in smoke early and clicked it off. Force was straight down the groove for the win, but will give up lane choice to Schumacher in the semifinal. |
Lane | left | right |
---|---|---|
Driver | Shawn Reed W | Steve Torrence |
Car # | 614 | 3 |
Q. Pos. | 12 | 4 |
RT | .083 | .070 |
60 FT | .849 | .832 |
330 FT | 2.164 | 2.208 |
660 FT | 3.066 | 3.308 |
660 MPH | 281.54 | 209.75 |
ET | 3.822 | 4.516 |
MPH | 315.86 | 180.33 |
MOV | .6811 | -- |
First | -- | -- |
This is the first time Reed and Torrence have faced each other in eliminations. Torrence with the starting line and then dropped a cylinder around 330 feet and the car was really mixing them up around half track. Reed was able to chase him down around 330 feet and never trailed from there on for the win. Reed with his quickest pass of the weekend to move into the semifinal. | ||
Lane | left | right |
Driver | Clay Millican | Leah Pritchett W |
Car # | 25 | 777 |
Q. Pos. | 8 | 1 |
RT | .093 | .117 |
60 FT | .837 | .839 |
330 FT | 2.218 | 2.113 |
660 FT | 3.465 | 2.965 |
660 MPH | 174.68 | 295.66 |
ET | 4.929 | 3.692 |
MPH | 148.20 | 328.94 |
MOV | -- | 1.2136 |
First | -- | -- |
Millican is 4 - 3 against Pritchett in prior events. Millican with the starting line advantage, but then started to haze the tires early and did a quick pedal job, but couldn't get it to hook up. Pritchett was straight down the groove with another great looking pass for the win. She will have lane choice over Reed in the semifinal. Leah Pritchett's incremental times: 60ft-0.839 sec., 330ft-2.113, 660ft-2.965/295.66 mph. | ||
Lane | left | right |
Driver | Scott Palmer | Tony Schumacher W |
Car # | 5050 | 8 |
Q. Pos. | 11 | 3 |
RT | .110 | .094 |
60 FT | .860 | .833 |
330 FT | 2.176 | 2.105 |
660 FT | 3.082 | 2.968 |
660 MPH | 279.56 | 294.05 |
ET | 3.845 | 3.697 |
MPH | 310.84 | 326.95 |
MOV | -- | .1642 |
First | -- | -- |
Schumacher is 10 - 0 against Palmer in prior events. Schumacher with the starting line advantage and never trailed for the win. Schumacher with another great pass for the win. Tony Schumacher's incremental times: 60ft-0.833 sec., 330ft-2.105, 660ft-2.968/294.05 mph. Palmer with another good pass in the losing effort. | ||
Lane | left | right |
Driver | Antron Brown | Brittany Force W |
Car # | 1 | 6 |
Q. Pos. | 2 | 7 |
RT | .061 | .068 |
60 FT | .834 | .831 |
330 FT | 2.267 | 2.111 |
660 FT | 3.777 | 2.976 |
660 MPH | 142.36 | 291.82 |
ET | 5.732 | 3.707 |
MPH | 103.26 | 327.90 |
MOV | -- | 2.0182 |
First | -- | -- |
Brown is 8 - 2 against Force in prior events. Brown with a slight starting line advantage, but was up in smoke early and clicked it off. Force was straight down the groove for the win, but will give up lane choice to Schumacher in the semifinal. |