NHRA Arizona Nationals
- Feb 24-26, 2017
- Firebird Motorsports Park
- 20000 S Maricopa Rd Chandler, AZ 85226
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Drew Skillman WIN | 6 | PRO | -- | .033 | .979 | 2.743 | 4.215 | 167.51 | 5.485 | 6.557 | 210.41 | -- | .0146 | -- |
Right | Chris McGaha | 7 | PRO | -- | .003 | .991 | 2.760 | 4.242 | 165.56 | 5.522 | 6.601 | 209.79 | -- | -- | -- |
Weather conditions: air temperature 68 degrees, relative humidity 25 percent, barometer 28.69 inches, adjusted altitude 2,372 feet, track temperature 94 degrees. Chris McGaha was runner-up here last year. Skillman is 2 - 1 against McGaha in prior events. McGaha with a near perfect light, but Skillman was able to chase him down just before 1,000 feet and took the win in a close one. Drew Skillman's MOV: 0.0146 seconds (approximately 4 feet). | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Erica Enders | 9 | PRO | -- | .032 | .985 | 2.976 | 4.634 | 139.73 | 6.323 | 7.961 | 132.18 | -- | -- | -- |
Right | Shane Gray WIN | 3 | PRO | -- | .021 | .968 | 2.738 | 4.215 | 166.93 | 5.486 | 6.559 | 211.23 | -- | 1.4131 | -- |
Erica Enders was runner-up at this event in 2015. Enders is 15 - 6 against Gray in prior events. Gray with the starting line advantage and never trailed for the win as Enders with severe tire shake right at the hit and pushed in the clutch. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Deric Kramer | 52 | PRO | -- | .052 | .966 | 2.737 | 4.224 | 166.11 | 5.507 | 6.590 | 208.75 | -- | -- | -- |
Right | Bo Butner WIN | 4 | PRO | -- | .058 | .964 | 2.729 | 4.205 | 166.74 | 5.478 | 6.554 | 210.31 | -- | .0304 | -- |
Deric Kramer was the highest qualifying Mopar driver at #11. Butner is 4 - 0 against Kramer in prior events. Kramer with the starting line advantage, but Butner had the lead by 330 feet and never trailed from there on for the win. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Allen Johnson | 8 | PRO | -- | .043 | .981 | 2.765 | 4.255 | 165.42 | 5.539 | 6.624 | 208.42 | -- | -- | -- |
Right | Jeg Coughlin WIN | 10 | PRO | -- | .052 | .965 | 2.722 | 4.194 | 167.20 | 5.463 | 6.535 | 211.06 | -- | .0805 | -- |
Jeg Coughlin won here in 2000 & 2009. Allen Johnson has 2 wins at this event. Coughlin is 35 - 25 against Johnson in prior events. Johnson with the slight starting line advantage, but Coughlin had the lead by the time they went by the Christmas tree and never trailed from there on for the win. Coughlin with his quickest pass of the weekend and low E.T. of race day. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Alan Prusiensky | 106 | PRO | -- | .058 | .976 | 2.760 | 4.249 | 165.58 | 5.531 | 6.613 | 208.91 | -- | -- | -- |
Right | Tanner Gray WIN | 15 | PRO | -- | .021 | .982 | 2.753 | 4.229 | 167.18 | 5.499 | 6.571 | 211.20 | -- | .0796 | -- |
This is the first time Prusiensky and Gray have faced each other in eliminations. Gray with the starting line advantage and never trailed for the win. Gray will give up lane choice to Butner in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Kenny Delco | 150 | PRO | -- | .049 | .989 | 2.906 | 5.053 | 103.74 | 7.333 | 9.557 | 97.08 | -- | -- | -- |
Right | Greg Anderson WIN | 2 | PRO | -- | .031 | .964 | 2.726 | 4.200 | 167.07 | 5.471 | 6.544 | 211.00 | -- | 3.0318 | -- |
Greg Anderson won here in 2003. This is the 42nd time that Greg and his Summit Racing teammate, Jason Line, have qualified #1 & 2. The last 11 times they have done it one of them has gone on to win the race ten times. Anderson with the starting line advantage and never trailed for the win. He runs second quickest pass of race day and he will have lane choice over Shane Gray in the next round. Delco with problems and pushed in the clutch by 330 feet and coasted on through the 1320. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Val Smeland | 1465 | PRO | -- | .077 | .998 | 2.816 | 4.335 | 162.45 | 5.646 | 6.752 | 204.05 | -- | -- | -- |
Right | Jason Line WIN | 1 | PRO | -- | .071 | .958 | 2.720 | 4.194 | 166.81 | 5.466 | 6.540 | 210.87 | -- | .2181 | -- |
Jason Line is the defending event champion. Bob Glidden and Jim Yates are the only Pro Stock drivers to have won this race in consecutive years. Jason won Pomona from the #1 spot and in his career he has only won back-to-back races once (2011) when qualifying #1...In the last 20 years the #16 Pro Stock qualifier has won twice in round one at this event. Smeland with the starting line advantage, but Line had the difference made up by the time they went by the Christmas tree and never trailed from there on for the win. He will have lane choice over Skillman in the next round. Smeland makes his best pass of the weekend in the the losing effort. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Matthew Hartford | 666 | PRO | -- | .037 | .974 | 2.752 | 4.238 | 166.15 | 5.516 | 6.594 | 209.75 | -- | -- | -- |
Right | Vincent Nobile WIN | 5 | PRO | -- | .049 | .970 | 2.739 | 4.214 | 166.87 | 5.487 | 6.560 | 210.90 | -- | .0225 | -- |
Vincent Nobile was the 2011 winner here. Nobile is 3 - 1 against Hartford in prior events. Hartford with the starting line advantage, but Nobile chased him down by 330 feet and never trailed from there on for the win. Nobile will give up lane choice to Coughlin in the next round. |
Lane | left | right |
---|---|---|
Driver | Drew Skillman W | Chris McGaha |
Car # | 6 | 7 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .033 | .003 |
60 FT | .979 | .991 |
330 FT | 2.743 | 2.760 |
660 FT | 4.215 | 4.242 |
660 MPH | 167.51 | 165.56 |
1000 FT | 5.485 | 5.522 |
ET | 6.557 | 6.601 |
MPH | 210.41 | 209.79 |
Ov/Un | -- | -- |
MOV | .0146 | -- |
First | -- | -- |
Weather conditions: air temperature 68 degrees, relative humidity 25 percent, barometer 28.69 inches, adjusted altitude 2,372 feet, track temperature 94 degrees. Chris McGaha was runner-up here last year. Skillman is 2 - 1 against McGaha in prior events. McGaha with a near perfect light, but Skillman was able to chase him down just before 1,000 feet and took the win in a close one. Drew Skillman's MOV: 0.0146 seconds (approximately 4 feet). | ||
Lane | left | right |
Driver | Erica Enders | Shane Gray W |
Car # | 9 | 3 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .032 | .021 |
60 FT | .985 | .968 |
330 FT | 2.976 | 2.738 |
660 FT | 4.634 | 4.215 |
660 MPH | 139.73 | 166.93 |
1000 FT | 6.323 | 5.486 |
ET | 7.961 | 6.559 |
MPH | 132.18 | 211.23 |
Ov/Un | -- | -- |
MOV | -- | 1.4131 |
First | -- | -- |
Erica Enders was runner-up at this event in 2015. Enders is 15 - 6 against Gray in prior events. Gray with the starting line advantage and never trailed for the win as Enders with severe tire shake right at the hit and pushed in the clutch. | ||
Lane | left | right |
Driver | Deric Kramer | Bo Butner W |
Car # | 52 | 4 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .052 | .058 |
60 FT | .966 | .964 |
330 FT | 2.737 | 2.729 |
660 FT | 4.224 | 4.205 |
660 MPH | 166.11 | 166.74 |
1000 FT | 5.507 | 5.478 |
ET | 6.590 | 6.554 |
MPH | 208.75 | 210.31 |
Ov/Un | -- | -- |
MOV | -- | .0304 |
First | -- | -- |
Deric Kramer was the highest qualifying Mopar driver at #11. Butner is 4 - 0 against Kramer in prior events. Kramer with the starting line advantage, but Butner had the lead by 330 feet and never trailed from there on for the win. | ||
Lane | left | right |
Driver | Allen Johnson | Jeg Coughlin W |
Car # | 8 | 10 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .043 | .052 |
60 FT | .981 | .965 |
330 FT | 2.765 | 2.722 |
660 FT | 4.255 | 4.194 |
660 MPH | 165.42 | 167.20 |
1000 FT | 5.539 | 5.463 |
ET | 6.624 | 6.535 |
MPH | 208.42 | 211.06 |
Ov/Un | -- | -- |
MOV | -- | .0805 |
First | -- | -- |
Jeg Coughlin won here in 2000 & 2009. Allen Johnson has 2 wins at this event. Coughlin is 35 - 25 against Johnson in prior events. Johnson with the slight starting line advantage, but Coughlin had the lead by the time they went by the Christmas tree and never trailed from there on for the win. Coughlin with his quickest pass of the weekend and low E.T. of race day. | ||
Lane | left | right |
Driver | Alan Prusiensky | Tanner Gray W |
Car # | 106 | 15 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .058 | .021 |
60 FT | .976 | .982 |
330 FT | 2.760 | 2.753 |
660 FT | 4.249 | 4.229 |
660 MPH | 165.58 | 167.18 |
1000 FT | 5.531 | 5.499 |
ET | 6.613 | 6.571 |
MPH | 208.91 | 211.20 |
Ov/Un | -- | -- |
MOV | -- | .0796 |
First | -- | -- |
This is the first time Prusiensky and Gray have faced each other in eliminations. Gray with the starting line advantage and never trailed for the win. Gray will give up lane choice to Butner in the next round. | ||
Lane | left | right |
Driver | Kenny Delco | Greg Anderson W |
Car # | 150 | 2 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .049 | .031 |
60 FT | .989 | .964 |
330 FT | 2.906 | 2.726 |
660 FT | 5.053 | 4.200 |
660 MPH | 103.74 | 167.07 |
1000 FT | 7.333 | 5.471 |
ET | 9.557 | 6.544 |
MPH | 97.08 | 211.00 |
Ov/Un | -- | -- |
MOV | -- | 3.0318 |
First | -- | -- |
Greg Anderson won here in 2003. This is the 42nd time that Greg and his Summit Racing teammate, Jason Line, have qualified #1 & 2. The last 11 times they have done it one of them has gone on to win the race ten times. Anderson with the starting line advantage and never trailed for the win. He runs second quickest pass of race day and he will have lane choice over Shane Gray in the next round. Delco with problems and pushed in the clutch by 330 feet and coasted on through the 1320. | ||
Lane | left | right |
Driver | Val Smeland | Jason Line W |
Car # | 1465 | 1 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .077 | .071 |
60 FT | .998 | .958 |
330 FT | 2.816 | 2.720 |
660 FT | 4.335 | 4.194 |
660 MPH | 162.45 | 166.81 |
1000 FT | 5.646 | 5.466 |
ET | 6.752 | 6.540 |
MPH | 204.05 | 210.87 |
Ov/Un | -- | -- |
MOV | -- | .2181 |
First | -- | -- |
Jason Line is the defending event champion. Bob Glidden and Jim Yates are the only Pro Stock drivers to have won this race in consecutive years. Jason won Pomona from the #1 spot and in his career he has only won back-to-back races once (2011) when qualifying #1...In the last 20 years the #16 Pro Stock qualifier has won twice in round one at this event. Smeland with the starting line advantage, but Line had the difference made up by the time they went by the Christmas tree and never trailed from there on for the win. He will have lane choice over Skillman in the next round. Smeland makes his best pass of the weekend in the the losing effort. | ||
Lane | left | right |
Driver | Matthew Hartford | Vincent Nobile W |
Car # | 666 | 5 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .037 | .049 |
60 FT | .974 | .970 |
330 FT | 2.752 | 2.739 |
660 FT | 4.238 | 4.214 |
660 MPH | 166.15 | 166.87 |
1000 FT | 5.516 | 5.487 |
ET | 6.594 | 6.560 |
MPH | 209.75 | 210.90 |
Ov/Un | -- | -- |
MOV | -- | .0225 |
First | -- | -- |
Vincent Nobile was the 2011 winner here. Nobile is 3 - 1 against Hartford in prior events. Hartford with the starting line advantage, but Nobile chased him down by 330 feet and never trailed from there on for the win. Nobile will give up lane choice to Coughlin in the next round. |