NHRA Springnationals
- Apr 21-23, 2017
- Houston Raceway Park
- 2525 South FM 565 Baytown, TX 77523
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Drew Skillman | 6 | PRO | -- | -.001 | 1.017 | 2.780 | 4.245 | 168.81 | 5.509 | 6.571 | 212.26 | -- | -- | -- |
Right | Chris McGaha WIN | 7 | PRO | -- | .056 | 1.006 | 2.768 | 4.234 | 168.53 | 5.500 | 6.565 | 211.86 | -- | -- | -- |
Weather conditions: air temperature 70 degrees, relative humidity 47 percent, barometer 30.03 inches, adjusted altitude 1,126 feet, track temperature 102 degrees. Chris McGaha was runner-up here in 2015. Skillman is 3 - 1 against McGaha in prior events. Skillman is a tick too quick on the tree and turned on the red light. McGaha with his quickest pass of the weekend for the win. Skillman with his quickest pass of the weekend in the losing effort...he runs the fastest pass of the event. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jason Line | 1 | PRO | -- | .040 | .993 | 2.763 | 4.237 | 167.61 | 5.509 | 6.581 | 210.97 | -- | -- | -- |
Right | Vincent Nobile WIN | 5 | PRO | -- | .056 | .992 | 2.751 | 4.216 | 168.22 | 5.483 | 6.548 | 211.89 | -- | .0173 | -- |
Jason Line has won this race twice. He starts for the #6 spot and this is the first time this year he hasn't qualified #1. The last time he won a race when starting from the 6th spot was in 2005. Vincent Nobile won here in back-to-back years of 2011 & 2012. Line is 22 - 15 against Nobile in prior events. Line with the starting line advantage, but Nobile has the lead by half track and runs low E.T. of the event for the win. Vincent Nobile's MOV: 0.0173 seconds (approximately 5 feet). | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Tanner Gray WIN | 15 | PRO | -- | .016 | .990 | 2.764 | 4.231 | 168.77 | 5.494 | 6.555 | 212.03 | -- | .0292 | -- |
Right | Alex Laughlin | 40 | PRO | -- | .037 | .988 | 2.752 | 4.222 | 168.01 | 5.493 | 6.563 | 210.90 | -- | -- | -- |
This is the first time Gray and Laughlin have faced each other in eliminations. Gray with a great light and never trailed for the win. Tanner Gray's MOV: 0.0292 seconds (approximately 9 feet). Gray with his quickest and fastest pass of the weekend for the win. Laughlin with his quickest pass of the weekend in the losing effort. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Erica Enders | 9 | PRO | -- | -.009 | .994 | 2.751 | 4.208 | 169.49 | 5.465 | 6.523 | 213.37 | -- | -- | -- |
Right | Richie Stevens WIN | 19 | PRO | -- | -.003 | 1.005 | 2.775 | 4.248 | 167.84 | 5.519 | 6.589 | 210.64 | -- | -- | -- |
Erica Enders won here in 2014 & 2015. She meets her husband, Richie Stevens, in this first round race???.Richie is making his first Pro Stock start since Denver of last year and it is only his fifth start since the start of the 2015 season. Stevens is 3 - 2 against Enders in prior events. Enders is a few ticks too quick and turns on the red light and then runs low E.T. and top speed of the event in the losing effort. She sets speed track record on this pass. Stevens with his quickest and fastest pass of the weekend for the win. He will give up lane choice to Gray in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Greg Anderson WIN | 2 | PRO | -- | .029 | .985 | 2.743 | 4.207 | 168.79 | 5.471 | 6.536 | 211.46 | -- | .0335 | -- |
Right | Alan Prusiensky | 106 | PRO | -- | .010 | .998 | 2.770 | 4.245 | 167.38 | 5.519 | 6.588 | 211.03 | -- | -- | -- |
Greg Anderson is the defending event champion. His three wins are the most for any active Pro Stock driver at this event. Anderson is 3 - 0 against Prusiensky in prior events. Prusiensky with a great light, but Anderson has the difference made up by 200 feet and never trails from there on for the win. Anderson with his quickest and fastest pass of the weekend for the win. Anderson will have lane choice over Nobile in the next round. Prusiensky with his quickest and fastest pass of the weekend in the losing effort. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Bo Butner WIN | 4 | PRO | -- | .032 | .994 | 2.747 | 4.205 | 169.30 | 5.464 | 6.523 | 213.33 | -- | .0677 | -- |
Right | Allen Johnson | 8 | PRO | -- | .055 | .990 | 2.757 | 4.227 | 168.01 | 5.497 | 6.567 | 211.16 | -- | -- | -- |
Johnson is 5 - 1 against Butner in prior events. Butner with the starting line advantage and never trailed for the win. He ties Enders for low E.T. of the event and second fastest pass of the event for the win. He will have an bye in the next round. Bo Butner's incremental times: 60ft-0.994 sec., 330ft-2.747, 660ft-4.205/169.30 mph, 1,000ft-5.464. Johnson with his quickest pass of the weekend in the losing effort. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jeg Coughlin WIN | 10 | PRO | -- | .068 | .979 | 2.724 | 4.180 | 169.74 | 5.439 | 6.499 | 213.03 | -- | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jeg Coughlin won this race twice in Pro Stock. He starts from the #1 spot for the first time since the Las Vegas race in 2014. It is the 3rd time he has been the #1 qualifier at this event...The top Pro Stock qualifier has only won here once in the last 11 years???In his 386 races in Pro Stock this is only the second time that Jeg has had a bye run. Coughlin launched hard and kept it hooked up to make the quickest pass of the event and set the track E.T. record. Jeg Coughlin's incremental times: 60ft-0.979 sec., 330ft-2.724, 660ft-4.180/169.74 mph, 1,000ft-5.439. He will have lane choice over McGaha in the next round. |
Lane | left | right |
---|---|---|
Driver | Drew Skillman | Chris McGaha W |
Car # | 6 | 7 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | -.001 | .056 |
60 FT | 1.017 | 1.006 |
330 FT | 2.780 | 2.768 |
660 FT | 4.245 | 4.234 |
660 MPH | 168.81 | 168.53 |
1000 FT | 5.509 | 5.500 |
ET | 6.571 | 6.565 |
MPH | 212.26 | 211.86 |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Weather conditions: air temperature 70 degrees, relative humidity 47 percent, barometer 30.03 inches, adjusted altitude 1,126 feet, track temperature 102 degrees. Chris McGaha was runner-up here in 2015. Skillman is 3 - 1 against McGaha in prior events. Skillman is a tick too quick on the tree and turned on the red light. McGaha with his quickest pass of the weekend for the win. Skillman with his quickest pass of the weekend in the losing effort...he runs the fastest pass of the event. | ||
Lane | left | right |
Driver | Jason Line | Vincent Nobile W |
Car # | 1 | 5 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .040 | .056 |
60 FT | .993 | .992 |
330 FT | 2.763 | 2.751 |
660 FT | 4.237 | 4.216 |
660 MPH | 167.61 | 168.22 |
1000 FT | 5.509 | 5.483 |
ET | 6.581 | 6.548 |
MPH | 210.97 | 211.89 |
Ov/Un | -- | -- |
MOV | -- | .0173 |
First | -- | -- |
Jason Line has won this race twice. He starts for the #6 spot and this is the first time this year he hasn't qualified #1. The last time he won a race when starting from the 6th spot was in 2005. Vincent Nobile won here in back-to-back years of 2011 & 2012. Line is 22 - 15 against Nobile in prior events. Line with the starting line advantage, but Nobile has the lead by half track and runs low E.T. of the event for the win. Vincent Nobile's MOV: 0.0173 seconds (approximately 5 feet). | ||
Lane | left | right |
Driver | Tanner Gray W | Alex Laughlin |
Car # | 15 | 40 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .016 | .037 |
60 FT | .990 | .988 |
330 FT | 2.764 | 2.752 |
660 FT | 4.231 | 4.222 |
660 MPH | 168.77 | 168.01 |
1000 FT | 5.494 | 5.493 |
ET | 6.555 | 6.563 |
MPH | 212.03 | 210.90 |
Ov/Un | -- | -- |
MOV | .0292 | -- |
First | -- | -- |
This is the first time Gray and Laughlin have faced each other in eliminations. Gray with a great light and never trailed for the win. Tanner Gray's MOV: 0.0292 seconds (approximately 9 feet). Gray with his quickest and fastest pass of the weekend for the win. Laughlin with his quickest pass of the weekend in the losing effort. | ||
Lane | left | right |
Driver | Erica Enders | Richie Stevens W |
Car # | 9 | 19 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | -.009 | -.003 |
60 FT | .994 | 1.005 |
330 FT | 2.751 | 2.775 |
660 FT | 4.208 | 4.248 |
660 MPH | 169.49 | 167.84 |
1000 FT | 5.465 | 5.519 |
ET | 6.523 | 6.589 |
MPH | 213.37 | 210.64 |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Erica Enders won here in 2014 & 2015. She meets her husband, Richie Stevens, in this first round race???.Richie is making his first Pro Stock start since Denver of last year and it is only his fifth start since the start of the 2015 season. Stevens is 3 - 2 against Enders in prior events. Enders is a few ticks too quick and turns on the red light and then runs low E.T. and top speed of the event in the losing effort. She sets speed track record on this pass. Stevens with his quickest and fastest pass of the weekend for the win. He will give up lane choice to Gray in the next round. | ||
Lane | left | right |
Driver | Greg Anderson W | Alan Prusiensky |
Car # | 2 | 106 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .029 | .010 |
60 FT | .985 | .998 |
330 FT | 2.743 | 2.770 |
660 FT | 4.207 | 4.245 |
660 MPH | 168.79 | 167.38 |
1000 FT | 5.471 | 5.519 |
ET | 6.536 | 6.588 |
MPH | 211.46 | 211.03 |
Ov/Un | -- | -- |
MOV | .0335 | -- |
First | -- | -- |
Greg Anderson is the defending event champion. His three wins are the most for any active Pro Stock driver at this event. Anderson is 3 - 0 against Prusiensky in prior events. Prusiensky with a great light, but Anderson has the difference made up by 200 feet and never trails from there on for the win. Anderson with his quickest and fastest pass of the weekend for the win. Anderson will have lane choice over Nobile in the next round. Prusiensky with his quickest and fastest pass of the weekend in the losing effort. | ||
Lane | left | right |
Driver | Bo Butner W | Allen Johnson |
Car # | 4 | 8 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .032 | .055 |
60 FT | .994 | .990 |
330 FT | 2.747 | 2.757 |
660 FT | 4.205 | 4.227 |
660 MPH | 169.30 | 168.01 |
1000 FT | 5.464 | 5.497 |
ET | 6.523 | 6.567 |
MPH | 213.33 | 211.16 |
Ov/Un | -- | -- |
MOV | .0677 | -- |
First | -- | -- |
Johnson is 5 - 1 against Butner in prior events. Butner with the starting line advantage and never trailed for the win. He ties Enders for low E.T. of the event and second fastest pass of the event for the win. He will have an bye in the next round. Bo Butner's incremental times: 60ft-0.994 sec., 330ft-2.747, 660ft-4.205/169.30 mph, 1,000ft-5.464. Johnson with his quickest pass of the weekend in the losing effort. | ||
Lane | left | right |
Driver | Jeg Coughlin W | -- |
Car # | 10 | -- |
Class | PRO | -- |
Dial In | -- | -- |
RT | .068 | -- |
60 FT | .979 | -- |
330 FT | 2.724 | -- |
660 FT | 4.180 | -- |
660 MPH | 169.74 | -- |
1000 FT | 5.439 | -- |
ET | 6.499 | -- |
MPH | 213.03 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Jeg Coughlin won this race twice in Pro Stock. He starts from the #1 spot for the first time since the Las Vegas race in 2014. It is the 3rd time he has been the #1 qualifier at this event...The top Pro Stock qualifier has only won here once in the last 11 years???In his 386 races in Pro Stock this is only the second time that Jeg has had a bye run. Coughlin launched hard and kept it hooked up to make the quickest pass of the event and set the track E.T. record. Jeg Coughlin's incremental times: 60ft-0.979 sec., 330ft-2.724, 660ft-4.180/169.74 mph, 1,000ft-5.439. He will have lane choice over McGaha in the next round. |