NHRA Springnationals
- Apr 21-23, 2017
- Houston Raceway Park
- 2525 South FM 565 Baytown, TX 77523
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Ron Capps WIN | 1 | 2 | .071 | .872 | 2.267 | 3.195 | 279.56 | 3.951 | 321.04 | 1.2022 | -- |
Right | Jonnie Lindberg | 801 | 10 | .065 | .887 | 2.401 | 3.716 | 172.87 | 5.159 | 153.63 | -- | -- |
1:14 p.m. Weather conditions: air temperature 72 degrees, relative humidity 46 percent, barometer 29.99 inches, adjusted altitude 1,348 feet, track temperature 113 degrees. Lindberg is 1 - 0 against Capps in prior events. Lindberg lost traction at about 200 feet. He pedaled it and was back up in smoke at about 600 feet. Capps did a quick pedal job at half track and he got the win. Ron Capps' incremental times: 60ft-0.872 sec., 330ft-2.267, 660ft-3.195/279.56 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Robert Hight WIN | 8 | 4 | .093 | .875 | 2.248 | 3.156 | 282.72 | 3.898 | 327.82 | .0491 | -- |
Right | J.R. Todd | 373 | 12 | .082 | .891 | 2.277 | 3.206 | 278.63 | 3.958 | 324.36 | -- | -- |
This is the first time Hight and Todd have faced each other in eliminations. A good looking drag race and Hight gets the win by about a car length. Robert Hight's incremental times: 60ft-0.875 sec., 330ft-2.248, 660ft-3.156/282.72 mph. J.R. Todd's incremental times: 60ft-0.891 sec., 330ft-2.277, 660ft-3.206/278.63 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | John Force | 4 | 3 | .036 | .938 | 2.364 | 3.318 | 270.10 | 4.134 | 273.39 | -- | -- |
Right | Jack Beckman WIN | 5 | 6 | .052 | .867 | 2.236 | 3.154 | 282.07 | 3.897 | 329.18 | .2210 | -- |
Beckman is 28 - 12 against Force in prior events. Force dropped a cylinder and he was very close to the wall at 600 feet. Beckman makes a solid pass and he will have lane choice over Capps in round three. Jack Beckman's incremental times: 60ft-0.867 sec., 330ft-2.236, 660ft-3.154/282.07 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Alexis DeJoria | 771 | 9 | .077 | .884 | 2.267 | 3.251 | 247.70 | 4.146 | 260.16 | -- | -- |
Right | Courtney Force WIN | 6 | 1 | .106 | .873 | 2.247 | 3.170 | 280.08 | 3.947 | 294.37 | .1704 | -- |
Force is 10 - 7 against DeJoria in prior events. DeJoria was mixing up the cylinders on the top half of the track. Force also had engine problems but they started farther down the track. Force will give lane choice to Hight in round three. |
Lane | left | right |
---|---|---|
Driver | Ron Capps W | Jonnie Lindberg |
Car # | 1 | 801 |
Q. Pos. | 2 | 10 |
RT | .071 | .065 |
60 FT | .872 | .887 |
330 FT | 2.267 | 2.401 |
660 FT | 3.195 | 3.716 |
660 MPH | 279.56 | 172.87 |
ET | 3.951 | 5.159 |
MPH | 321.04 | 153.63 |
MOV | 1.2022 | -- |
First | -- | -- |
1:14 p.m. Weather conditions: air temperature 72 degrees, relative humidity 46 percent, barometer 29.99 inches, adjusted altitude 1,348 feet, track temperature 113 degrees. Lindberg is 1 - 0 against Capps in prior events. Lindberg lost traction at about 200 feet. He pedaled it and was back up in smoke at about 600 feet. Capps did a quick pedal job at half track and he got the win. Ron Capps' incremental times: 60ft-0.872 sec., 330ft-2.267, 660ft-3.195/279.56 mph. | ||
Lane | left | right |
Driver | Robert Hight W | J.R. Todd |
Car # | 8 | 373 |
Q. Pos. | 4 | 12 |
RT | .093 | .082 |
60 FT | .875 | .891 |
330 FT | 2.248 | 2.277 |
660 FT | 3.156 | 3.206 |
660 MPH | 282.72 | 278.63 |
ET | 3.898 | 3.958 |
MPH | 327.82 | 324.36 |
MOV | .0491 | -- |
First | -- | -- |
This is the first time Hight and Todd have faced each other in eliminations. A good looking drag race and Hight gets the win by about a car length. Robert Hight's incremental times: 60ft-0.875 sec., 330ft-2.248, 660ft-3.156/282.72 mph. J.R. Todd's incremental times: 60ft-0.891 sec., 330ft-2.277, 660ft-3.206/278.63 mph. | ||
Lane | left | right |
Driver | John Force | Jack Beckman W |
Car # | 4 | 5 |
Q. Pos. | 3 | 6 |
RT | .036 | .052 |
60 FT | .938 | .867 |
330 FT | 2.364 | 2.236 |
660 FT | 3.318 | 3.154 |
660 MPH | 270.10 | 282.07 |
ET | 4.134 | 3.897 |
MPH | 273.39 | 329.18 |
MOV | -- | .2210 |
First | -- | -- |
Beckman is 28 - 12 against Force in prior events. Force dropped a cylinder and he was very close to the wall at 600 feet. Beckman makes a solid pass and he will have lane choice over Capps in round three. Jack Beckman's incremental times: 60ft-0.867 sec., 330ft-2.236, 660ft-3.154/282.07 mph. | ||
Lane | left | right |
Driver | Alexis DeJoria | Courtney Force W |
Car # | 771 | 6 |
Q. Pos. | 9 | 1 |
RT | .077 | .106 |
60 FT | .884 | .873 |
330 FT | 2.267 | 2.247 |
660 FT | 3.251 | 3.170 |
660 MPH | 247.70 | 280.08 |
ET | 4.146 | 3.947 |
MPH | 260.16 | 294.37 |
MOV | -- | .1704 |
First | -- | -- |
Force is 10 - 7 against DeJoria in prior events. DeJoria was mixing up the cylinders on the top half of the track. Force also had engine problems but they started farther down the track. Force will give lane choice to Hight in round three. |