NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Blake Alexander WIN | 256 | -- | .071 | 1.016 | 3.765 | 6.561 | 81.46 | 9.346 | 85.60 | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weather conditions: air temperature 82 degrees, relative humidity 37 percent, barometer 29.67 inches, adjusted altitude 2,419 feet, track temperature 109 degrees. Alexander is making his Top Fuel dragster debut here. He is driving the Worsham Top Fueler. He is up in smoke as soon as he hits the throttle and clicks it off. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Smax Smith WIN | 354 | -- | .142 | 1.000 | 2.480 | 3.627 | 200.20 | 4.920 | 162.72 | 1.2292 | -- |
Right | Shawn Langdon | 5 | -- | .073 | .851 | 2.330 | 4.163 | 114.94 | 6.218 | 112.12 | -- | -- |
Smith is dropping cylinders right at the hit and then the engine goes away just past 330-foot mark with and quick flash of flame. The word track side is the track is clean. Langdon starts the haze the tires and clicks it off. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Scott Palmer WIN | 5050 | -- | .089 | .844 | 2.165 | 3.065 | 283.43 | 3.824 | 304.12 | .2302 | -- |
Right | Terry McMillen | 21 | -- | .177 | .887 | 2.230 | 3.162 | 271.19 | 3.966 | 282.60 | -- | -- |
Palmer with a great pass, straight down the groove. He goes to the number one spot... Scott Palmer's incremental times: 60ft-0.844 sec., 330ft-2.165, 660ft-3.065/283.43 mph. McMillen with a clean pass after his big engine explosion in round one last week in Epping. Terry McMillen's incremental times: 60ft-0.887 sec., 330ft-2.230, 660ft-3.162/271.19 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Troy Coughlin Jr WIN | 301 | -- | .093 | .848 | 2.179 | 3.074 | 283.73 | 3.836 | 305.91 | 2.8608 | -- |
Right | Clay Millican | 25 | -- | .123 | .846 | 2.339 | 4.256 | 108.97 | 6.666 | 89.41 | -- | -- |
Coughlin was straight down the groove and then on the top end the car got real loose, but he still goes to the number two spot. Troy Coughlin Jr.'s incremental times: 60ft-0.848 sec., 330ft-2.179, 660ft-3.074/283.73 mph. Millican starts to haze the tires by 330 feet and clicks it off. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Brittany Force WIN | 6 | -- | .116 | .836 | 2.143 | 3.026 | 285.35 | 3.780 | 316.30 | 3.7893 | -- |
Right | Doug Kalitta | 2 | -- | .069 | .849 | 2.767 | 5.181 | 92.58 | 7.616 | 96.36 | -- | -- |
Force coming off her win last weekend...she launched hard and kept it hooked up to go to the number one spot. She was dropping cylinders right in the lights, still goes to the number one spot. Brittany Force's incremental times: 60ft-0.836 sec., 330ft-2.143, 660ft-3.026/285.35 mph. Kalitta is up in smoke right at the hit and clicked it off. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Tony Schumacher | 8 | -- | .102 | .840 | 2.280 | 3.873 | 131.69 | 5.770 | 116.44 | -- | -- |
Right | Steve Torrence WIN | 3 | -- | .066 | .842 | 2.144 | 3.028 | 286.25 | 3.769 | 325.22 | 2.0374 | -- |
Schumacher is up in smoke by 200 feet and clicked it off. Torrence launched hard and kept it hooked up and hitting on all eight to go to the number one spot. Steve Torrence's incremental times: 60ft-0.842 sec., 330ft-2.144, 660ft-3.028/286.25 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Antron Brown | 1 | -- | .065 | .857 | 2.151 | 3.046 | 285.29 | 3.790 | 324.67 | -- | -- |
Right | Leah Pritchett WIN | 777 | -- | -.012 | .856 | 2.160 | 3.042 | 287.17 | 3.788 | 321.42 | .0798 | -- |
This was a great side-by-side drag race to wrap up round one of Top fuel qualifying. Brown was straight down the groove to go to the number four spot. Antron Brown's incremental times: 60ft-0.857 sec., 330ft-2.151, 660ft-3.046/285.29 mph. Pritchett with a great pass to go to the number three spot. Leah Pritchett's incremental times: 60ft-0.856 sec., 330ft-2.160, 660ft-3.042/287.17 mph. |
Lane | left | right |
---|---|---|
Driver | Blake Alexander W | -- |
Car # | 256 | -- |
Q. Pos. | -- | -- |
RT | .071 | -- |
60 FT | 1.016 | -- |
330 FT | 3.765 | -- |
660 FT | 6.561 | -- |
660 MPH | 81.46 | -- |
ET | 9.346 | -- |
MPH | 85.60 | -- |
MOV | -- W | -- |
First | -- | -- |
Weather conditions: air temperature 82 degrees, relative humidity 37 percent, barometer 29.67 inches, adjusted altitude 2,419 feet, track temperature 109 degrees. Alexander is making his Top Fuel dragster debut here. He is driving the Worsham Top Fueler. He is up in smoke as soon as he hits the throttle and clicks it off. | ||
Lane | left | right |
Driver | Smax Smith W | Shawn Langdon |
Car # | 354 | 5 |
Q. Pos. | -- | -- |
RT | .142 | .073 |
60 FT | 1.000 | .851 |
330 FT | 2.480 | 2.330 |
660 FT | 3.627 | 4.163 |
660 MPH | 200.20 | 114.94 |
ET | 4.920 | 6.218 |
MPH | 162.72 | 112.12 |
MOV | 1.2292 | -- |
First | -- | -- |
Smith is dropping cylinders right at the hit and then the engine goes away just past 330-foot mark with and quick flash of flame. The word track side is the track is clean. Langdon starts the haze the tires and clicks it off. | ||
Lane | left | right |
Driver | Scott Palmer W | Terry McMillen |
Car # | 5050 | 21 |
Q. Pos. | -- | -- |
RT | .089 | .177 |
60 FT | .844 | .887 |
330 FT | 2.165 | 2.230 |
660 FT | 3.065 | 3.162 |
660 MPH | 283.43 | 271.19 |
ET | 3.824 | 3.966 |
MPH | 304.12 | 282.60 |
MOV | .2302 | -- |
First | -- | -- |
Palmer with a great pass, straight down the groove. He goes to the number one spot... Scott Palmer's incremental times: 60ft-0.844 sec., 330ft-2.165, 660ft-3.065/283.43 mph. McMillen with a clean pass after his big engine explosion in round one last week in Epping. Terry McMillen's incremental times: 60ft-0.887 sec., 330ft-2.230, 660ft-3.162/271.19 mph. | ||
Lane | left | right |
Driver | Troy Coughlin Jr W | Clay Millican |
Car # | 301 | 25 |
Q. Pos. | -- | -- |
RT | .093 | .123 |
60 FT | .848 | .846 |
330 FT | 2.179 | 2.339 |
660 FT | 3.074 | 4.256 |
660 MPH | 283.73 | 108.97 |
ET | 3.836 | 6.666 |
MPH | 305.91 | 89.41 |
MOV | 2.8608 | -- |
First | -- | -- |
Coughlin was straight down the groove and then on the top end the car got real loose, but he still goes to the number two spot. Troy Coughlin Jr.'s incremental times: 60ft-0.848 sec., 330ft-2.179, 660ft-3.074/283.73 mph. Millican starts to haze the tires by 330 feet and clicks it off. | ||
Lane | left | right |
Driver | Brittany Force W | Doug Kalitta |
Car # | 6 | 2 |
Q. Pos. | -- | -- |
RT | .116 | .069 |
60 FT | .836 | .849 |
330 FT | 2.143 | 2.767 |
660 FT | 3.026 | 5.181 |
660 MPH | 285.35 | 92.58 |
ET | 3.780 | 7.616 |
MPH | 316.30 | 96.36 |
MOV | 3.7893 | -- |
First | -- | -- |
Force coming off her win last weekend...she launched hard and kept it hooked up to go to the number one spot. She was dropping cylinders right in the lights, still goes to the number one spot. Brittany Force's incremental times: 60ft-0.836 sec., 330ft-2.143, 660ft-3.026/285.35 mph. Kalitta is up in smoke right at the hit and clicked it off. | ||
Lane | left | right |
Driver | Tony Schumacher | Steve Torrence W |
Car # | 8 | 3 |
Q. Pos. | -- | -- |
RT | .102 | .066 |
60 FT | .840 | .842 |
330 FT | 2.280 | 2.144 |
660 FT | 3.873 | 3.028 |
660 MPH | 131.69 | 286.25 |
ET | 5.770 | 3.769 |
MPH | 116.44 | 325.22 |
MOV | -- | 2.0374 |
First | -- | -- |
Schumacher is up in smoke by 200 feet and clicked it off. Torrence launched hard and kept it hooked up and hitting on all eight to go to the number one spot. Steve Torrence's incremental times: 60ft-0.842 sec., 330ft-2.144, 660ft-3.028/286.25 mph. | ||
Lane | left | right |
Driver | Antron Brown | Leah Pritchett W |
Car # | 1 | 777 |
Q. Pos. | -- | -- |
RT | .065 | -.012 |
60 FT | .857 | .856 |
330 FT | 2.151 | 2.160 |
660 FT | 3.046 | 3.042 |
660 MPH | 285.29 | 287.17 |
ET | 3.790 | 3.788 |
MPH | 324.67 | 321.42 |
MOV | -- | .0798 |
First | -- | -- |
This was a great side-by-side drag race to wrap up round one of Top fuel qualifying. Brown was straight down the groove to go to the number four spot. Antron Brown's incremental times: 60ft-0.857 sec., 330ft-2.151, 660ft-3.046/285.29 mph. Pritchett with a great pass to go to the number three spot. Leah Pritchett's incremental times: 60ft-0.856 sec., 330ft-2.160, 660ft-3.042/287.17 mph. |