NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Val Smeland WIN | 1465 | PRO | -- | .160 | 1.031 | 2.872 | 4.421 | 158.82 | 5.750 | 6.869 | 200.59 | -- | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Weather conditions: air temperature 93 degrees, relative humidity 33 percent, barometer 29.87 inches, adjusted altitude 2,942 feet, track temperature 120 degrees. Smeland makes a full pass for his quickest pass of the weekend. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Alan Prusiensky | 106 | PRO | -- | .105 | .991 | 2.796 | 4.298 | 164.43 | 5.591 | 6.678 | 207.78 | -- | -- | -- |
Right | Matthew Hartford WIN | 666 | PRO | -- | .078 | 1.008 | 2.792 | 4.278 | 165.33 | 5.555 | 6.631 | 209.49 | -- | .0742 | -- |
Prusiensky with a clean pass, but he will not improve. Hartford with his quickest pass of the weekend, but will stay in the number 11 spot. Matt Hartford's incremental times: 60ft-1.008 sec., 330ft-2.792, 660ft-4.278/165.33 mph, 1,000ft-5.555. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Kenny Delco | 150 | PRO | -- | .057 | 1.007 | 2.798 | 4.289 | 165.62 | 5.575 | 6.656 | 209.20 | -- | -- | -- |
Right | Drew Skillman WIN | 6 | PRO | -- | .060 | .998 | 2.774 | 4.254 | 166.58 | 5.528 | 6.599 | 210.80 | -- | .0544 | -- |
A clean pass for Delco, but he will not improve and he will start from the number 10 spot. Kenny Delco's incremental times: 60ft-1.007 sec., 330ft-2.798, 660ft-4.289/165.62 mph, 1,000ft-5.575. Skillman with the quickest pass of the session, but will stay in the number seven spot. Drew Skillman's incremental times: 60ft-0.998 sec., 330ft-2.774, 660ft-4.254/166.58 mph, 1,000ft-5.528. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Erica Enders WIN | 9 | PRO | -- | -.076 | 1.001 | 2.772 | 4.251 | 166.56 | 5.526 | 6.598 | 210.54 | -- | .0926 | -- |
Right | Jeg Coughlin | 10 | PRO | -- | .013 | 1.010 | 2.782 | 4.258 | 166.89 | 5.530 | 6.601 | 210.77 | -- | -- | -- |
Enders launched hard and kept it hooked up to make her quickest pass of the weekend and the quickest pass of the session. She moves up the ladder one spot. Erica Enders' incremental times: 60ft-1.001 sec., 330ft-2.772, 660ft-4.251/166.56 mph, 1,000ft-5.526. Coughlin with the third quickest pass of the session, but will not improve. Jeg Coughlin's incremental times: 60ft-1.010 sec., 330ft-2.782, 660ft-4.258/166.89 mph, 1,000ft-5.530. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Vincent Nobile WIN | 5 | PRO | -- | .032 | 1.013 | 2.781 | 4.254 | 167.36 | 5.523 | 6.591 | 211.03 | -- | .0347 | -- |
Right | Greg Anderson | 2 | PRO | -- | .061 | .997 | 2.772 | 4.249 | 166.50 | 5.524 | 6.596 | 210.44 | -- | -- | -- |
This was a good side-by-side drag race. Nobile with his quickest pass of the weekend and the quickest of the session to move up the ladder one spot. Vincent Nobile's incremental times: 60ft-1.013 sec., 330ft-2.781, 660ft-4.254/167.36 mph, 1,000ft-5.523. Anderson made it back from his son's High School graduation. He runs the second quickest pass of the session and will stay in the number five spot. Greg Anderson's incremental times: 60ft-0.997 sec., 330ft-2.772, 660ft-4.249/166.50 mph, 1,000ft-5.524. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jason Line WIN | 1 | PRO | -- | .029 | .999 | 2.771 | 4.250 | 166.79 | 5.527 | 6.601 | 210.11 | -- | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Line with the sixth quickest pass of the session and he will start Sunday from the number three spot. Jason Line's incremental times: 60ft-0.999 sec., 330ft-2.771, 660ft-4.250/166.79 mph, 1,000ft-5.527. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Tanner Gray WIN | 15 | PRO | -- | .027 | 1.001 | 2.774 | 4.251 | 166.81 | 5.524 | 6.596 | 211.00 | -- | .0489 | -- |
Right | Bo Butner | 4 | PRO | -- | .072 | 1.013 | 2.787 | 4.262 | 166.97 | 5.531 | 6.599 | 210.90 | -- | -- | -- |
Gray with the second quickest pass of the session and he will start Sunday from the number two spot. Tanner Gray's incremental times: 60ft-1.001 sec., 330ft-2.774, 660ft-4.251/166.81 mph, 1,000ft-5.524. Butner with the fifth quickest pass of the session, but he holds on to the number one spot. Bo Butner's incremental times: 60ft-1.013 sec., 330ft-2.787, 660ft-4.262/166.97 mph, 1,000ft-5.531. Butner qualifies No. 1 for the third time this season and the sixth time in his career. |
Lane | left | right |
---|---|---|
Driver | Val Smeland W | -- |
Car # | 1465 | -- |
Class | PRO | -- |
Dial In | -- | -- |
RT | .160 | -- |
60 FT | 1.031 | -- |
330 FT | 2.872 | -- |
660 FT | 4.421 | -- |
660 MPH | 158.82 | -- |
1000 FT | 5.750 | -- |
ET | 6.869 | -- |
MPH | 200.59 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Weather conditions: air temperature 93 degrees, relative humidity 33 percent, barometer 29.87 inches, adjusted altitude 2,942 feet, track temperature 120 degrees. Smeland makes a full pass for his quickest pass of the weekend. | ||
Lane | left | right |
Driver | Alan Prusiensky | Matthew Hartford W |
Car # | 106 | 666 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .105 | .078 |
60 FT | .991 | 1.008 |
330 FT | 2.796 | 2.792 |
660 FT | 4.298 | 4.278 |
660 MPH | 164.43 | 165.33 |
1000 FT | 5.591 | 5.555 |
ET | 6.678 | 6.631 |
MPH | 207.78 | 209.49 |
Ov/Un | -- | -- |
MOV | -- | .0742 |
First | -- | -- |
Prusiensky with a clean pass, but he will not improve. Hartford with his quickest pass of the weekend, but will stay in the number 11 spot. Matt Hartford's incremental times: 60ft-1.008 sec., 330ft-2.792, 660ft-4.278/165.33 mph, 1,000ft-5.555. | ||
Lane | left | right |
Driver | Kenny Delco | Drew Skillman W |
Car # | 150 | 6 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .057 | .060 |
60 FT | 1.007 | .998 |
330 FT | 2.798 | 2.774 |
660 FT | 4.289 | 4.254 |
660 MPH | 165.62 | 166.58 |
1000 FT | 5.575 | 5.528 |
ET | 6.656 | 6.599 |
MPH | 209.20 | 210.80 |
Ov/Un | -- | -- |
MOV | -- | .0544 |
First | -- | -- |
A clean pass for Delco, but he will not improve and he will start from the number 10 spot. Kenny Delco's incremental times: 60ft-1.007 sec., 330ft-2.798, 660ft-4.289/165.62 mph, 1,000ft-5.575. Skillman with the quickest pass of the session, but will stay in the number seven spot. Drew Skillman's incremental times: 60ft-0.998 sec., 330ft-2.774, 660ft-4.254/166.58 mph, 1,000ft-5.528. | ||
Lane | left | right |
Driver | Erica Enders W | Jeg Coughlin |
Car # | 9 | 10 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | -.076 | .013 |
60 FT | 1.001 | 1.010 |
330 FT | 2.772 | 2.782 |
660 FT | 4.251 | 4.258 |
660 MPH | 166.56 | 166.89 |
1000 FT | 5.526 | 5.530 |
ET | 6.598 | 6.601 |
MPH | 210.54 | 210.77 |
Ov/Un | -- | -- |
MOV | .0926 | -- |
First | -- | -- |
Enders launched hard and kept it hooked up to make her quickest pass of the weekend and the quickest pass of the session. She moves up the ladder one spot. Erica Enders' incremental times: 60ft-1.001 sec., 330ft-2.772, 660ft-4.251/166.56 mph, 1,000ft-5.526. Coughlin with the third quickest pass of the session, but will not improve. Jeg Coughlin's incremental times: 60ft-1.010 sec., 330ft-2.782, 660ft-4.258/166.89 mph, 1,000ft-5.530. | ||
Lane | left | right |
Driver | Vincent Nobile W | Greg Anderson |
Car # | 5 | 2 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .032 | .061 |
60 FT | 1.013 | .997 |
330 FT | 2.781 | 2.772 |
660 FT | 4.254 | 4.249 |
660 MPH | 167.36 | 166.50 |
1000 FT | 5.523 | 5.524 |
ET | 6.591 | 6.596 |
MPH | 211.03 | 210.44 |
Ov/Un | -- | -- |
MOV | .0347 | -- |
First | -- | -- |
This was a good side-by-side drag race. Nobile with his quickest pass of the weekend and the quickest of the session to move up the ladder one spot. Vincent Nobile's incremental times: 60ft-1.013 sec., 330ft-2.781, 660ft-4.254/167.36 mph, 1,000ft-5.523. Anderson made it back from his son's High School graduation. He runs the second quickest pass of the session and will stay in the number five spot. Greg Anderson's incremental times: 60ft-0.997 sec., 330ft-2.772, 660ft-4.249/166.50 mph, 1,000ft-5.524. | ||
Lane | left | right |
Driver | Jason Line W | -- |
Car # | 1 | -- |
Class | PRO | -- |
Dial In | -- | -- |
RT | .029 | -- |
60 FT | .999 | -- |
330 FT | 2.771 | -- |
660 FT | 4.250 | -- |
660 MPH | 166.79 | -- |
1000 FT | 5.527 | -- |
ET | 6.601 | -- |
MPH | 210.11 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Line with the sixth quickest pass of the session and he will start Sunday from the number three spot. Jason Line's incremental times: 60ft-0.999 sec., 330ft-2.771, 660ft-4.250/166.79 mph, 1,000ft-5.527. | ||
Lane | left | right |
Driver | Tanner Gray W | Bo Butner |
Car # | 15 | 4 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .027 | .072 |
60 FT | 1.001 | 1.013 |
330 FT | 2.774 | 2.787 |
660 FT | 4.251 | 4.262 |
660 MPH | 166.81 | 166.97 |
1000 FT | 5.524 | 5.531 |
ET | 6.596 | 6.599 |
MPH | 211.00 | 210.90 |
Ov/Un | -- | -- |
MOV | .0489 | -- |
First | -- | -- |
Gray with the second quickest pass of the session and he will start Sunday from the number two spot. Tanner Gray's incremental times: 60ft-1.001 sec., 330ft-2.774, 660ft-4.251/166.81 mph, 1,000ft-5.524. Butner with the fifth quickest pass of the session, but he holds on to the number one spot. Bo Butner's incremental times: 60ft-1.013 sec., 330ft-2.787, 660ft-4.262/166.97 mph, 1,000ft-5.531. Butner qualifies No. 1 for the third time this season and the sixth time in his career. |