NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Vincent Nobile WIN | 5 | PRO | -- | .017 | 1.030 | 2.812 | 4.291 | 166.70 | 5.569 | 6.644 | 209.56 | -- | .0137 | -- |
Right | Jeg Coughlin | 10 | PRO | -- | .020 | 1.029 | 2.813 | 4.307 | 159.12 | 5.576 | 6.654 | 208.62 | -- | -- | -- |
Weather conditions: air temperature 96 degrees, relative humidity 32 percent, barometer 29.93 inches, adjusted altitude 3,058 feet, track temperature 130 degrees. Nobile is 14 - 9 against Coughlin in prior events. Nobile with a slight starting line advantage and never trailed for the win. Vincent Nobile's MOV: 0.0137 seconds (approximately 4 feet). He is advancing to his first final this year and the 21st in his career. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Bo Butner | 4 | PRO | -- | .037 | 1.031 | 2.812 | 4.293 | 165.92 | 5.572 | 6.648 | 209.69 | -- | -- | -- |
Right | Greg Anderson WIN | 2 | PRO | -- | .034 | 1.018 | 2.801 | 4.281 | 166.87 | 5.558 | 6.632 | 210.28 | -- | .0197 | -- |
Anderson is 5 - 2 against Butner in prior events. Anderson with a slight starting line advantage and he never trailed for the win. Greg Anderson's MOV: 0.0197 seconds (approximately 6 feet). Anderson is advancing to his fifth final round this season and the 143rd of his career. He will have lane choice over Nobile in the final. |
Lane | left | right |
---|---|---|
Driver | Vincent Nobile W | Jeg Coughlin |
Car # | 5 | 10 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .017 | .020 |
60 FT | 1.030 | 1.029 |
330 FT | 2.812 | 2.813 |
660 FT | 4.291 | 4.307 |
660 MPH | 166.70 | 159.12 |
1000 FT | 5.569 | 5.576 |
ET | 6.644 | 6.654 |
MPH | 209.56 | 208.62 |
Ov/Un | -- | -- |
MOV | .0137 | -- |
First | -- | -- |
Weather conditions: air temperature 96 degrees, relative humidity 32 percent, barometer 29.93 inches, adjusted altitude 3,058 feet, track temperature 130 degrees. Nobile is 14 - 9 against Coughlin in prior events. Nobile with a slight starting line advantage and never trailed for the win. Vincent Nobile's MOV: 0.0137 seconds (approximately 4 feet). He is advancing to his first final this year and the 21st in his career. | ||
Lane | left | right |
Driver | Bo Butner | Greg Anderson W |
Car # | 4 | 2 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .037 | .034 |
60 FT | 1.031 | 1.018 |
330 FT | 2.812 | 2.801 |
660 FT | 4.293 | 4.281 |
660 MPH | 165.92 | 166.87 |
1000 FT | 5.572 | 5.558 |
ET | 6.648 | 6.632 |
MPH | 209.69 | 210.28 |
Ov/Un | -- | -- |
MOV | -- | .0197 |
First | -- | -- |
Anderson is 5 - 2 against Butner in prior events. Anderson with a slight starting line advantage and he never trailed for the win. Greg Anderson's MOV: 0.0197 seconds (approximately 6 feet). Anderson is advancing to his fifth final round this season and the 143rd of his career. He will have lane choice over Nobile in the final. |