NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Drew Skillman | 6 | PRO | -- | .052 | 1.081 | 4.497 | 8.916 | 49.67 | 13.767 | 18.629 | 43.74 | -- | -- | -- |
Right | Vincent Nobile WIN | 5 | PRO | -- | .045 | 1.042 | 2.872 | 4.390 | 156.97 | 5.670 | 6.752 | 208.68 | -- | 1.8846 | -- |
Vincent Nobile made it to the final round here in 2011 where he lost to Allen Johnson. Nobile is 6 - 5 against Skillman in prior events. Nobile with a slight starting line advantage and never trailed as Skillman's car made a quick move toward the centerline and he pushed in the clutch. Nobile with tire shake and pedaled it and got it to hook up enough to take the win stripe. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jeg Coughlin WIN | 10 | PRO | -- | .023 | 1.012 | 2.786 | 4.262 | 166.70 | 5.537 | 6.611 | 209.82 | -- | .0282 | -- |
Right | Erica Enders | 9 | PRO | -- | .027 | 1.027 | 2.811 | 4.288 | 166.68 | 5.563 | 6.635 | 210.67 | -- | -- | -- |
Jeg Coughlin has four Pro Stock wins and two runner-up finishes in Englishtown. He also won the Super Gas crown here in 1997. This is Erica Enders' 399th round of racing in the Pro Stock class. The last time these two raced each other was here last year in round one, Coughlin won that one. Coughlin is 10 - 5 against Enders in prior events. Coughlin with the slight starting line advantage and never trailed for the win. Jeg Coughlin's MOV: 0.0282 seconds (approximately 9 feet). | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Greg Anderson WIN | 2 | PRO | -- | .064 | 1.015 | 2.811 | 4.294 | 165.97 | 5.573 | 6.647 | 210.21 | -- | .0813 | -- |
Right | Kenny Delco | 150 | PRO | -- | .156 | 1.002 | 2.790 | 4.287 | 159.44 | 5.556 | 6.636 | 208.78 | -- | -- | -- |
Greg Anderson has seven wins at this event and that is the most for any professional driver in any class. This is a rematch of last week's round one and Delco got the win. Anderson is 4 - 1 against Delco in prior events. Anderson with the starting line advantage and made a quick move toward the centerline, but he reeled it in and holds on for the hole shot win. Greg Anderson's MOV: 0.0813 seconds (approximately 25 feet). | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Allen Johnson WIN | 8 | PRO | -- | .061 | 1.011 | 2.795 | 4.279 | 166.31 | 5.559 | 6.637 | 209.59 | -- | .0034 | -- |
Right | Matthew Hartford | 666 | PRO | -- | .056 | 1.015 | 2.806 | 4.303 | 159.06 | 5.570 | 6.645 | 209.79 | -- | -- | -- |
Allen Johnson was the Englishtown champ in 2011 and he was runner-up in 2013 & 2015. This (No. 4) is his best starting spot sine Brainerd last year. Johnson is 6 - 0 against Hartford in prior events. Hartford with the slight starting line advantage, but Johnson has the difference made up by 330 feet and holds on for the win in a close way. Allen Johnson's MOV: 0.0034 seconds (approximately 13 inches). Johnson will have lane choice over Anderson in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jason Line | 1 | PRO | -- | .081 | 1.093 | 3.023 | 4.549 | 162.41 | 5.851 | 6.941 | 207.69 | -- | -- | -- |
Right | Alan Prusiensky WIN | 106 | PRO | -- | .085 | 1.008 | 2.807 | 4.307 | 163.83 | 5.628 | 6.806 | 182.92 | -- | .1316 | -- |
Jason Line has three wins at this event but not since 2006. He was runner-up in 2012 and 2016. Line is 8 - 0 against Prusiensky in prior events. Line with a slight starting line advantage and shook and made a quick move toward the centerline, Prusiensky has the lead by the time they go by the Christmas tree and never trailed for the win. Prusiensky started drifting out of the groove and was real loose on the top end, but held on to win. Prusiensky gets his first round win this season and the fourth in his career. He will give up lane choice to Coughlin in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Tanner Gray | 15 | PRO | -- | .047 | 1.024 | 2.801 | 4.278 | 167.05 | 5.573 | 6.799 | 176.12 | -- | -- | -- |
Right | John Gaydosh WIN | 128 | PRO | -- | .039 | 1.022 | 2.828 | 4.348 | 161.42 | 5.673 | 6.801 | 199.70 | -- | .0066 | -- |
This is the first time Gray and Gaydosh Jr have faced each other in eliminations. Gaydosh with a slight starting line advantage and the power to hold on for the hole shot win in a close one. John Gaydosh Jr's MOV: 0.0066 seconds (approximately 20 inches). Gray's car slowed on the top end...Gaydosh picks up his first round win of the year and the third of his career. He will give up lane choice to Nobile in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Bo Butner WIN | 4 | PRO | -- | .072 | 1.008 | 2.785 | 4.263 | 166.85 | 5.538 | 6.612 | 210.28 | -- | .1303 | -- |
Right | Val Smeland | 1465 | PRO | -- | .071 | 1.020 | 2.825 | 4.344 | 156.21 | 5.636 | 6.743 | 198.50 | -- | -- | -- |
This is Bo Butner's third No. 1 spot of the year. He won from the top spot in Atlanta. This is the first time Butner and Smeland have faced each other in eliminations. Butner made a quick move toward the centerline like his teammates, but was able to reel it in and get the win. He will a bye in the next round. |
Lane | left | right |
---|---|---|
Driver | Drew Skillman | Vincent Nobile W |
Car # | 6 | 5 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .052 | .045 |
60 FT | 1.081 | 1.042 |
330 FT | 4.497 | 2.872 |
660 FT | 8.916 | 4.390 |
660 MPH | 49.67 | 156.97 |
1000 FT | 13.767 | 5.670 |
ET | 18.629 | 6.752 |
MPH | 43.74 | 208.68 |
Ov/Un | -- | -- |
MOV | -- | 1.8846 |
First | -- | -- |
Vincent Nobile made it to the final round here in 2011 where he lost to Allen Johnson. Nobile is 6 - 5 against Skillman in prior events. Nobile with a slight starting line advantage and never trailed as Skillman's car made a quick move toward the centerline and he pushed in the clutch. Nobile with tire shake and pedaled it and got it to hook up enough to take the win stripe. | ||
Lane | left | right |
Driver | Jeg Coughlin W | Erica Enders |
Car # | 10 | 9 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .023 | .027 |
60 FT | 1.012 | 1.027 |
330 FT | 2.786 | 2.811 |
660 FT | 4.262 | 4.288 |
660 MPH | 166.70 | 166.68 |
1000 FT | 5.537 | 5.563 |
ET | 6.611 | 6.635 |
MPH | 209.82 | 210.67 |
Ov/Un | -- | -- |
MOV | .0282 | -- |
First | -- | -- |
Jeg Coughlin has four Pro Stock wins and two runner-up finishes in Englishtown. He also won the Super Gas crown here in 1997. This is Erica Enders' 399th round of racing in the Pro Stock class. The last time these two raced each other was here last year in round one, Coughlin won that one. Coughlin is 10 - 5 against Enders in prior events. Coughlin with the slight starting line advantage and never trailed for the win. Jeg Coughlin's MOV: 0.0282 seconds (approximately 9 feet). | ||
Lane | left | right |
Driver | Greg Anderson W | Kenny Delco |
Car # | 2 | 150 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .064 | .156 |
60 FT | 1.015 | 1.002 |
330 FT | 2.811 | 2.790 |
660 FT | 4.294 | 4.287 |
660 MPH | 165.97 | 159.44 |
1000 FT | 5.573 | 5.556 |
ET | 6.647 | 6.636 |
MPH | 210.21 | 208.78 |
Ov/Un | -- | -- |
MOV | .0813 | -- |
First | -- | -- |
Greg Anderson has seven wins at this event and that is the most for any professional driver in any class. This is a rematch of last week's round one and Delco got the win. Anderson is 4 - 1 against Delco in prior events. Anderson with the starting line advantage and made a quick move toward the centerline, but he reeled it in and holds on for the hole shot win. Greg Anderson's MOV: 0.0813 seconds (approximately 25 feet). | ||
Lane | left | right |
Driver | Allen Johnson W | Matthew Hartford |
Car # | 8 | 666 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .061 | .056 |
60 FT | 1.011 | 1.015 |
330 FT | 2.795 | 2.806 |
660 FT | 4.279 | 4.303 |
660 MPH | 166.31 | 159.06 |
1000 FT | 5.559 | 5.570 |
ET | 6.637 | 6.645 |
MPH | 209.59 | 209.79 |
Ov/Un | -- | -- |
MOV | .0034 | -- |
First | -- | -- |
Allen Johnson was the Englishtown champ in 2011 and he was runner-up in 2013 & 2015. This (No. 4) is his best starting spot sine Brainerd last year. Johnson is 6 - 0 against Hartford in prior events. Hartford with the slight starting line advantage, but Johnson has the difference made up by 330 feet and holds on for the win in a close way. Allen Johnson's MOV: 0.0034 seconds (approximately 13 inches). Johnson will have lane choice over Anderson in the next round. | ||
Lane | left | right |
Driver | Jason Line | Alan Prusiensky W |
Car # | 1 | 106 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .081 | .085 |
60 FT | 1.093 | 1.008 |
330 FT | 3.023 | 2.807 |
660 FT | 4.549 | 4.307 |
660 MPH | 162.41 | 163.83 |
1000 FT | 5.851 | 5.628 |
ET | 6.941 | 6.806 |
MPH | 207.69 | 182.92 |
Ov/Un | -- | -- |
MOV | -- | .1316 |
First | -- | -- |
Jason Line has three wins at this event but not since 2006. He was runner-up in 2012 and 2016. Line is 8 - 0 against Prusiensky in prior events. Line with a slight starting line advantage and shook and made a quick move toward the centerline, Prusiensky has the lead by the time they go by the Christmas tree and never trailed for the win. Prusiensky started drifting out of the groove and was real loose on the top end, but held on to win. Prusiensky gets his first round win this season and the fourth in his career. He will give up lane choice to Coughlin in the next round. | ||
Lane | left | right |
Driver | Tanner Gray | John Gaydosh W |
Car # | 15 | 128 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .047 | .039 |
60 FT | 1.024 | 1.022 |
330 FT | 2.801 | 2.828 |
660 FT | 4.278 | 4.348 |
660 MPH | 167.05 | 161.42 |
1000 FT | 5.573 | 5.673 |
ET | 6.799 | 6.801 |
MPH | 176.12 | 199.70 |
Ov/Un | -- | -- |
MOV | -- | .0066 |
First | -- | -- |
This is the first time Gray and Gaydosh Jr have faced each other in eliminations. Gaydosh with a slight starting line advantage and the power to hold on for the hole shot win in a close one. John Gaydosh Jr's MOV: 0.0066 seconds (approximately 20 inches). Gray's car slowed on the top end...Gaydosh picks up his first round win of the year and the third of his career. He will give up lane choice to Nobile in the next round. | ||
Lane | left | right |
Driver | Bo Butner W | Val Smeland |
Car # | 4 | 1465 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .072 | .071 |
60 FT | 1.008 | 1.020 |
330 FT | 2.785 | 2.825 |
660 FT | 4.263 | 4.344 |
660 MPH | 166.85 | 156.21 |
1000 FT | 5.538 | 5.636 |
ET | 6.612 | 6.743 |
MPH | 210.28 | 198.50 |
Ov/Un | -- | -- |
MOV | .1303 | -- |
First | -- | -- |
This is Bo Butner's third No. 1 spot of the year. He won from the top spot in Atlanta. This is the first time Butner and Smeland have faced each other in eliminations. Butner made a quick move toward the centerline like his teammates, but was able to reel it in and get the win. He will a bye in the next round. |