NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Andy Simon WIN | 222 | PSM | -- | .217 | 1.186 | 3.090 | 4.723 | 149.36 | 6.153 | 7.381 | 182.26 | -- | 2.7017 | -- |
Right | Joe DeSantis | 310 | PSM | -- | .469 | 1.102 | 3.001 | 5.033 | 106.27 | 7.366 | 9.830 | 84.80 | -- | -- | -- |
4:27 p.m. - Weather conditions: air temperature 93 degrees, relative humidity 33 percent, barometer 29.87 inches, adjusted altitude 2,942 feet, track temperature 120 degrees. At the start of this session, Kelly Clontz was on the bump spot at 6.914 seconds with five riders waiting for their last chance to make the field. Among those not in the field was Matt Smith. Neither Simon nor DeSantis was in the field before their final qualifying runs and neither was in the field after their final qualifying runs. There are three riders left to run who are trying to push their way into the top 16. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | John Hall WIN | 1628 | PSM | -- | .063 | 1.076 | 2.936 | 4.508 | 155.42 | 5.886 | 7.071 | 188.62 | -- | -- | -- |
Right | Kelly Clontz DQ | 1981 | PSM | -- | .116 | 1.169 | 3.062 | 4.649 | 151.41 | 6.186 | 6.186 | -- | -- | -- | -- |
Hall wheeled up to the starting line without his helmet on and still getting his suit and gloves on. He rushed to get ready to race while Clontz sat waiting for him. Hall took his motorcycle down the groove but was not quick enough to make the field. Clontz's motorcycle drifted toward the center line. She ran along it for a couple hundred feet, then crossed over the center line and took out the timing blocks at 660 feet. She was disqualified on this run but stays in the number 16 spot, with James Surber and Matt Smith still waiting to try to make the field and push her out. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Matt Smith WIN | 6 | PSM | -- | .030 | 1.079 | 2.884 | 4.419 | 158.87 | 5.767 | 6.927 | 193.02 | -- | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Smith was in the number 17 spot for the 16-car field before this run. He had to beat 6.914 seconds to make the field. Smith took his bike down the groove but was not quick enough to make the field. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Melissa Surber | 13 | PSM | -- | .126 | 1.057 | 2.858 | 4.391 | 159.08 | 5.739 | 6.906 | 189.90 | -- | -- | -- |
Right | Angelle Sampey WIN | 491 | PSM | -- | .068 | 1.072 | 2.867 | 4.401 | 158.95 | 5.754 | 6.929 | 189.82 | -- | .0358 | -- |
Surber had her quickest run of the four qualifying sessions but it was not quick enough to move her up in the order. Sampey also had a straight run but will stay in the number 12 spot. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Cory Reed WIN | 574 | PSM | -- | -.002 | 1.062 | 2.874 | 4.423 | 157.28 | 5.788 | 6.967 | 189.82 | -- | 1.1243 | -- |
Right | Eddie Krawiec | 2 | PSM | -- | .058 | 1.087 | 2.908 | 4.524 | 140.20 | 6.256 | 8.031 | 118.89 | -- | -- | -- |
Krawiec's run looked okay at the start but he sat up halfway through and slowed. Reed stayed with it but had his slowest run of the four sessions. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Karen Stoffer WIN | 777 | PSM | -- | .049 | 1.055 | 2.856 | 4.391 | 159.27 | 5.737 | 6.898 | 192.22 | -- | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Stoffer stayed where she was in the order after an uneventful trip down the track. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jerry Savoie WIN | 1 | PSM | -- | .011 | 1.039 | 2.825 | 4.347 | 160.46 | 5.680 | 6.828 | 194.80 | -- | .0721 | -- |
Right | Andrew Hines | 3 | PSM | -- | .038 | 1.082 | 2.867 | 4.391 | 160.40 | 5.726 | 6.873 | 195.22 | -- | -- | -- |
Savoie moved up two spots in the order with this run while Hines stayed where he was. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Joey Gladstone WIN | 1550 | PSM | -- | .043 | 1.074 | 2.886 | 4.424 | 158.54 | 5.776 | 6.938 | 192.88 | -- | .0524 | -- |
Right | Chip Ellis | 5 | PSM | -- | .099 | 1.062 | 2.882 | 4.422 | 158.82 | 5.771 | 6.934 | 192.63 | -- | -- | -- |
Both riders went 6.93 and both stayed were they were in the order. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Hector Arana WIN | 10 | PSM | -- | .043 | 1.097 | 2.901 | 4.423 | 160.61 | 5.759 | 6.907 | 195.08 | -- | .0257 | -- |
Right | Scott Pollacheck | 635 | PSM | -- | .108 | 1.054 | 2.839 | 4.367 | 159.46 | 5.711 | 6.867 | 193.46 | -- | -- | -- |
Two clean rides that had no effect on the qualifying order. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | LE Tonglet | 7 | PSM | -- | .030 | 1.048 | 2.828 | 4.350 | 160.37 | 5.685 | 6.830 | 195.56 | -- | -- | -- |
Right | Hector Arana Jr WIN | 8 | PSM | -- | .021 | 1.045 | 2.830 | 4.347 | 161.00 | 5.677 | 6.818 | 196.27 | -- | .0215 | -- |
Arana Jr. had low ET of the round but it was not enough to let him move into the top spot in the order. |
Lane | left | right |
---|---|---|
Driver | Andy Simon W | Joe DeSantis |
Car # | 222 | 310 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .217 | .469 |
60 FT | 1.186 | 1.102 |
330 FT | 3.090 | 3.001 |
660 FT | 4.723 | 5.033 |
660 MPH | 149.36 | 106.27 |
1000 FT | 6.153 | 7.366 |
ET | 7.381 | 9.830 |
MPH | 182.26 | 84.80 |
Ov/Un | -- | -- |
MOV | 2.7017 | -- |
First | -- | -- |
4:27 p.m. - Weather conditions: air temperature 93 degrees, relative humidity 33 percent, barometer 29.87 inches, adjusted altitude 2,942 feet, track temperature 120 degrees. At the start of this session, Kelly Clontz was on the bump spot at 6.914 seconds with five riders waiting for their last chance to make the field. Among those not in the field was Matt Smith. Neither Simon nor DeSantis was in the field before their final qualifying runs and neither was in the field after their final qualifying runs. There are three riders left to run who are trying to push their way into the top 16. | ||
Lane | left | right |
Driver | John Hall W | Kelly Clontz DQ |
Car # | 1628 | 1981 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .063 | .116 |
60 FT | 1.076 | 1.169 |
330 FT | 2.936 | 3.062 |
660 FT | 4.508 | 4.649 |
660 MPH | 155.42 | 151.41 |
1000 FT | 5.886 | 6.186 |
ET | 7.071 | 6.186 |
MPH | 188.62 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Hall wheeled up to the starting line without his helmet on and still getting his suit and gloves on. He rushed to get ready to race while Clontz sat waiting for him. Hall took his motorcycle down the groove but was not quick enough to make the field. Clontz's motorcycle drifted toward the center line. She ran along it for a couple hundred feet, then crossed over the center line and took out the timing blocks at 660 feet. She was disqualified on this run but stays in the number 16 spot, with James Surber and Matt Smith still waiting to try to make the field and push her out. | ||
Lane | left | right |
Driver | Matt Smith W | -- |
Car # | 6 | -- |
Class | PSM | -- |
Dial In | -- | -- |
RT | .030 | -- |
60 FT | 1.079 | -- |
330 FT | 2.884 | -- |
660 FT | 4.419 | -- |
660 MPH | 158.87 | -- |
1000 FT | 5.767 | -- |
ET | 6.927 | -- |
MPH | 193.02 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Smith was in the number 17 spot for the 16-car field before this run. He had to beat 6.914 seconds to make the field. Smith took his bike down the groove but was not quick enough to make the field. | ||
Lane | left | right |
Driver | Melissa Surber | Angelle Sampey W |
Car # | 13 | 491 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .126 | .068 |
60 FT | 1.057 | 1.072 |
330 FT | 2.858 | 2.867 |
660 FT | 4.391 | 4.401 |
660 MPH | 159.08 | 158.95 |
1000 FT | 5.739 | 5.754 |
ET | 6.906 | 6.929 |
MPH | 189.90 | 189.82 |
Ov/Un | -- | -- |
MOV | -- | .0358 |
First | -- | -- |
Surber had her quickest run of the four qualifying sessions but it was not quick enough to move her up in the order. Sampey also had a straight run but will stay in the number 12 spot. | ||
Lane | left | right |
Driver | Cory Reed W | Eddie Krawiec |
Car # | 574 | 2 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | -.002 | .058 |
60 FT | 1.062 | 1.087 |
330 FT | 2.874 | 2.908 |
660 FT | 4.423 | 4.524 |
660 MPH | 157.28 | 140.20 |
1000 FT | 5.788 | 6.256 |
ET | 6.967 | 8.031 |
MPH | 189.82 | 118.89 |
Ov/Un | -- | -- |
MOV | 1.1243 | -- |
First | -- | -- |
Krawiec's run looked okay at the start but he sat up halfway through and slowed. Reed stayed with it but had his slowest run of the four sessions. | ||
Lane | left | right |
Driver | Karen Stoffer W | -- |
Car # | 777 | -- |
Class | PSM | -- |
Dial In | -- | -- |
RT | .049 | -- |
60 FT | 1.055 | -- |
330 FT | 2.856 | -- |
660 FT | 4.391 | -- |
660 MPH | 159.27 | -- |
1000 FT | 5.737 | -- |
ET | 6.898 | -- |
MPH | 192.22 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Stoffer stayed where she was in the order after an uneventful trip down the track. | ||
Lane | left | right |
Driver | Jerry Savoie W | Andrew Hines |
Car # | 1 | 3 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .011 | .038 |
60 FT | 1.039 | 1.082 |
330 FT | 2.825 | 2.867 |
660 FT | 4.347 | 4.391 |
660 MPH | 160.46 | 160.40 |
1000 FT | 5.680 | 5.726 |
ET | 6.828 | 6.873 |
MPH | 194.80 | 195.22 |
Ov/Un | -- | -- |
MOV | .0721 | -- |
First | -- | -- |
Savoie moved up two spots in the order with this run while Hines stayed where he was. | ||
Lane | left | right |
Driver | Joey Gladstone W | Chip Ellis |
Car # | 1550 | 5 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .043 | .099 |
60 FT | 1.074 | 1.062 |
330 FT | 2.886 | 2.882 |
660 FT | 4.424 | 4.422 |
660 MPH | 158.54 | 158.82 |
1000 FT | 5.776 | 5.771 |
ET | 6.938 | 6.934 |
MPH | 192.88 | 192.63 |
Ov/Un | -- | -- |
MOV | .0524 | -- |
First | -- | -- |
Both riders went 6.93 and both stayed were they were in the order. | ||
Lane | left | right |
Driver | Hector Arana W | Scott Pollacheck |
Car # | 10 | 635 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .043 | .108 |
60 FT | 1.097 | 1.054 |
330 FT | 2.901 | 2.839 |
660 FT | 4.423 | 4.367 |
660 MPH | 160.61 | 159.46 |
1000 FT | 5.759 | 5.711 |
ET | 6.907 | 6.867 |
MPH | 195.08 | 193.46 |
Ov/Un | -- | -- |
MOV | .0257 | -- |
First | -- | -- |
Two clean rides that had no effect on the qualifying order. | ||
Lane | left | right |
Driver | LE Tonglet | Hector Arana Jr W |
Car # | 7 | 8 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .030 | .021 |
60 FT | 1.048 | 1.045 |
330 FT | 2.828 | 2.830 |
660 FT | 4.350 | 4.347 |
660 MPH | 160.37 | 161.00 |
1000 FT | 5.685 | 5.677 |
ET | 6.830 | 6.818 |
MPH | 195.56 | 196.27 |
Ov/Un | -- | -- |
MOV | -- | .0215 |
First | -- | -- |
Arana Jr. had low ET of the round but it was not enough to let him move into the top spot in the order. |