NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Right | Jerry Savoie WIN | 1 | PSM | -- | .037 | 1.058 | 2.846 | 4.370 | 160.44 | 5.705 | 6.854 | 194.72 | -- | -- | -- |
6:28 p.m. - Weather conditions: air temperature 84 degrees, relative humidity 31 percent, barometer 29.67 inches, adjusted altitude 2,458 feet, track temperature 107 degrees. Savoie started things with a strong ride down the groove that moved him up 15 spots in the order. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Right | Andy Simon WIN | 222 | PSM | -- | .071 | 1.136 | 3.059 | 4.699 | 149.27 | 6.131 | 7.365 | 181.59 | -- | -- | -- |
Simon was quicker than the first session but still not quick enough to make the field. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Chip Ellis | 5 | PSM | -- | -.044 | 1.088 | 2.919 | 4.475 | 156.30 | 5.858 | 7.216 | 152.90 | -- | -- | -- |
Right | Matt Smith WIN | 6 | PSM | -- | .003 | 1.078 | 2.881 | 4.415 | 159.04 | 5.760 | 6.919 | 193.13 | -- | .2506 | -- |
Smith moved up two spots in the order with a clean ride down the groove. Ellis' motorcycle popped at mid track and he sat up a bit. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Steve Johnson | 751 | PSM | -- | .039 | 1.137 | 2.990 | 4.558 | 156.12 | 5.927 | 7.099 | 191.19 | -- | -- | -- |
Right | John Hall WIN | 1628 | PSM | -- | .092 | 1.072 | 2.897 | 4.449 | 157.19 | 5.808 | 6.980 | 191.02 | -- | .0668 | -- |
Hall was quicker than the first session but it had no effect on his spot in the order. Johnson was slower than the first session and will stay on the bump spot for now. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Kelly Clontz WIN | 1981 | PSM | -- | .114 | 1.095 | 3.438 | 6.516 | 68.49 | 10.331 | 14.646 | 47.62 | -- | 4.4485 | -- |
Right | Melissa Surber | 13 | PSM | -- | .192 | 1.091 | 4.134 | 8.358 | 50.27 | 13.408 | 19.016 | 36.41 | -- | -- | -- |
Both riders launched and got a couple hundred feet out when their motorcycles shut down. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Angie Smith WIN | 77 | PSM | -- | .057 | 1.050 | 2.839 | 4.369 | 159.38 | 5.711 | 6.866 | 194.10 | -- | .0083 | -- |
Right | Cory Reed | 574 | PSM | -- | .019 | 1.062 | 2.862 | 4.397 | 159.10 | 5.746 | 6.912 | 191.62 | -- | -- | -- |
Smith picked up enough time on this run to move up three spots in the order. That pushed Reed down one spot. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Eddie Krawiec WIN | 2 | PSM | -- | .052 | 1.080 | 2.868 | 4.391 | 160.16 | 5.729 | 6.881 | 194.58 | -- | .0456 | -- |
Right | Karen Stoffer | 777 | PSM | -- | .065 | 1.061 | 2.869 | 4.409 | 159.01 | 5.755 | 6.913 | 193.40 | -- | -- | -- |
The back end of Krawiec's motorcycle moved around a bit on this run. Both he and Stoffer will stay where they were in the order. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Andrew Hines | 3 | PSM | -- | .058 | 1.099 | 2.896 | 4.416 | 160.52 | 5.751 | 6.902 | 194.46 | -- | -- | -- |
Right | Joey Gladstone WIN | 1550 | PSM | -- | .039 | 1.044 | 2.828 | 4.356 | 159.63 | 5.696 | 6.848 | 194.38 | -- | .0732 | -- |
Gladstone was quicker than his first session time but not enough to move up in the order. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Scott Pollacheck | 635 | PSM | -- | .090 | 1.081 | 2.923 | 4.485 | 155.70 | 5.864 | 7.054 | 188.12 | -- | -- | -- |
Right | LE Tonglet WIN | 7 | PSM | -- | .064 | 1.040 | 2.812 | 4.326 | 161.21 | 5.655 | 6.800 | 195.62 | -- | .2804 | -- |
Tonglet moved into the top spot in the order with a strong ride down the groove. Pollacheck was not as quick as he was in session one. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Hector Arana Jr WIN | 8 | PSM | -- | .074 | 1.041 | 2.819 | 4.338 | 161.00 | 5.671 | 6.819 | 194.97 | -- | .0562 | -- |
Right | Hector Arana | 10 | PSM | -- | .084 | 1.091 | 2.894 | 4.409 | 161.63 | 5.732 | 6.865 | 197.77 | -- | -- | -- |
Neither Arana was as quick as the first session so they'll stay where they were in the qualifying order. At the end of session two, LE Tonglet is in the number one spot with a 6.800 second ET and Steve Johnson is on the bump spot at 7.044. |
Lane | left | right |
---|---|---|
Driver | -- | Jerry Savoie W |
Car # | -- | 1 |
Class | -- | PSM |
Dial In | -- | -- |
RT | -- | .037 |
60 FT | -- | 1.058 |
330 FT | -- | 2.846 |
660 FT | -- | 4.370 |
660 MPH | -- | 160.44 |
1000 FT | -- | 5.705 |
ET | -- | 6.854 |
MPH | -- | 194.72 |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
6:28 p.m. - Weather conditions: air temperature 84 degrees, relative humidity 31 percent, barometer 29.67 inches, adjusted altitude 2,458 feet, track temperature 107 degrees. Savoie started things with a strong ride down the groove that moved him up 15 spots in the order. | ||
Lane | left | right |
Driver | -- | Andy Simon W |
Car # | -- | 222 |
Class | -- | PSM |
Dial In | -- | -- |
RT | -- | .071 |
60 FT | -- | 1.136 |
330 FT | -- | 3.059 |
660 FT | -- | 4.699 |
660 MPH | -- | 149.27 |
1000 FT | -- | 6.131 |
ET | -- | 7.365 |
MPH | -- | 181.59 |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Simon was quicker than the first session but still not quick enough to make the field. | ||
Lane | left | right |
Driver | Chip Ellis | Matt Smith W |
Car # | 5 | 6 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | -.044 | .003 |
60 FT | 1.088 | 1.078 |
330 FT | 2.919 | 2.881 |
660 FT | 4.475 | 4.415 |
660 MPH | 156.30 | 159.04 |
1000 FT | 5.858 | 5.760 |
ET | 7.216 | 6.919 |
MPH | 152.90 | 193.13 |
Ov/Un | -- | -- |
MOV | -- | .2506 |
First | -- | -- |
Smith moved up two spots in the order with a clean ride down the groove. Ellis' motorcycle popped at mid track and he sat up a bit. | ||
Lane | left | right |
Driver | Steve Johnson | John Hall W |
Car # | 751 | 1628 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .039 | .092 |
60 FT | 1.137 | 1.072 |
330 FT | 2.990 | 2.897 |
660 FT | 4.558 | 4.449 |
660 MPH | 156.12 | 157.19 |
1000 FT | 5.927 | 5.808 |
ET | 7.099 | 6.980 |
MPH | 191.19 | 191.02 |
Ov/Un | -- | -- |
MOV | -- | .0668 |
First | -- | -- |
Hall was quicker than the first session but it had no effect on his spot in the order. Johnson was slower than the first session and will stay on the bump spot for now. | ||
Lane | left | right |
Driver | Kelly Clontz W | Melissa Surber |
Car # | 1981 | 13 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .114 | .192 |
60 FT | 1.095 | 1.091 |
330 FT | 3.438 | 4.134 |
660 FT | 6.516 | 8.358 |
660 MPH | 68.49 | 50.27 |
1000 FT | 10.331 | 13.408 |
ET | 14.646 | 19.016 |
MPH | 47.62 | 36.41 |
Ov/Un | -- | -- |
MOV | 4.4485 | -- |
First | -- | -- |
Both riders launched and got a couple hundred feet out when their motorcycles shut down. | ||
Lane | left | right |
Driver | Angie Smith W | Cory Reed |
Car # | 77 | 574 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .057 | .019 |
60 FT | 1.050 | 1.062 |
330 FT | 2.839 | 2.862 |
660 FT | 4.369 | 4.397 |
660 MPH | 159.38 | 159.10 |
1000 FT | 5.711 | 5.746 |
ET | 6.866 | 6.912 |
MPH | 194.10 | 191.62 |
Ov/Un | -- | -- |
MOV | .0083 | -- |
First | -- | -- |
Smith picked up enough time on this run to move up three spots in the order. That pushed Reed down one spot. | ||
Lane | left | right |
Driver | Eddie Krawiec W | Karen Stoffer |
Car # | 2 | 777 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .052 | .065 |
60 FT | 1.080 | 1.061 |
330 FT | 2.868 | 2.869 |
660 FT | 4.391 | 4.409 |
660 MPH | 160.16 | 159.01 |
1000 FT | 5.729 | 5.755 |
ET | 6.881 | 6.913 |
MPH | 194.58 | 193.40 |
Ov/Un | -- | -- |
MOV | .0456 | -- |
First | -- | -- |
The back end of Krawiec's motorcycle moved around a bit on this run. Both he and Stoffer will stay where they were in the order. | ||
Lane | left | right |
Driver | Andrew Hines | Joey Gladstone W |
Car # | 3 | 1550 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .058 | .039 |
60 FT | 1.099 | 1.044 |
330 FT | 2.896 | 2.828 |
660 FT | 4.416 | 4.356 |
660 MPH | 160.52 | 159.63 |
1000 FT | 5.751 | 5.696 |
ET | 6.902 | 6.848 |
MPH | 194.46 | 194.38 |
Ov/Un | -- | -- |
MOV | -- | .0732 |
First | -- | -- |
Gladstone was quicker than his first session time but not enough to move up in the order. | ||
Lane | left | right |
Driver | Scott Pollacheck | LE Tonglet W |
Car # | 635 | 7 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .090 | .064 |
60 FT | 1.081 | 1.040 |
330 FT | 2.923 | 2.812 |
660 FT | 4.485 | 4.326 |
660 MPH | 155.70 | 161.21 |
1000 FT | 5.864 | 5.655 |
ET | 7.054 | 6.800 |
MPH | 188.12 | 195.62 |
Ov/Un | -- | -- |
MOV | -- | .2804 |
First | -- | -- |
Tonglet moved into the top spot in the order with a strong ride down the groove. Pollacheck was not as quick as he was in session one. | ||
Lane | left | right |
Driver | Hector Arana Jr W | Hector Arana |
Car # | 8 | 10 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .074 | .084 |
60 FT | 1.041 | 1.091 |
330 FT | 2.819 | 2.894 |
660 FT | 4.338 | 4.409 |
660 MPH | 161.00 | 161.63 |
1000 FT | 5.671 | 5.732 |
ET | 6.819 | 6.865 |
MPH | 194.97 | 197.77 |
Ov/Un | -- | -- |
MOV | .0562 | -- |
First | -- | -- |
Neither Arana was as quick as the first session so they'll stay where they were in the qualifying order. At the end of session two, LE Tonglet is in the number one spot with a 6.800 second ET and Steve Johnson is on the bump spot at 7.044. |