NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Karen Stoffer WIN | 777 | PSM | -- | .086 | 1.059 | 2.845 | 4.379 | 159.01 | 5.731 | 6.894 | 192.77 | -- | .0083 | -- |
Right | Hector Arana | 10 | PSM | -- | .114 | 1.073 | 2.868 | 4.391 | 160.67 | 5.728 | 6.874 | 195.73 | -- | -- | -- |
1:34 p.m. - Weather conditions: air temperature 92 degrees, relative humidity 39 percent, barometer 29.97 inches, adjusted altitude 2,829 feet, track temperature 125 degrees. Stoffer got the win here on a holeshot. She got off the starting line first and even though Arana closed the gap, Stoffer held on to take the win. Karen Stoffer's MOV: 0.0083 seconds (approximately 2 feet). | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jerry Savoie WIN | 1 | PSM | -- | .065 | 1.050 | 2.841 | 4.366 | 159.93 | 5.705 | 6.852 | 195.45 | -- | .0896 | -- |
Right | Scott Pollacheck | 635 | PSM | -- | .068 | 1.081 | 2.901 | 4.437 | 159.17 | 5.783 | 6.938 | 193.93 | -- | -- | -- |
Savoie got out of the gate 0.003 seconds before Pollacheck and pulled away on the track to get the win. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | LE Tonglet | 7 | PSM | -- | .100 | 1.358 | 3.211 | 4.760 | 158.22 | 6.106 | 7.257 | 194.46 | -- | -- | -- |
Right | Angie Smith WIN | 77 | PSM | -- | .042 | 1.074 | 2.877 | 4.423 | 157.71 | 5.778 | 6.942 | 192.44 | -- | .3734 | -- |
Tonglet was late at the starting line and his motorcycle had a 1.358 second 60-foot time. That was all Smith needed to pull away and take the win. She'll race Savoie in the next round and Savoie will have lane choice. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Eddie Krawiec | 2 | PSM | -- | .054 | 1.108 | 2.926 | 4.450 | 160.18 | 5.788 | 6.937 | 194.38 | -- | -- | -- |
Right | Hector Arana Jr WIN | 8 | PSM | -- | .039 | 1.050 | 2.838 | 4.357 | 160.96 | 5.685 | 6.828 | 196.02 | -- | .1241 | -- |
Arana had this race from start to finish to take the win. He'll have lane choice over Stoffer in the next round. |
Lane | left | right |
---|---|---|
Driver | Karen Stoffer W | Hector Arana |
Car # | 777 | 10 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .086 | .114 |
60 FT | 1.059 | 1.073 |
330 FT | 2.845 | 2.868 |
660 FT | 4.379 | 4.391 |
660 MPH | 159.01 | 160.67 |
1000 FT | 5.731 | 5.728 |
ET | 6.894 | 6.874 |
MPH | 192.77 | 195.73 |
Ov/Un | -- | -- |
MOV | .0083 | -- |
First | -- | -- |
1:34 p.m. - Weather conditions: air temperature 92 degrees, relative humidity 39 percent, barometer 29.97 inches, adjusted altitude 2,829 feet, track temperature 125 degrees. Stoffer got the win here on a holeshot. She got off the starting line first and even though Arana closed the gap, Stoffer held on to take the win. Karen Stoffer's MOV: 0.0083 seconds (approximately 2 feet). | ||
Lane | left | right |
Driver | Jerry Savoie W | Scott Pollacheck |
Car # | 1 | 635 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .065 | .068 |
60 FT | 1.050 | 1.081 |
330 FT | 2.841 | 2.901 |
660 FT | 4.366 | 4.437 |
660 MPH | 159.93 | 159.17 |
1000 FT | 5.705 | 5.783 |
ET | 6.852 | 6.938 |
MPH | 195.45 | 193.93 |
Ov/Un | -- | -- |
MOV | .0896 | -- |
First | -- | -- |
Savoie got out of the gate 0.003 seconds before Pollacheck and pulled away on the track to get the win. | ||
Lane | left | right |
Driver | LE Tonglet | Angie Smith W |
Car # | 7 | 77 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .100 | .042 |
60 FT | 1.358 | 1.074 |
330 FT | 3.211 | 2.877 |
660 FT | 4.760 | 4.423 |
660 MPH | 158.22 | 157.71 |
1000 FT | 6.106 | 5.778 |
ET | 7.257 | 6.942 |
MPH | 194.46 | 192.44 |
Ov/Un | -- | -- |
MOV | -- | .3734 |
First | -- | -- |
Tonglet was late at the starting line and his motorcycle had a 1.358 second 60-foot time. That was all Smith needed to pull away and take the win. She'll race Savoie in the next round and Savoie will have lane choice. | ||
Lane | left | right |
Driver | Eddie Krawiec | Hector Arana Jr W |
Car # | 2 | 8 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .054 | .039 |
60 FT | 1.108 | 1.050 |
330 FT | 2.926 | 2.838 |
660 FT | 4.450 | 4.357 |
660 MPH | 160.18 | 160.96 |
1000 FT | 5.788 | 5.685 |
ET | 6.937 | 6.828 |
MPH | 194.38 | 196.02 |
Ov/Un | -- | -- |
MOV | -- | .1241 |
First | -- | -- |
Arana had this race from start to finish to take the win. He'll have lane choice over Stoffer in the next round. |