NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Jerry Savoie WIN | 1 | PSM | -- | .047 | 1.041 | 2.830 | 4.360 | 159.72 | 5.701 | 6.854 | 194.35 | -- | .2854 | -- |
Right | Cory Reed | 574 | PSM | -- | .017 | 1.053 | 3.004 | 4.599 | 154.55 | 5.975 | 7.169 | 182.65 | -- | -- | -- |
12:14 p.m. - Weather conditions: air temperature 91 degrees, relative humidity 40 percent, barometer 29.98 inches, adjusted altitude 2,808 feet, track temperature 119 degrees. Jerry Savoie picked up a win here in 2015 and was runner-up last year. Savoie was 2 - 0 against Reed in prior events. Reed was quicker off the starting line and was ahead at 60 feet but then slowed and Savoie got by him to take the win. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Angie Smith WIN | 77 | PSM | -- | .066 | 1.065 | 2.865 | 4.408 | 157.58 | 5.769 | 6.942 | 191.02 | -- | .0181 | -- |
Right | Andrew Hines | 3 | PSM | -- | .066 | 1.117 | 2.940 | 4.473 | 159.53 | 5.811 | 6.960 | 195.51 | -- | -- | -- |
Smith and Hines had identical reaction times but Smith got out in front before they reached 60 feet and went on to take the win. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | LE Tonglet WIN | 7 | PSM | -- | .089 | 1.044 | 2.822 | 4.344 | 160.75 | 5.675 | 6.817 | 196.27 | -- | .2363 | -- |
Right | Kelly Clontz | 1981 | PSM | -- | .164 | 1.106 | 2.922 | 4.464 | 158.32 | 5.816 | 6.978 | 192.74 | -- | -- | -- |
This is Clontz's first NHRA start but Tonglet made sure she did not get her first NHRA round win here. He was quicker off the starting line and quicker on the track to take the win. Tonglet will have lane choice over Smith in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Chip Ellis | 5 | PSM | -- | .074 | 1.042 | 2.823 | 4.352 | 159.63 | 5.699 | 6.859 | 193.27 | -- | -- | -- |
Right | Eddie Krawiec WIN | 2 | PSM | -- | .058 | 1.078 | 2.869 | 4.397 | 160.08 | 5.729 | 6.870 | 196.70 | -- | .0056 | -- |
Eddie Krawiec grew up around this track and worked here for years, including a stint as general manager. He won this race in 2012 and was runner-up in 2009 and 2014. Krawiec was quicker off the starting line but fell behind right away. He trailed Ellis at 1,000 feet but managed to squeak by for the win. Eddie Krawiec's incremental margins (negative if behind): 60ft(-0.020), 330 ft(-0.030), 660ft(-0.029), 1,000ft(-0.014). MOV: 0.0056 seconds (approximately 19 inches). | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Angelle Sampey | 491 | PSM | -- | .059 | 1.060 | 2.846 | 4.370 | 160.33 | 5.707 | 6.858 | 194.38 | -- | -- | -- |
Right | Scott Pollacheck WIN | 635 | PSM | -- | .050 | 1.056 | 2.843 | 4.363 | 160.79 | 5.695 | 6.845 | 194.30 | -- | .0228 | -- |
Angelle Sampey is the defending event champion. She also won here in 1998, 1999 and 2000. Pollacheck had this race from start to finish and will have lane choice over Savoie in round two. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Hector Arana WIN | 10 | PSM | -- | .035 | 1.123 | 2.937 | 4.462 | 160.48 | 5.799 | 6.946 | 195.56 | -- | .1475 | -- |
Right | Steve Johnson | 751 | PSM | -- | .114 | 1.120 | 2.973 | 4.515 | 159.12 | 5.859 | 7.014 | 193.79 | -- | -- | -- |
Arana was 18 - 13 against Johnson in prior events. This time, he was quicker out of the gate and stayed in front to take the win and move on to the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Karen Stoffer WIN | 777 | PSM | -- | .029 | 1.063 | 2.848 | 4.378 | 158.86 | 5.735 | 6.902 | 191.51 | -- | .0571 | -- |
Right | Joey Gladstone | 1550 | PSM | -- | .041 | 1.069 | 2.895 | 4.439 | 158.50 | 5.789 | 6.947 | 193.79 | -- | -- | -- |
Stoffer had this race from start to finish and will have lane choice over Arana Sr. in the next round. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Melissa Surber | 13 | PSM | -- | .096 | 1.068 | 2.862 | 4.388 | 159.53 | 5.733 | 6.894 | 192.66 | -- | -- | -- |
Right | Hector Arana Jr WIN | 8 | PSM | -- | .061 | 1.048 | 2.834 | 4.350 | 161.17 | 5.677 | 6.816 | 196.79 | -- | .1131 | -- |
This is the first time Surber and Arana Jr have faced each other in eliminations. Arana was first out of the gate and led this race from start to finish to take the win. Surber's motorcycle trailed some smoke as she crossed the finish line. Arana Jr. will have lane choice over Krawiec in the next round. |
Lane | left | right |
---|---|---|
Driver | Jerry Savoie W | Cory Reed |
Car # | 1 | 574 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .047 | .017 |
60 FT | 1.041 | 1.053 |
330 FT | 2.830 | 3.004 |
660 FT | 4.360 | 4.599 |
660 MPH | 159.72 | 154.55 |
1000 FT | 5.701 | 5.975 |
ET | 6.854 | 7.169 |
MPH | 194.35 | 182.65 |
Ov/Un | -- | -- |
MOV | .2854 | -- |
First | -- | -- |
12:14 p.m. - Weather conditions: air temperature 91 degrees, relative humidity 40 percent, barometer 29.98 inches, adjusted altitude 2,808 feet, track temperature 119 degrees. Jerry Savoie picked up a win here in 2015 and was runner-up last year. Savoie was 2 - 0 against Reed in prior events. Reed was quicker off the starting line and was ahead at 60 feet but then slowed and Savoie got by him to take the win. | ||
Lane | left | right |
Driver | Angie Smith W | Andrew Hines |
Car # | 77 | 3 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .066 | .066 |
60 FT | 1.065 | 1.117 |
330 FT | 2.865 | 2.940 |
660 FT | 4.408 | 4.473 |
660 MPH | 157.58 | 159.53 |
1000 FT | 5.769 | 5.811 |
ET | 6.942 | 6.960 |
MPH | 191.02 | 195.51 |
Ov/Un | -- | -- |
MOV | .0181 | -- |
First | -- | -- |
Smith and Hines had identical reaction times but Smith got out in front before they reached 60 feet and went on to take the win. | ||
Lane | left | right |
Driver | LE Tonglet W | Kelly Clontz |
Car # | 7 | 1981 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .089 | .164 |
60 FT | 1.044 | 1.106 |
330 FT | 2.822 | 2.922 |
660 FT | 4.344 | 4.464 |
660 MPH | 160.75 | 158.32 |
1000 FT | 5.675 | 5.816 |
ET | 6.817 | 6.978 |
MPH | 196.27 | 192.74 |
Ov/Un | -- | -- |
MOV | .2363 | -- |
First | -- | -- |
This is Clontz's first NHRA start but Tonglet made sure she did not get her first NHRA round win here. He was quicker off the starting line and quicker on the track to take the win. Tonglet will have lane choice over Smith in the next round. | ||
Lane | left | right |
Driver | Chip Ellis | Eddie Krawiec W |
Car # | 5 | 2 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .074 | .058 |
60 FT | 1.042 | 1.078 |
330 FT | 2.823 | 2.869 |
660 FT | 4.352 | 4.397 |
660 MPH | 159.63 | 160.08 |
1000 FT | 5.699 | 5.729 |
ET | 6.859 | 6.870 |
MPH | 193.27 | 196.70 |
Ov/Un | -- | -- |
MOV | -- | .0056 |
First | -- | -- |
Eddie Krawiec grew up around this track and worked here for years, including a stint as general manager. He won this race in 2012 and was runner-up in 2009 and 2014. Krawiec was quicker off the starting line but fell behind right away. He trailed Ellis at 1,000 feet but managed to squeak by for the win. Eddie Krawiec's incremental margins (negative if behind): 60ft(-0.020), 330 ft(-0.030), 660ft(-0.029), 1,000ft(-0.014). MOV: 0.0056 seconds (approximately 19 inches). | ||
Lane | left | right |
Driver | Angelle Sampey | Scott Pollacheck W |
Car # | 491 | 635 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .059 | .050 |
60 FT | 1.060 | 1.056 |
330 FT | 2.846 | 2.843 |
660 FT | 4.370 | 4.363 |
660 MPH | 160.33 | 160.79 |
1000 FT | 5.707 | 5.695 |
ET | 6.858 | 6.845 |
MPH | 194.38 | 194.30 |
Ov/Un | -- | -- |
MOV | -- | .0228 |
First | -- | -- |
Angelle Sampey is the defending event champion. She also won here in 1998, 1999 and 2000. Pollacheck had this race from start to finish and will have lane choice over Savoie in round two. | ||
Lane | left | right |
Driver | Hector Arana W | Steve Johnson |
Car # | 10 | 751 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .035 | .114 |
60 FT | 1.123 | 1.120 |
330 FT | 2.937 | 2.973 |
660 FT | 4.462 | 4.515 |
660 MPH | 160.48 | 159.12 |
1000 FT | 5.799 | 5.859 |
ET | 6.946 | 7.014 |
MPH | 195.56 | 193.79 |
Ov/Un | -- | -- |
MOV | .1475 | -- |
First | -- | -- |
Arana was 18 - 13 against Johnson in prior events. This time, he was quicker out of the gate and stayed in front to take the win and move on to the next round. | ||
Lane | left | right |
Driver | Karen Stoffer W | Joey Gladstone |
Car # | 777 | 1550 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .029 | .041 |
60 FT | 1.063 | 1.069 |
330 FT | 2.848 | 2.895 |
660 FT | 4.378 | 4.439 |
660 MPH | 158.86 | 158.50 |
1000 FT | 5.735 | 5.789 |
ET | 6.902 | 6.947 |
MPH | 191.51 | 193.79 |
Ov/Un | -- | -- |
MOV | .0571 | -- |
First | -- | -- |
Stoffer had this race from start to finish and will have lane choice over Arana Sr. in the next round. | ||
Lane | left | right |
Driver | Melissa Surber | Hector Arana Jr W |
Car # | 13 | 8 |
Class | PSM | PSM |
Dial In | -- | -- |
RT | .096 | .061 |
60 FT | 1.068 | 1.048 |
330 FT | 2.862 | 2.834 |
660 FT | 4.388 | 4.350 |
660 MPH | 159.53 | 161.17 |
1000 FT | 5.733 | 5.677 |
ET | 6.894 | 6.816 |
MPH | 192.66 | 196.79 |
Ov/Un | -- | -- |
MOV | -- | .1131 |
First | -- | -- |
This is the first time Surber and Arana Jr have faced each other in eliminations. Arana was first out of the gate and led this race from start to finish to take the win. Surber's motorcycle trailed some smoke as she crossed the finish line. Arana Jr. will have lane choice over Krawiec in the next round. |