NHRA Summernationals
- Jun 08-11, 2017
- Old Bridge Township Raceway Park
- 230 Pension Rd Englishtown, NJ 07726
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Jeff Diehl | 717 | 16 | .135 | .912 | 2.543 | 4.461 | 112.31 | 6.704 | 98.18 | -- | -- |
Right | John Force WIN | 4 | 12 | .107 | .895 | 2.293 | 3.233 | 273.66 | 4.040 | 280.84 | 2.6921 | -- |
5:34 p.m. - Weather conditions: air temperature 90 degrees, relative humidity 34 percent, barometer 29.86 inches, adjusted altitude 2,701 feet, track temperature 116 degrees. Diehl got about 200 feet out when his car smoked the rear tires and he clicked it off. Force's run looked good for about 800 feet, then trailed off. Neither driver improved his place in the qualifying order. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | J.R. Todd | 373 | 15 | .102 | .888 | 2.314 | 3.284 | 268.38 | 4.059 | 315.86 | -- | -- |
Right | Bob Tasca III WIN | 77 | 10 | .069 | .895 | 2.284 | 3.236 | 270.48 | 4.005 | 317.27 | .0875 | -- |
Todd had his best run of the four qualifying sessions but he will stay in the 15th spot in the order. Tasca's run looked good but was not quick enough to move him up in the order. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Del Worsham WIN | 750 | 14 | .110 | .898 | 2.327 | 3.274 | 273.05 | 4.043 | 315.71 | 3.6724 | -- |
Right | Jonnie Lindberg | 801 | 8 | .196 | .881 | 2.704 | 5.124 | 90.22 | 7.629 | 91.34 | -- | -- |
Lindberg spun and smoked the rear tires at about 330 feet. Worsham had a clean run down the groove. It was his quickest run of the four sessions but did not affect his place in the qualifying order. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Right | Tommy Johnson Jr WIN | 2 | 7 | .116 | .877 | 2.270 | 3.199 | 277.15 | 3.954 | 322.96 | -- | -- |
Johnson had a clean run straight down the groove. It was a good run that did not change his place in the order. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Alexis Dejoria WIN | 771 | 11 | .088 | .896 | 2.316 | 3.272 | 271.46 | 4.051 | 304.53 | .6104 | -- |
Right | Tim Wilkerson | 9 | 6 | .152 | .891 | 2.272 | 3.366 | 201.76 | 4.597 | 180.33 | -- | -- |
Both drivers had straight runs down the groove. These runs will help them get ready for the expected hot conditions during eliminations tomorrow but had no effect on the qualifying order tonight. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Matt Hagan WIN | 3 | 9 | .099 | .875 | 2.249 | 3.182 | 274.66 | 3.952 | 317.72 | .0933 | -- |
Right | Cruz Pedregon | 71 | 5 | .134 | .891 | 2.291 | 3.228 | 276.07 | 4.010 | 291.13 | -- | -- |
Hagan had his quickest run of the weekend but it had no effect on the order. It appeared that Pedregon lost a cylinder or two shortly before he crossed the finish line. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Jack Beckman | 5 | 4 | .102 | .877 | 2.292 | 3.384 | 204.91 | 4.589 | 184.37 | -- | -- |
Right | Ron Capps WIN | 1 | 3 | .105 | .887 | 2.268 | 3.195 | 276.80 | 3.951 | 320.05 | .6352 | -- |
Beckman shut his car off at about 660 feet down the track. Capps had a good run down the groove but there was no effect on the qualifying order. He was one of a couple of drivers who made it into the 3.95s this session. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Robert Hight WIN | 8 | 2 | .099 | .875 | 2.257 | 3.208 | 271.13 | 3.977 | 315.71 | .0057 | -- |
Right | Courtney Force | 6 | 1 | .104 | .867 | 2.258 | 3.206 | 270.54 | 3.977 | 318.09 | -- | -- |
Both drivers went straight down the groove and both ran 3.977 seconds. Force will start eliminations tomorrow from the number one spot in the order. This is the fifth time this season and the 15th time in her career that Force has taken the top spot in the qualifying order. |
Lane | left | right |
---|---|---|
Driver | Jeff Diehl | John Force W |
Car # | 717 | 4 |
Q. Pos. | 16 | 12 |
RT | .135 | .107 |
60 FT | .912 | .895 |
330 FT | 2.543 | 2.293 |
660 FT | 4.461 | 3.233 |
660 MPH | 112.31 | 273.66 |
ET | 6.704 | 4.040 |
MPH | 98.18 | 280.84 |
MOV | -- | 2.6921 |
First | -- | -- |
5:34 p.m. - Weather conditions: air temperature 90 degrees, relative humidity 34 percent, barometer 29.86 inches, adjusted altitude 2,701 feet, track temperature 116 degrees. Diehl got about 200 feet out when his car smoked the rear tires and he clicked it off. Force's run looked good for about 800 feet, then trailed off. Neither driver improved his place in the qualifying order. | ||
Lane | left | right |
Driver | J.R. Todd | Bob Tasca III W |
Car # | 373 | 77 |
Q. Pos. | 15 | 10 |
RT | .102 | .069 |
60 FT | .888 | .895 |
330 FT | 2.314 | 2.284 |
660 FT | 3.284 | 3.236 |
660 MPH | 268.38 | 270.48 |
ET | 4.059 | 4.005 |
MPH | 315.86 | 317.27 |
MOV | -- | .0875 |
First | -- | -- |
Todd had his best run of the four qualifying sessions but he will stay in the 15th spot in the order. Tasca's run looked good but was not quick enough to move him up in the order. | ||
Lane | left | right |
Driver | Del Worsham W | Jonnie Lindberg |
Car # | 750 | 801 |
Q. Pos. | 14 | 8 |
RT | .110 | .196 |
60 FT | .898 | .881 |
330 FT | 2.327 | 2.704 |
660 FT | 3.274 | 5.124 |
660 MPH | 273.05 | 90.22 |
ET | 4.043 | 7.629 |
MPH | 315.71 | 91.34 |
MOV | 3.6724 | -- |
First | -- | -- |
Lindberg spun and smoked the rear tires at about 330 feet. Worsham had a clean run down the groove. It was his quickest run of the four sessions but did not affect his place in the qualifying order. | ||
Lane | left | right |
Driver | -- | Tommy Johnson Jr W |
Car # | -- | 2 |
Q. Pos. | -- | 7 |
RT | -- | .116 |
60 FT | -- | .877 |
330 FT | -- | 2.270 |
660 FT | -- | 3.199 |
660 MPH | -- | 277.15 |
ET | -- | 3.954 |
MPH | -- | 322.96 |
MOV | -- | -- |
First | -- | -- |
Johnson had a clean run straight down the groove. It was a good run that did not change his place in the order. | ||
Lane | left | right |
Driver | Alexis Dejoria W | Tim Wilkerson |
Car # | 771 | 9 |
Q. Pos. | 11 | 6 |
RT | .088 | .152 |
60 FT | .896 | .891 |
330 FT | 2.316 | 2.272 |
660 FT | 3.272 | 3.366 |
660 MPH | 271.46 | 201.76 |
ET | 4.051 | 4.597 |
MPH | 304.53 | 180.33 |
MOV | .6104 | -- |
First | -- | -- |
Both drivers had straight runs down the groove. These runs will help them get ready for the expected hot conditions during eliminations tomorrow but had no effect on the qualifying order tonight. | ||
Lane | left | right |
Driver | Matt Hagan W | Cruz Pedregon |
Car # | 3 | 71 |
Q. Pos. | 9 | 5 |
RT | .099 | .134 |
60 FT | .875 | .891 |
330 FT | 2.249 | 2.291 |
660 FT | 3.182 | 3.228 |
660 MPH | 274.66 | 276.07 |
ET | 3.952 | 4.010 |
MPH | 317.72 | 291.13 |
MOV | .0933 | -- |
First | -- | -- |
Hagan had his quickest run of the weekend but it had no effect on the order. It appeared that Pedregon lost a cylinder or two shortly before he crossed the finish line. | ||
Lane | left | right |
Driver | Jack Beckman | Ron Capps W |
Car # | 5 | 1 |
Q. Pos. | 4 | 3 |
RT | .102 | .105 |
60 FT | .877 | .887 |
330 FT | 2.292 | 2.268 |
660 FT | 3.384 | 3.195 |
660 MPH | 204.91 | 276.80 |
ET | 4.589 | 3.951 |
MPH | 184.37 | 320.05 |
MOV | -- | .6352 |
First | -- | -- |
Beckman shut his car off at about 660 feet down the track. Capps had a good run down the groove but there was no effect on the qualifying order. He was one of a couple of drivers who made it into the 3.95s this session. | ||
Lane | left | right |
Driver | Robert Hight W | Courtney Force |
Car # | 8 | 6 |
Q. Pos. | 2 | 1 |
RT | .099 | .104 |
60 FT | .875 | .867 |
330 FT | 2.257 | 2.258 |
660 FT | 3.208 | 3.206 |
660 MPH | 271.13 | 270.54 |
ET | 3.977 | 3.977 |
MPH | 315.71 | 318.09 |
MOV | .0057 | -- |
First | -- | -- |
Both drivers went straight down the groove and both ran 3.977 seconds. Force will start eliminations tomorrow from the number one spot in the order. This is the fifth time this season and the 15th time in her career that Force has taken the top spot in the qualifying order. |