NHRA Thunder Valley Nationals
- Jun 16-18, 2017
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Leah Pritchett WIN | 777 | 3 | .079 | .858 | 2.168 | 3.054 | 288.58 | 3.798 | 319.90 | .0765 | -- |
Right | Shawn Langdon | 5 | 15 | .052 | .882 | 2.207 | 3.122 | 275.22 | 3.901 | 308.00 | -- | -- |
Weather conditions: air temperature 82 degrees, relative humidity 61 percent, barometer 28.28 inches, adjusted altitude 4,342 feet, track temperature 110 degrees. Langdon is 7 - 3 against Pritchett in prior events. Pritchett goes in and stages before Langdon is pre-staged. Langdon with the starting line advantage, but drops a cylinder right off the starting line and never gets it to pick back up while Pritchett is straight down the groove with the quickest pass of race day. she is just off her qualifying time for the win. Leah Pritchett's incremental times: 60ft-0.858 sec., 330ft-2.168, 660ft-3.054/288.58 mph. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Clay Millican WIN | 25 | 4 | .096 | .862 | 2.173 | 3.060 | 284.62 | 3.812 | 319.90 | .1321 | -- |
Right | Steve Torrence | 3 | 1 | .091 | .898 | 2.248 | 3.161 | 274.89 | 3.949 | 303.57 | -- | -- |
Millican and Torrence have each won 7 times against the other in prior events. Torrence with the starting line advantage and Torrence starts to mix up cylinders around the 1/8 mile mark. Millican has the starting line disadvantage made up by the Christmas tree and never trailed from there on for the win. Millican will give up lane choice to Pritchett in the final. |
Lane | left | right |
---|---|---|
Driver | Leah Pritchett W | Shawn Langdon |
Car # | 777 | 5 |
Q. Pos. | 3 | 15 |
RT | .079 | .052 |
60 FT | .858 | .882 |
330 FT | 2.168 | 2.207 |
660 FT | 3.054 | 3.122 |
660 MPH | 288.58 | 275.22 |
ET | 3.798 | 3.901 |
MPH | 319.90 | 308.00 |
MOV | .0765 | -- |
First | -- | -- |
Weather conditions: air temperature 82 degrees, relative humidity 61 percent, barometer 28.28 inches, adjusted altitude 4,342 feet, track temperature 110 degrees. Langdon is 7 - 3 against Pritchett in prior events. Pritchett goes in and stages before Langdon is pre-staged. Langdon with the starting line advantage, but drops a cylinder right off the starting line and never gets it to pick back up while Pritchett is straight down the groove with the quickest pass of race day. she is just off her qualifying time for the win. Leah Pritchett's incremental times: 60ft-0.858 sec., 330ft-2.168, 660ft-3.054/288.58 mph. | ||
Lane | left | right |
Driver | Clay Millican W | Steve Torrence |
Car # | 25 | 3 |
Q. Pos. | 4 | 1 |
RT | .096 | .091 |
60 FT | .862 | .898 |
330 FT | 2.173 | 2.248 |
660 FT | 3.060 | 3.161 |
660 MPH | 284.62 | 274.89 |
ET | 3.812 | 3.949 |
MPH | 319.90 | 303.57 |
MOV | .1321 | -- |
First | -- | -- |
Millican and Torrence have each won 7 times against the other in prior events. Torrence with the starting line advantage and Torrence starts to mix up cylinders around the 1/8 mile mark. Millican has the starting line disadvantage made up by the Christmas tree and never trailed from there on for the win. Millican will give up lane choice to Pritchett in the final. |