NHRA Thunder Valley Nationals
- Jun 16-18, 2017
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Leah Pritchett WIN | 777 | 3 | .080 | .861 | 2.435 | 4.499 | 100.88 | 7.094 | 84.32 | -- | -- |
Right | Scott Palmer | 5050 | 11 | -.241 | .883 | 2.242 | 3.167 | 277.03 | 3.935 | 313.22 | -- | -- |
Weather conditions: air temperature 87 degrees, relative humidity 52 percent, barometer 28.30 inches, adjusted altitude 4,525 feet, track temperature 135 degrees. Pritchett is 3 - 0 against Palmer in prior events. Palmer goes red and give Pritchett the win and she is up in smoke early and clicked it off. Palmer was straight down the groove... | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Shawn Langdon WIN | 5 | 15 | .078 | .864 | 2.207 | 3.298 | 218.16 | 4.251 | 258.37 | .0319 | -- |
Right | Antron Brown | 1 | 7 | .050 | .876 | 2.293 | 3.380 | 225.56 | 4.310 | 263.26 | -- | -- |
Brown is 24 - 14 against Langdon in prior events. Brown with the starting line advantage, but then starts to lose traction and pedals it about the same time as Langdon lost traction. The were both off and on the throttle a few times and Langdon got it to hooked up enough to get the win. Shawn Langdon's MOV: 0.0319 seconds (approximately 12 feet). Langdon will have lane choice over Pritchett in the semifinal. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Steve Torrence WIN | 3 | 1 | .082 | .897 | 2.282 | 3.222 | 272.78 | 4.000 | 309.56 | -- | -- |
Right | Mike Salinas | 7211 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Torrence is 1 - 0 against Salinas in prior events. Salinas is shut off after the burnout, so Torrence gets the solo here. He drops a cylinder right at the hit and never gets it to pick back up. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Clay Millican WIN | 25 | 4 | .098 | .865 | 2.216 | 3.191 | 259.46 | 4.011 | 294.18 | .0627 | -- |
Right | Brittany Force | 6 | 5 | .111 | .903 | 2.282 | 3.229 | 268.44 | 4.060 | 267.85 | -- | -- |
Millican is 5 - 3 against Force in prior events. Millican with the starting line advantage and never trailed for the win. He dropped a cylinder or two around half track and Force started dropping cylinders just past half track. Millican will give up lane choice to Torrence in the semifinal. |
Lane | left | right |
---|---|---|
Driver | Leah Pritchett W | Scott Palmer |
Car # | 777 | 5050 |
Q. Pos. | 3 | 11 |
RT | .080 | -.241 |
60 FT | .861 | .883 |
330 FT | 2.435 | 2.242 |
660 FT | 4.499 | 3.167 |
660 MPH | 100.88 | 277.03 |
ET | 7.094 | 3.935 |
MPH | 84.32 | 313.22 |
MOV | -- W | -- |
First | -- | -- |
Weather conditions: air temperature 87 degrees, relative humidity 52 percent, barometer 28.30 inches, adjusted altitude 4,525 feet, track temperature 135 degrees. Pritchett is 3 - 0 against Palmer in prior events. Palmer goes red and give Pritchett the win and she is up in smoke early and clicked it off. Palmer was straight down the groove... | ||
Lane | left | right |
Driver | Shawn Langdon W | Antron Brown |
Car # | 5 | 1 |
Q. Pos. | 15 | 7 |
RT | .078 | .050 |
60 FT | .864 | .876 |
330 FT | 2.207 | 2.293 |
660 FT | 3.298 | 3.380 |
660 MPH | 218.16 | 225.56 |
ET | 4.251 | 4.310 |
MPH | 258.37 | 263.26 |
MOV | .0319 | -- |
First | -- | -- |
Brown is 24 - 14 against Langdon in prior events. Brown with the starting line advantage, but then starts to lose traction and pedals it about the same time as Langdon lost traction. The were both off and on the throttle a few times and Langdon got it to hooked up enough to get the win. Shawn Langdon's MOV: 0.0319 seconds (approximately 12 feet). Langdon will have lane choice over Pritchett in the semifinal. | ||
Lane | left | right |
Driver | Steve Torrence W | Mike Salinas |
Car # | 3 | 7211 |
Q. Pos. | 1 | 9 |
RT | .082 | -- |
60 FT | .897 | -- |
330 FT | 2.282 | -- |
660 FT | 3.222 | -- |
660 MPH | 272.78 | -- |
ET | 4.000 | -- |
MPH | 309.56 | -- |
MOV | -- W | -- |
First | -- | -- |
Torrence is 1 - 0 against Salinas in prior events. Salinas is shut off after the burnout, so Torrence gets the solo here. He drops a cylinder right at the hit and never gets it to pick back up. | ||
Lane | left | right |
Driver | Clay Millican W | Brittany Force |
Car # | 25 | 6 |
Q. Pos. | 4 | 5 |
RT | .098 | .111 |
60 FT | .865 | .903 |
330 FT | 2.216 | 2.282 |
660 FT | 3.191 | 3.229 |
660 MPH | 259.46 | 268.44 |
ET | 4.011 | 4.060 |
MPH | 294.18 | 267.85 |
MOV | .0627 | -- |
First | -- | -- |
Millican is 5 - 3 against Force in prior events. Millican with the starting line advantage and never trailed for the win. He dropped a cylinder or two around half track and Force started dropping cylinders just past half track. Millican will give up lane choice to Torrence in the semifinal. |