NHRA Thunder Valley Nationals
- Jun 16-18, 2017
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Pat Dakin | 303 | 10 | .067 | 1.047 | 4.374 | 8.238 | 58.95 | 12.230 | 56.62 | -- | -- |
Right | Antron Brown WIN | 1 | 7 | .071 | .868 | 2.217 | 3.155 | 271.68 | 3.952 | 286.62 | 8.2745 | -- |
Weather conditions: air temperature 84 degrees, relative humidity 58 percent, barometer 28.34 inches, adjusted altitude 4,347 feet, track temperature 117 degrees. Brown is 5 - 1 against Dakin in prior events. Dakin with s slight starting line advantage, but is up in smoke right at the hit and clicks it off. Brown drops a cylinder around 330 feet, but kepts it hooked up for the win. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Kyle Wurtzel | 386 | 13 | .050 | 1.070 | 4.863 | 11.612 | 27.46 | -- | -- | -- | -- |
Right | Clay Millican WIN | 25 | 4 | .087 | .864 | 2.349 | 3.755 | 163.89 | 5.313 | 139.40 | -- | -- |
This is the 10th consecutive race that Clay Millican has qualified in the top half of the field. This is the first race for Kyle Wurtzel since St. Louis last year. Wurtzel is out of the gate first, but is up in smoke right at the hit and the engine lets go with a huge fireball. The car comes to a stop on the track. Millican is up in smoke by 150 feet and pedals it, only to lose traction again and he pedals it again, still can't get it to hook up. He pedals it again and finally takes the win coasting across the finish line. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Shawn Langdon WIN | 5 | 15 | .090 | .865 | 2.195 | 3.241 | 228.77 | 4.183 | 255.53 | .1945 | -- |
Right | Doug Kalitta | 2 | 2 | .053 | .859 | 2.196 | 3.326 | 209.17 | 4.414 | 206.35 | -- | -- |
Shawn Langdon is 19 - 11 against Doug Kalitta. Those 19 wins are the most for Shawn against any driver that he has faced. This is the 59th time that Doug has started from the No. 2 spot and that's the most for him of any starting spot. In his last 30 starts from the No. 2 spot he is 29 -1 in round one matchups. Shawn is the defending event champion while Doug has won here three times. Kalitta with the starting line advantage, but is up in smoke by 300 feet and he pedals it a couple times and the car is side ways before he finally lifts. Langdon starts to smoke the tires about the same time as Kalitta and he pedals it a couple times, but gets it to hook up enough to get the win. He uses up an engine on the top end for the win. The word from the top end is there is oil. Shawn Langdon was charged with an oildown, #3 for the season. That will cost 15 points and $4K. He will give up lane choice to Brown in the next round. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Chris Karamesines | 323 | 16 | .186 | .918 | 2.736 | 5.323 | 79.58 | 8.710 | 63.35 | -- | -- |
Right | Steve Torrence WIN | 3 | 1 | .086 | .866 | 2.215 | 3.200 | 232.19 | 4.280 | 203.80 | 4.5304 | -- |
This is the 15th time Steve Torrence has qualified No. 1. He has only won twice when starting from the top spot. The last time the top qualifier in Top Fuel won this race was in 2008. Steve won here in 2013 while Chris Karamesines won the AHRA Springnationals at this track in 1968. Torrence is 2 - 0 against Karamesines in prior events. Torrence with the starting line advantage and never trails as Karamesines starts to lose traction right off the starting line and clicks it off. Torrence was on a good pass until around the 1/8 mile mark when it started to haze the tires, but he still gets the win. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Troy Coughlin Jr | 301 | 14 | .089 | .864 | 2.213 | 3.341 | 213.94 | 4.497 | 189.26 | -- | -- |
Right | Leah Pritchett WIN | 777 | 3 | .091 | .875 | 2.218 | 3.220 | 221.63 | 4.378 | 186.51 | .1171 | -- |
This is the sixth time this year that Troy Coughlin Jr. has started from the bottom half of the field. This is the first time Coughlin Jr. and Pritchett have faced each other in eliminations. Coughlin with a couple ticks on the starting line, but is up in smoke by the 330-foot mark and he pedals it a couple times and then the engine goes silent and he is coasting. He can't catch Pritchett. Pritchett starts to haze the tires aroyund the 1/8 mile mark and pedals it and the engine went silent and she is coasting and stays out ahead of Coughlin for the win. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Terry McMillen | 21 | 12 | .061 | .886 | 2.293 | 3.378 | 237.67 | 4.283 | 252.19 | -- | -- |
Right | Brittany Force WIN | 6 | 5 | .091 | .876 | 2.213 | 3.126 | 278.92 | 3.897 | 310.55 | .3564 | -- |
Brittany Force starts the day with a record of 100 - 98. She is 11 - 1 against Terry McMillen and that is tied for the 2nd best head-to-head record for any active Top Fuel driver against a single opponent (minimum of 10 matchups). McMillen with the starting line advantage and then starts to smoke the tires and he pedals it, but can't run down Force. Force was on a good pass until just past half track whenit drops cylinders, but she stays with it for the win and low E.T. of race day. She will have lane choice over Millican in the next round. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Scott Palmer WIN | 5050 | 11 | .069 | .873 | 2.228 | 3.179 | 267.48 | 3.969 | 307.16 | .1383 | -- |
Right | Tony Schumacher | 8 | 6 | .100 | .866 | 2.207 | 3.192 | 237.42 | 4.076 | 275.96 | -- | -- |
Tony Schumacher is 11-0 against Scott Palmer. In the history of Top Fuel there are only five drivers who have never lost to an opponent whom they have raced 10 or more times. Tony has won this race five times. Palmer is out of the gate first and never trailed for the win as Schumacher starts to haze the tires around half track and can't get it to hook up enpough to chase Palme down. Palmer with the third quickest pass of race day for the win and lane choice over Pritchett in the next round. | ||||||||||||
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
Left | Mike Salinas WIN | 7211 | 9 | .059 | .871 | 2.202 | 3.104 | 282.90 | 3.855 | 320.05 | .0426 | -- |
Right | Kebin Kinsley | 448 | 8 | .106 | .872 | 2.192 | 3.094 | 282.07 | 3.850 | 317.87 | -- | -- |
This is the 11th race and the 8th start for Kebin Kinsley in Top Fuel and the first time he has started from the top half of the field. This is just the sixth start for Mike Salinas. This is the first time Salinas and Kinsley have faced each other in eliminations. Salinas is out of the gate first and the power to hold on for the hole shot win. Kinsley with the quickest pass of race day in the losing effort. Salinas with the second quickest pass of race day for the win. He will have lane choice over Torrence in the next round. Salinas wins his second round of competition. |
Lane | left | right |
---|---|---|
Driver | Pat Dakin | Antron Brown W |
Car # | 303 | 1 |
Q. Pos. | 10 | 7 |
RT | .067 | .071 |
60 FT | 1.047 | .868 |
330 FT | 4.374 | 2.217 |
660 FT | 8.238 | 3.155 |
660 MPH | 58.95 | 271.68 |
ET | 12.230 | 3.952 |
MPH | 56.62 | 286.62 |
MOV | -- | 8.2745 |
First | -- | -- |
Weather conditions: air temperature 84 degrees, relative humidity 58 percent, barometer 28.34 inches, adjusted altitude 4,347 feet, track temperature 117 degrees. Brown is 5 - 1 against Dakin in prior events. Dakin with s slight starting line advantage, but is up in smoke right at the hit and clicks it off. Brown drops a cylinder around 330 feet, but kepts it hooked up for the win. | ||
Lane | left | right |
Driver | Kyle Wurtzel | Clay Millican W |
Car # | 386 | 25 |
Q. Pos. | 13 | 4 |
RT | .050 | .087 |
60 FT | 1.070 | .864 |
330 FT | 4.863 | 2.349 |
660 FT | 11.612 | 3.755 |
660 MPH | 27.46 | 163.89 |
ET | -- | 5.313 |
MPH | -- | 139.40 |
MOV | -- | -- |
First | -- | -- |
This is the 10th consecutive race that Clay Millican has qualified in the top half of the field. This is the first race for Kyle Wurtzel since St. Louis last year. Wurtzel is out of the gate first, but is up in smoke right at the hit and the engine lets go with a huge fireball. The car comes to a stop on the track. Millican is up in smoke by 150 feet and pedals it, only to lose traction again and he pedals it again, still can't get it to hook up. He pedals it again and finally takes the win coasting across the finish line. | ||
Lane | left | right |
Driver | Shawn Langdon W | Doug Kalitta |
Car # | 5 | 2 |
Q. Pos. | 15 | 2 |
RT | .090 | .053 |
60 FT | .865 | .859 |
330 FT | 2.195 | 2.196 |
660 FT | 3.241 | 3.326 |
660 MPH | 228.77 | 209.17 |
ET | 4.183 | 4.414 |
MPH | 255.53 | 206.35 |
MOV | .1945 | -- |
First | -- | -- |
Shawn Langdon is 19 - 11 against Doug Kalitta. Those 19 wins are the most for Shawn against any driver that he has faced. This is the 59th time that Doug has started from the No. 2 spot and that's the most for him of any starting spot. In his last 30 starts from the No. 2 spot he is 29 -1 in round one matchups. Shawn is the defending event champion while Doug has won here three times. Kalitta with the starting line advantage, but is up in smoke by 300 feet and he pedals it a couple times and the car is side ways before he finally lifts. Langdon starts to smoke the tires about the same time as Kalitta and he pedals it a couple times, but gets it to hook up enough to get the win. He uses up an engine on the top end for the win. The word from the top end is there is oil. Shawn Langdon was charged with an oildown, #3 for the season. That will cost 15 points and $4K. He will give up lane choice to Brown in the next round. | ||
Lane | left | right |
Driver | Chris Karamesines | Steve Torrence W |
Car # | 323 | 3 |
Q. Pos. | 16 | 1 |
RT | .186 | .086 |
60 FT | .918 | .866 |
330 FT | 2.736 | 2.215 |
660 FT | 5.323 | 3.200 |
660 MPH | 79.58 | 232.19 |
ET | 8.710 | 4.280 |
MPH | 63.35 | 203.80 |
MOV | -- | 4.5304 |
First | -- | -- |
This is the 15th time Steve Torrence has qualified No. 1. He has only won twice when starting from the top spot. The last time the top qualifier in Top Fuel won this race was in 2008. Steve won here in 2013 while Chris Karamesines won the AHRA Springnationals at this track in 1968. Torrence is 2 - 0 against Karamesines in prior events. Torrence with the starting line advantage and never trails as Karamesines starts to lose traction right off the starting line and clicks it off. Torrence was on a good pass until around the 1/8 mile mark when it started to haze the tires, but he still gets the win. | ||
Lane | left | right |
Driver | Troy Coughlin Jr | Leah Pritchett W |
Car # | 301 | 777 |
Q. Pos. | 14 | 3 |
RT | .089 | .091 |
60 FT | .864 | .875 |
330 FT | 2.213 | 2.218 |
660 FT | 3.341 | 3.220 |
660 MPH | 213.94 | 221.63 |
ET | 4.497 | 4.378 |
MPH | 189.26 | 186.51 |
MOV | -- | .1171 |
First | -- | -- |
This is the sixth time this year that Troy Coughlin Jr. has started from the bottom half of the field. This is the first time Coughlin Jr. and Pritchett have faced each other in eliminations. Coughlin with a couple ticks on the starting line, but is up in smoke by the 330-foot mark and he pedals it a couple times and then the engine goes silent and he is coasting. He can't catch Pritchett. Pritchett starts to haze the tires aroyund the 1/8 mile mark and pedals it and the engine went silent and she is coasting and stays out ahead of Coughlin for the win. | ||
Lane | left | right |
Driver | Terry McMillen | Brittany Force W |
Car # | 21 | 6 |
Q. Pos. | 12 | 5 |
RT | .061 | .091 |
60 FT | .886 | .876 |
330 FT | 2.293 | 2.213 |
660 FT | 3.378 | 3.126 |
660 MPH | 237.67 | 278.92 |
ET | 4.283 | 3.897 |
MPH | 252.19 | 310.55 |
MOV | -- | .3564 |
First | -- | -- |
Brittany Force starts the day with a record of 100 - 98. She is 11 - 1 against Terry McMillen and that is tied for the 2nd best head-to-head record for any active Top Fuel driver against a single opponent (minimum of 10 matchups). McMillen with the starting line advantage and then starts to smoke the tires and he pedals it, but can't run down Force. Force was on a good pass until just past half track whenit drops cylinders, but she stays with it for the win and low E.T. of race day. She will have lane choice over Millican in the next round. | ||
Lane | left | right |
Driver | Scott Palmer W | Tony Schumacher |
Car # | 5050 | 8 |
Q. Pos. | 11 | 6 |
RT | .069 | .100 |
60 FT | .873 | .866 |
330 FT | 2.228 | 2.207 |
660 FT | 3.179 | 3.192 |
660 MPH | 267.48 | 237.42 |
ET | 3.969 | 4.076 |
MPH | 307.16 | 275.96 |
MOV | .1383 | -- |
First | -- | -- |
Tony Schumacher is 11-0 against Scott Palmer. In the history of Top Fuel there are only five drivers who have never lost to an opponent whom they have raced 10 or more times. Tony has won this race five times. Palmer is out of the gate first and never trailed for the win as Schumacher starts to haze the tires around half track and can't get it to hook up enpough to chase Palme down. Palmer with the third quickest pass of race day for the win and lane choice over Pritchett in the next round. | ||
Lane | left | right |
Driver | Mike Salinas W | Kebin Kinsley |
Car # | 7211 | 448 |
Q. Pos. | 9 | 8 |
RT | .059 | .106 |
60 FT | .871 | .872 |
330 FT | 2.202 | 2.192 |
660 FT | 3.104 | 3.094 |
660 MPH | 282.90 | 282.07 |
ET | 3.855 | 3.850 |
MPH | 320.05 | 317.87 |
MOV | .0426 | -- |
First | -- | -- |
This is the 11th race and the 8th start for Kebin Kinsley in Top Fuel and the first time he has started from the top half of the field. This is just the sixth start for Mike Salinas. This is the first time Salinas and Kinsley have faced each other in eliminations. Salinas is out of the gate first and the power to hold on for the hole shot win. Kinsley with the quickest pass of race day in the losing effort. Salinas with the second quickest pass of race day for the win. He will have lane choice over Torrence in the next round. Salinas wins his second round of competition. |