NHRA Thunder Valley Nationals
- Jun 16-18, 2017
- Bristol Dragway
- 151 Speedway Blvd Bristol, TN 37620
Detailed Results
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left | Erica Enders WIN | 9 | PRO | -- | .035 | 1.024 | 2.838 | 4.352 | 162.63 | 5.661 | 6.761 | 204.88 | -- | 9.6593 | -- |
Right | Vincent Nobile | 5 | PRO | -- | .013 | 1.062 | 4.029 | 7.884 | 56.76 | 12.149 | 16.442 | 49.55 | -- | -- | -- |
Weather conditions: air temperature 87 degrees, relative humidity 52 percent, barometer 28.30 inches, adjusted altitude 4,525 feet, track temperature 136 degrees. Enders is 12 - 8 against Nobile in prior events. Nobile with the starting line advantage, but has severe tire shake right at the hit and clicked it off. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Jeg Coughlin | 10 | PRO | -- | .030 | 1.078 | 3.494 | 5.943 | 102.88 | 8.245 | 10.491 | 95.69 | -- | -- | -- |
Right | Alex Laughlin WIN | 40 | PRO | -- | .032 | 1.020 | 2.837 | 4.355 | 161.96 | 5.667 | 6.769 | 204.54 | -- | 3.7207 | -- |
Laughlin is 3 - 1 against Coughlin in prior events. Coughlin with a couple ticks on the starting line, but then has severe shake right at the hit. Laughlin is straight down the groove for the win. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Shane Gray | 3 | PRO | -- | .048 | 1.028 | 2.859 | 4.377 | 162.55 | 5.684 | 6.783 | 205.01 | -- | -- | -- |
Right | Tanner Gray WIN | 15 | PRO | -- | .023 | 1.014 | 2.828 | 4.344 | 162.74 | 5.649 | 6.748 | 204.94 | -- | .0601 | -- |
T. Gray is 1 - 0 against S. Gray in prior events. Tanner has the starting line asdvantage on his father and never trails for the win. Tanner Gray's MOV: 0.0601 seconds (approximately 18 feet). Tanner with the quickest pass of the round for the win and lane choice over Laughlin in the semifinal. | |||||||||||||||
Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
Left | Bo Butner WIN | 4 | PRO | -- | .042 | 1.015 | 2.831 | 4.348 | 162.02 | 5.660 | 6.763 | 204.76 | -- | -- | -- |
Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Butner is straight down the groove, but will give up lane choice to Enders in the semifinal. |
Lane | left | right |
---|---|---|
Driver | Erica Enders W | Vincent Nobile |
Car # | 9 | 5 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .035 | .013 |
60 FT | 1.024 | 1.062 |
330 FT | 2.838 | 4.029 |
660 FT | 4.352 | 7.884 |
660 MPH | 162.63 | 56.76 |
1000 FT | 5.661 | 12.149 |
ET | 6.761 | 16.442 |
MPH | 204.88 | 49.55 |
Ov/Un | -- | -- |
MOV | 9.6593 | -- |
First | -- | -- |
Weather conditions: air temperature 87 degrees, relative humidity 52 percent, barometer 28.30 inches, adjusted altitude 4,525 feet, track temperature 136 degrees. Enders is 12 - 8 against Nobile in prior events. Nobile with the starting line advantage, but has severe tire shake right at the hit and clicked it off. | ||
Lane | left | right |
Driver | Jeg Coughlin | Alex Laughlin W |
Car # | 10 | 40 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .030 | .032 |
60 FT | 1.078 | 1.020 |
330 FT | 3.494 | 2.837 |
660 FT | 5.943 | 4.355 |
660 MPH | 102.88 | 161.96 |
1000 FT | 8.245 | 5.667 |
ET | 10.491 | 6.769 |
MPH | 95.69 | 204.54 |
Ov/Un | -- | -- |
MOV | -- | 3.7207 |
First | -- | -- |
Laughlin is 3 - 1 against Coughlin in prior events. Coughlin with a couple ticks on the starting line, but then has severe shake right at the hit. Laughlin is straight down the groove for the win. | ||
Lane | left | right |
Driver | Shane Gray | Tanner Gray W |
Car # | 3 | 15 |
Class | PRO | PRO |
Dial In | -- | -- |
RT | .048 | .023 |
60 FT | 1.028 | 1.014 |
330 FT | 2.859 | 2.828 |
660 FT | 4.377 | 4.344 |
660 MPH | 162.55 | 162.74 |
1000 FT | 5.684 | 5.649 |
ET | 6.783 | 6.748 |
MPH | 205.01 | 204.94 |
Ov/Un | -- | -- |
MOV | -- | .0601 |
First | -- | -- |
T. Gray is 1 - 0 against S. Gray in prior events. Tanner has the starting line asdvantage on his father and never trails for the win. Tanner Gray's MOV: 0.0601 seconds (approximately 18 feet). Tanner with the quickest pass of the round for the win and lane choice over Laughlin in the semifinal. | ||
Lane | left | right |
Driver | Bo Butner W | -- |
Car # | 4 | -- |
Class | PRO | -- |
Dial In | -- | -- |
RT | .042 | -- |
60 FT | 1.015 | -- |
330 FT | 2.831 | -- |
660 FT | 4.348 | -- |
660 MPH | 162.02 | -- |
1000 FT | 5.660 | -- |
ET | 6.763 | -- |
MPH | 204.76 | -- |
Ov/Un | -- | -- |
MOV | -- | -- |
First | -- | -- |
Butner is straight down the groove, but will give up lane choice to Enders in the semifinal. |