| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 31 | NA | PC1-Pomona,CA | 04/12/2026 |
| 64 | 95 | OD | 73-Las Vegas,NV | 04/17/2026 |
| 31 | 95 | OD | 74-Las Vegas,NV | 04/19/2026 |
| 31 | 95 | HD | 61-Boise,ID | 05/17/2026 |
| 64 | 159 | NA | MC2-Mission,BC | 06/12/2026 |
| 42 | 201 | HD | 62-Mission,BC | 06/14/2026 |
| 32 | 201 | HD | 63-Acton,MT | 06/26/2026 |
| 43 | 244 | HD | 64-Acton,MT | 06/28/2026 |
| 42 | 286 | NA | SW1-Seattle,WA | 07/26/2026 |
| 42 | 328 | HD | 65-Woodburn,OR | 07/31/2026 |
| 42 | 370 | HD | 66-Woodburn,OR | 08/02/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div