| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | NA | PA1-Phoenix,AZ | 03/22/2026 |
| 30 | 71 | HD | 61-Boise,ID | 05/17/2026 |
| 30 | 101 | NA | MC2-Mission,BC | 06/12/2026 |
| 41 | 142 | HD | 62-Mission,BC | 06/14/2026 |
| 30 | 142 | HD | 63-Acton,MT | 06/26/2026 |
| 30 | 216 | OD | 75-Sonoma,CA | 07/16/2026 |
| 74 | 216 | HD | 64-Acton,MT | 06/28/2026 |
| 41 | 257 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 30 | 257 | NA | SW1-Seattle,WA | 07/26/2026 |
| 51 | 308 | HD | 65-Woodburn,OR | 07/31/2026 |
| 51 | 359 | HD | 66-Woodburn,OR | 08/02/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div