| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | OD | 73-Las Vegas,NV | 04/17/2026 |
| 40 | 40 | OD | 74-Las Vegas,NV | 04/19/2026 |
| 74 | 114 | HD | 63-Acton,MT | 06/26/2026 |
| 42 | 156 | HD | 64-Acton,MT | 06/28/2026 |
| 41 | 197 | HD | 65-Woodburn,OR | 07/31/2026 |
| 30 | 197 | HD | 66-Woodburn,OR | 08/02/2026 |
| 30 | 197 | OD | 54-Brainerd,MN | 08/14/2026 |
| 40 | 237 | OD | 55-Brainerd,MN | 08/16/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div