Justin Lamb

  • ClassSS
  • Registration7474
  • HometownHenderson , NV
Points Sum Type Event code and location Date
74 74 OD 71-Phoenix,AZ 02/22/2026
105 179 OD 72-Pomona,CA 03/15/2026
30 179 NA PA1-Phoenix,AZ 03/22/2026
51 230 NA PC1-Pomona,CA 04/12/2026
84 314 OD 73-Las Vegas,NV 04/17/2026
51 314 OD 74-Las Vegas,NV 04/19/2026
62 376 OD 75-Sonoma,CA 07/16/2026
41 417 NA SC1-Sonoma,CA 07/19/2026
41 458 NA SW1-Seattle,WA 07/26/2026
30 458 OD 65-Woodburn,OR 07/31/2026
94 552 OD 46-Dallas,TX 10/13/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv DT1-Dallas,TX 10/18/2026