| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | HD | 61-Boise,ID | 05/17/2026 |
| 95 | 136 | HD | 63-Acton,MT | 06/26/2026 |
| 42 | 178 | HD | 64-Acton,MT | 06/28/2026 |
| 30 | 208 | NA | SW1-Seattle,WA | 07/26/2026 |
| 30 | 238 | HD | 65-Woodburn,OR | 07/31/2026 |
| 10 | 248 | HD | 66-Woodburn,OR | 08/02/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div