| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 32-Norwalk,OH | 06/19/2026 |
| 30 | 70 | OD | 33-Norwalk,OH | 06/21/2026 |
| 30 | 70 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 30 | 100 | OD | 75-Sonoma,CA | 07/16/2026 |
| 62 | 162 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 40 | 202 | NA | SW1-Seattle,WA | 07/26/2026 |
| 30 | 202 | HD | 54-Brainerd,MN | 08/14/2026 |
| 30 | 202 | HD | 55-Brainerd,MN | 08/16/2026 |
| 40 | 202 | NA | BM1-Brainerd,MN | 08/23/2026 |
| 61 | 263 | NA | II1-Indianapolis,IN | 09/07/2026 |
| 30 | 263 | NA | MI1-St. Louis,MO | 10/04/2026 |
| 50 | 313 | OD | 37-St. Louis,MO | 10/08/2026 |
| 105 | 418 | OD | 38-St. Louis,MO | 10/10/2026 |
| 30 | 418 | NA | DT1-Dallas,TX | 10/18/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div