| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 96 | 96 | HD | TA41-Phoenix,AZ | 02/22/2026 |
| 55 | 151 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 115 | 266 | NA | PC1-Pomona,CA | 04/12/2026 |
| 53 | 319 | NA | MM1-Mechanicsville,Md | 05/31/2026 |
| 96 | 319 | OD | TA32-Norwalk,OH | 06/21/2026 |
| 116 | 435 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 118 | 553 | NA | SW1-Seattle,WA | 07/26/2026 |
| 57 | 553 | HD | TA45-Woodburn,OR | 08/02/2026 |
| 54 | 607 | NA | BM1-Brainerd,MN | 08/23/2026 |
| 53 | 607 | NA | II1-Indianapolis,IN | 09/07/2026 |
| 113 | 720 | OD | TA37-Dallas,TX | 10/13/2026 |
| 97 | 914 | NA | DT1-Dallas,TX | 10/18/2026 |
| 97 | 914 | OD | TA38-Dallas,TX | 10/18/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div